| ULKE | MEVKI | MAC | GOL | ULKESI | DY | OY | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tirana | Arnavutluk | ||||||
| Elvis Sina | Defans | 392 | 8 | Arnavutluk | 1978 | |||
| Klodian Duro | Orta | 141 | 30 | Arnavutluk | 1977 | |||
| 2 | Partizani | Arnavutluk | ||||||
| Panajot Pano | Forvet | 210 | 136 | Arnavutluk | 1939 | 2000 | ||
| Loro Borici | Forvet | 152 | 68 | Arnavutluk | 1922 | 1984 | ||
| 3 | River Plate | Arjantin | ||||||
| Labruna | Forvet | 533 | 317 | Arjantin | 1918 | 1983 | ||
| Reinaldo Merlo | Defans | 526 | 11 | Arjantin | 1950 | |||
| Amadeo Carrizo | Kaleci | 513 | 0 | Arjantin | 1926 | 2020 | ||
| Oscar Mas | Forvet | 382 | 198 | Arjantin | 1946 | |||
| Norberto Alonso | Orta | 374 | 149 | Arjantin | 1953 | |||
| Loustau | Orta | 365 | 101 | Arjantin | 1922 | 2003 | ||
| Ubaldo Fillol | Kaleci | 360 | 0 | Arjantin | 1950 | |||
| Jose Manuel Moreno | Forvet | 320 | 180 | Arjantin | 1916 | 1978 | ||
| Carlos Peucelle | Orta | 307 | 143 | Arjantin | 1908 | 1990 | ||
| Adolfo Pedernera | Forvet | 278 | 131 | Arjantin | 1918 | 1995 | ||
| Ariel Ortega | Orta | 272 | 65 | Arjantin | 1974 | |||
| Daniel Passarella | Defans | 258 | 99 | Arjantin | 1953 | |||
| Marcelo Gallardo | Orta | 214 | 50 | Arjantin | 1976 | |||
| Daniel Onega | Forvet | 207 | 87 | Arjantin | 1945 | |||
| Celso Ayala | Defans | 200 | 11 | Paraguay | 1970 | |||
| Enzo Francescoli | Orta | 197 | 115 | Uruguay | 1961 | |||
| Bernabe Ferreyra | Forvet | 185 | 187 | Arjantin | 1909 | 1972 | ||
| Juan Carlos Munoz | Orta | 184 | 39 | Arjantin | 1919 | 2009 | ||
| 4 | Boca Juniors | Arjantin | ||||||
| Roberto Mouzo | Defans | 426 | 19 | Arjantin | 1953 | |||
| Silvio Marzolini | Defans | 387 | 10 | Arjantin | 1940 | 2020 | ||
| Hugo Gatti | Kaleci | 381 | 1 | Arjantin | 1944 | |||
| Ernesto Lazzatti | Orta | 379 | 16 | Arjantin | 1915 | 1988 | ||
| Antonio Rattin | Orta | 352 | 26 | Arjantin | 1937 | |||
| Natalio Pescia | Orta | 347 | 7 | Arjantin | 1922 | 1989 | ||
| Juan Roman Riquelme | Orta | 331 | 75 | Arjantin | 1978 | |||
| Carlos Navarro Montoya | Kaleci | 323 | 0 | Kolombiya | 1966 | |||
| Martin Palermo | Forvet | 318 | 193 | Arjantin | 1973 | |||
| Antonio Roma | Kaleci | 313 | 0 | Arjantin | 1932 | 2013 | ||
| Roberto Cherro | Forvet | 305 | 221 | Arjantin | 1907 | 1965 | ||
| Carlos Sosa | Defans | 294 | 9 | Arjantin | 1919 | 2009 | ||
| Ramon Muttis | Defans | 237 | 3 | Arjantin | 1899 | 1955 | ||
| Sebastian Battaglia | Defans | 224 | 18 | Arjantin | 1980 | |||
| Francisco Varallo | Orta | 222 | 194 | Arjantin | 1910 | 2010 | ||
| Pedro Calomino | Orta | 222 | 97 | Arjantin | 1892 | 1950 | ||
| Ludovico Bidoglio | Defans | 209 | 1 | Arjantin | 1900 | 1970 | ||
| Fernando Gago | Defans | 199 | 8 | Arjantin | 1986 | |||
| Angel Rojas | Forvet | 192 | 66 | Arjantin | 1944 | |||
| Delfin Benitez Caceres | Forvet | 162 | 107 | Paraguay | 1910 | 2004 | ||
| Carlos Tevez | Forvet | 154 | 54 | Arjantin | 1984 | |||
| Oscar Ruggeri | Defans | 147 | 11 | Arjantin | 1962 | |||
| Americo Tesoriere | Kaleci | 144 | 0 | Arjantin | 1899 | 1977 | ||
| 5 | Racing | Arjantin | ||||||
| Julio Olarticoechea | Defans | 230 | 13 | Arjantin | 1958 | |||
| Roberto Perfumo | Defans | 207 | 14 | Arjantin | 1942 | 2016 | ||
| Diego Milito | Forvet | 189 | 52 | Arjantin | 1979 | |||
| 6 | Independiente | Arjantin | ||||||
| Ricardo Bochini | Orta | 634 | 97 | Arjantin | 1954 | |||
| Ricardo Pavoni | Defans | 423 | 57 | Uruguay | 1943 | |||
| Vicente de la Mata | Forvet | 362 | 151 | Arjantin | 1918 | 1980 | ||
| Miguel Santoro | Kaleci | 343 | 0 | Arjantin | 1942 | |||
| Antonio Sastre | Orta | 340 | 112 | Arjantin | 1911 | 1987 | ||
| Arsenio Erico | Forvet | 325 | 295 | Paraguay | 1915 | 1977 | ||
| Luis Ravaschino | Forvet | 285 | 136 | Arjantin | 1903 | 1988 | ||
| Raimundo Orsi | Forvet | 281 | 119 | Arjantin | 1901 | 1986 | ||
| Manuel Seoane | Forvet | 264 | 241 | Arjantin | 1902 | 1975 | ||
| Raul Bernao | Orta | 241 | 40 | Arjantin | 1941 | 2007 | ||
| Jorge Burruchaga | Orta | 235 | 72 | Arjantin | 1962 | |||
| Ernesto Grillo | Orta | 192 | 90 | Arjantin | 1929 | 1998 | ||
| Jose Pastoriza | Orta | 184 | 32 | Arjantin | 1942 | 2004 | ||
| Daniel Bertoni | Orta | 179 | 80 | Arjantin | 1955 | |||
| 7 | San Lorenzo | Arjantin | ||||||
| Jose Sanfilippo | Forvet | 260 | 200 | Arjantin | 1935 | |||
| Jorge Olguin | Defans | 247 | 17 | Arjantin | 1952 | |||
| 8 | Velez Sarsfield | Arjantin | ||||||
| Carlos Bianchi | Forvet | 324 | 206 | Arjantin | 1949 | |||
| Fabian Cubero | Defans | 265 | 18 | Arjantin | 1978 | |||
| Omar Asad | Forvet | 108 | 23 | Arjantin | 1971 | |||
| 9 | Alumni | Arjantin | ||||||
| Jorge Brown | Forvet | 201 | 136 | Arjantin | 1880 | 1936 | ||
| 10 | Estudiantes | Arjantin | ||||||
| Manuel Pelegrina | Forvet | 489 | 234 | Arjantin | 1920 | 1992 | ||
| Juan Sebastian Veron | Orta | 218 | 27 | Arjantin | 1975 | |||
| 11 | Argentinos Juniors | Arjantin | ||||||
| Sergio Batista | Defans | 272 | 25 | Arjantin | 1962 | |||
| 12 | Newell's Old Boys | Arjantin | ||||||
| Fabian Basualdo | Defans | 300 | 4 | Arjantin | 1964 | |||
| Americo Gallego | Orta | 262 | 25 | Arjantin | 1955 | |||
| Maxi Rodriguez | Orta | 225 | 77 | Arjantin | 1981 | |||
| Justo Villar | Kaleci | 135 | 0 | Paraguay | 1977 | |||
| 13 | Huracan | Arjantin | ||||||
| Guillermo Stabile | Forvet | 119 | 102 | Arjantin | 1905 | 1966 | ||
| 14 | Pyunik Yerevan | Ermenistan | ||||||
| Sargis Hovsepyan | Defans | 343 | 20 | Ermenistan | 1972 | |||
| 15 | Adelaide United | Avustralya | ||||||
| Bruce Djite | Forvet | 133 | 35 | Avustralya | 1987 | |||
| 16 | Rapid Wien | Avusturya | ||||||
| Steffen Hofmann | Orta | 434 | 98 | Almanya | 1980 | |||
| Hans Krankl | Forvet | 350 | 267 | Avusturya | 1953 | |||
| Gerhard Hanappi | Orta | 333 | 114 | Avusturya | 1929 | 1980 | ||
| Robert Dienst | Forvet | 284 | 307 | Avusturya | 1928 | 2000 | ||
| Ernst Happel | Defans | 240 | 25 | Avusturya | 1925 | 1992 | ||
| Veli Kavlak | Orta | 146 | 13 | Avusturya | 1988 | |||
| 17 | Admira Wien | Avusturya | ||||||
| Anton Schall | Forvet | 285 | 231 | Avusturya | 1907 | 1947 | ||
| 18 | Wiener | Avusturya | ||||||
| Erich Hof | Forvet | 209 | 177 | Avusturya | 1936 | 1995 | ||
| 19 | Wacker Innsbruck | Avusturya | ||||||
| Friedrich Koncilia | Kaleci | 236 | 0 | Avusturya | 1948 | |||
| 20 | Austria Wien | Avusturya | ||||||
| Herbert Prohaska | Orta | 453 | 97 | Avusturya | 1955 | |||
| Matthias Sindelar | Forvet | 312 | 240 | Avusturya | 1903 | 1939 | ||
| Walter Schachner | Forvet | 101 | 72 | Avusturya | 1957 | |||
| 21 | Sturm Graz | Avusturya | ||||||
| Ivica Vastic | Orta | 250 | 125 | Avusturya | 1969 | |||
| 22 | First Vienna | Avusturya | ||||||
| Karl Koller | Orta | 836 | 101 | Avusturya | 1929 | 2009 | ||
| 23 | Salzburg | Avusturya | ||||||
| Marc Janko | Forvet | 108 | 75 | Avusturya | 1983 | |||
| 24 | Swarowski Tirol | Avusturya | ||||||
| Peter Pacult | Forvet | 182 | 105 | Avusturya | 1959 | |||
| 25 | Qarabag | Azerbaycan | ||||||
| Rashad Sadigov | Defans | 238 | 10 | Azerbaycan | 1982 | |||
| 26 | Muharraq | Bahreyn | ||||||
| Sayed Mohammed Jaffer | Kaleci | 128 | 0 | Bahreyn | 1985 | |||
| 27 | Dinamo Minsk | Belarus | ||||||
| Sergei Aleinikov | Defans | 220 | 31 | Belarus | 1961 | |||
| 28 | Club Brugge | Belcika | ||||||
| Franky van der Elst | Orta | 466 | 15 | Belcika | 1961 | |||
| Gert Verheyen | Forvet | 415 | 155 | Belcika | 1970 | |||
| Jan Ceulemans | Orta | 407 | 191 | Belcika | 1957 | |||
| Timmy Simons | Defans | 330 | 39 | Belcika | 1976 | |||
| Rene Vandereycken | Orta | 233 | 63 | Belcika | 1953 | |||
| Marc Degryse | Forvet | 179 | 95 | Belcika | 1965 | |||
| 29 | Anderlecht | Belcika | ||||||
| Paul van Himst | Forvet | 457 | 233 | Belcika | 1943 | |||
| Joseph Mermans | Forvet | 384 | 343 | Belcika | 1922 | 1996 | ||
| Franky Vercauteren | Orta | 367 | 93 | Belcika | 1956 | |||
| Rob Rensenbrink | Forvet | 262 | 143 | Hollanda | 1947 | 2020 | ||
| Luc Nilis | Forvet | 224 | 127 | Belcika | 1967 | |||
| Lucas Biglia | Defans | 221 | 12 | Arjantin | 1986 | |||
| Enzo Scifo | Orta | 194 | 46 | Belcika | 1966 | |||
| Morten Olsen | Defans | 173 | 2 | Danimarka | 1949 | |||
| Henrik Andersen | Defans | 171 | 13 | Danimarka | 1965 | |||
| John Bosman | Forvet | 156 | 71 | Hollanda | 1965 | |||
| 30 | Standard Liege | Belcika | ||||||
| Leon Semmeling | Orta | 449 | 73 | Belcika | 1940 | |||
| Eric Gerets | Defans | 318 | 23 | Belcika | 1954 | |||
| Jean Capelle | Forvet | 285 | 245 | Belcika | 1913 | 1977 | ||
| Vedran Runje | Kaleci | 163 | 0 | Hirvatistan | 1976 | |||
| 31 | Lierse | Belcika | ||||||
| Bernard Voorhoof | Forvet | 529 | 365 | Belcika | 1910 | 1974 | ||
| 32 | Beveren | Belcika | ||||||
| Jean-Marie Pfaff | Kaleci | 305 | 0 | Belcika | 1953 | |||
| 33 | Mechelen | Belcika | ||||||
| Michel Preud'homme | Kaleci | 263 | 0 | Belcika | 1959 | |||
| 34 | Beerschot | Belcika | ||||||
| Raymond Braine | Forvet | 255 | 210 | Belcika | 1907 | 1978 | ||
| 35 | Lokeren | Belcika | ||||||
| Preben Elkjaer | Forvet | 190 | 98 | Danimarka | 1957 | |||
| Runar Kristinsson | Orta | 189 | 37 | Izlanda | 1969 | |||
| 36 | Genk | Belcika | ||||||
| Carmel Busuttil | Forvet | 166 | 45 | Malta | 1964 | |||
| 37 | Oriente Petrolero | Bolivya | ||||||
| Ronald Raldes | Defans | 141 | 4 | Bolivya | 1981 | |||
| 38 | Zeljeznicar | Bosna Hersek | ||||||
| Ivica Osim | Orta | 220 | 65 | Bosna Hersek | 1941 | |||
| 39 | Sarajevo | Bosna Hersek | ||||||
| Dobrivoje Zivkov | Forvet | 412 | 212 | Sirbistan | 1929 | 1998 | ||
| Ibrahim Biogradlic | Defans | 317 | 31 | Bosna Hersek | 1931 | 2015 | ||
| 40 | Vardar | Bosna Hersek | ||||||
| Darko Pancev | Forvet | 207 | 132 | Bosna Hersek | 1965 | |||
| 41 | Velez Mostar | Bosna Hersek | ||||||
| Vahid Halilhodzic | Forvet | 207 | 103 | Bosna Hersek | 1952 | |||
| 42 | Palmeiras | Brezilya | ||||||
| Djalma Santos | Defans | 498 | 10 | Brezilya | 1929 | 2013 | ||
| Ademir | Orta | 366 | 60 | Brezilya | 1942 | |||
| Ettore Marcelino Dominguez | Forvet | 358 | 327 | Brezilya | 1898 | 1972 | ||
| Emerson Leao | Kaleci | 194 | 0 | Brezilya | 1949 | |||
| 43 | Santos | Brezilya | ||||||
| Pepe | Forvet | 750 | 405 | Brezilya | 1935 | |||
| Zito | Orta | 727 | 57 | Brezilya | 1932 | 2015 | ||
| Edu | Forvet | 584 | 183 | Brezilya | 1949 | |||
| Clodoaldo | Defans | 510 | 2 | Brezilya | 1949 | |||
| Pele | Forvet | 496 | 504 | Brezilya | 1940 | |||
| Carlos Alberto | Defans | 445 | 40 | Brezilya | 1944 | |||
| Araken Patusca | Forvet | 193 | 182 | Brezilya | 1905 | 1990 | ||
| Elano | Orta | 161 | 35 | Brezilya | 1981 | |||
| Robinho | Forvet | 130 | 53 | Brezilya | 1984 | |||
| 44 | Corinthians | Brezilya | ||||||
| Gilmar | Kaleci | 486 | 0 | Brezilya | 1930 | 2013 | ||
| Teleco | Forvet | 246 | 251 | Brezilya | 1913 | 2000 | ||
| Rivellino | Orta | 236 | 70 | Brezilya | 1946 | |||
| Socrates | Orta | 135 | 74 | Brezilya | 1954 | 2011 | ||
| Vampeta | Orta | 101 | 4 | Brezilya | 1974 | |||
| 45 | Flamengo | Brezilya | ||||||
| Junior | Defans | 262 | 17 | Brezilya | 1954 | |||
| Zico | Orta | 249 | 135 | Brezilya | 1953 | |||
| Zizinho | Orta | 172 | 88 | Brezilya | 1921 | 2002 | ||
| 46 | Sao Paulo | Brezilya | ||||||
| Waldir Peres | Kaleci | 617 | 0 | Brezilya | 1951 | 2017 | ||
| Rogerio Ceni | Kaleci | 576 | 65 | Brezilya | 1973 | |||
| Oscar | Defans | 294 | 6 | Brezilya | 1954 | |||
| Luis Fabiano | Forvet | 188 | 109 | Brezilya | 1980 | |||
| Hernanes | Orta | 167 | 30 | Brezilya | 1985 | |||
| Miranda | Defans | 128 | 4 | Brezilya | 1984 | |||
| Muller | Forvet | 121 | 49 | Brezilya | 1966 | |||
| Leonidas | Forvet | 120 | 93 | Brezilya | 1913 | 2004 | ||
| Serginho Chulapa | Forvet | 103 | 83 | Brezilya | 1953 | |||
| 47 | Cruzeiro | Brezilya | ||||||
| Wilson Piazza | Defans | 566 | 40 | Brezilya | 1943 | |||
| Raul Plassmann | Kaleci | 557 | 0 | Brezilya | 1944 | |||
| Fabio | Kaleci | 511 | 0 | Brezilya | 1980 | |||
| Nelinho | Defans | 427 | 47 | Brezilya | 1950 | |||
| Tostao | Forvet | 378 | 249 | Brezilya | 1947 | |||
| Niginho | Forvet | 257 | 207 | Brezilya | 1912 | 1975 | ||
| 48 | Vasco da Gama | Brezilya | ||||||
| Hilderaldo Bellini | Defans | 430 | 0 | Brezilya | 1930 | 2014 | ||
| Juninho | Orta | 289 | 58 | Brezilya | 1975 | |||
| Romario | Forvet | 129 | 83 | Brezilya | 1966 | |||
| 49 | Fluminense | Brezilya | ||||||
| Tele Santana | Orta | 557 | 162 | Brezilya | 1931 | 2006 | ||
| Marco Antonio | Defans | 330 | 29 | Brezilya | 1951 | |||
| Ricardo Gomes | Defans | 201 | 11 | Brezilya | 1964 | |||
| Preguinho | Forvet | 174 | 129 | Brezilya | 1905 | 1979 | ||
| Fred | Forvet | 153 | 91 | Brezilya | 1983 | |||
| Didi | Orta | 150 | 51 | Brezilya | 1928 | 2001 | ||
| 50 | Internacional | Brezilya | ||||||
| Valdomiro | Orta | 865 | 193 | Brezilya | 1946 | |||
| Elias Figueroa | Defans | 336 | 27 | Sili | 1946 | |||
| Falcao | Orta | 158 | 22 | Brezilya | 1953 | |||
| 51 | Botafogo | Brezilya | ||||||
| Nilton Santos | Defans | 723 | 11 | Brezilya | 1925 | 2013 | ||
| Quarentinha | Forvet | 417 | 318 | Brezilya | 1933 | 1996 | ||
| Jairzinho | Orta | 413 | 186 | Brezilya | 1944 | |||
| Garrincha | Orta | 238 | 84 | Brezilya | 1933 | 1983 | ||
| Mario Zagallo | Orta | 107 | 10 | Brezilya | 1931 | |||
| 52 | Gremio | Brezilya | ||||||
| Pedro Geromel | Defans | 130 | 6 | Brezilya | 1985 | |||
| Tcheco | Orta | 107 | 17 | Brezilya | 1976 | |||
| 53 | Atletico Mineiro | Brezilya | ||||||
| Reinaldo | Forvet | 475 | 255 | Brezilya | 1957 | |||
| 54 | Goias | Brezilya | ||||||
| Josue | Defans | 190 | 6 | Brezilya | 1979 | |||
| 55 | Atletico Paranaense | Brezilya | ||||||
| Kleberson | Orta | 118 | 14 | Brezilya | 1979 | |||
| 56 | Levski Sofia | Bulgaristan | ||||||
| Stefan Aladzhov | Defans | 368 | 4 | Bulgaristan | 1947 | |||
| Nasko Sirakov | Forvet | 218 | 166 | Bulgaristan | 1962 | |||
| Georgi Asparuhov | Forvet | 199 | 125 | Bulgaristan | 1943 | 1971 | ||
| Borislav Mikhailov | Kaleci | 180 | 0 | Bulgaristan | 1963 | |||
| Zlatko Yankov | Defans | 128 | 17 | Bulgaristan | 1966 | |||
| 57 | Ludogorets | Bulgaristan | ||||||
| Marcelinho | Orta | 234 | 75 | Bulgaristan | 1984 | |||
| Claudiu Keseru | Forvet | 145 | 97 | Romanya | 1986 | |||
| 58 | Lokomotiv Sofia | Bulgaristan | ||||||
| Atanas Mihaylov | Forvet | 229 | 105 | Bulgaristan | 1949 | 2006 | ||
| 59 | Litex Lovech | Bulgaristan | ||||||
| Dimcho Belyakov | Forvet | 143 | 77 | Bulgaristan | 1971 | |||
| 60 | Lokomotiv Plovdiv | Bulgaristan | ||||||
| Hristo Bonev | Orta | 407 | 180 | Bulgaristan | 1947 | |||
| 61 | CSKA Sofya | Bulgaristan | ||||||
| Emil Kostadinov | Forvet | 130 | 43 | Bulgaristan | 1967 | |||
| 62 | Tonnerre | Kamerun | ||||||
| Roger Milla | Forvet | 116 | 89 | Kamerun | 1952 | |||
| 63 | Toronto | Kanada | ||||||
| Michael Bradley | Orta | 170 | 11 | ABD | 1987 | |||
| Jozy Altidore | Forvet | 118 | 57 | ABD | 1989 | |||
| Sebastian Giovinco | Forvet | 114 | 68 | Italya | 1987 | |||
| 64 | Universidad de Chile | Sili | ||||||
| Leonel Sanchez | Forvet | 413 | 167 | Sili | 1936 | |||
| Luis Musrri | Defans | 401 | 10 | Sili | 1969 | |||
| Carlos Campos | Forvet | 259 | 184 | Sili | 1937 | |||
| 65 | Union Espanola | Sili | ||||||
| Sebastian Miranda | Defans | 224 | 5 | Sili | 1980 | |||
| 66 | Colo-Colo | Sili | ||||||
| Francisco Valdes | Orta | 354 | 179 | Sili | 1943 | |||
| Carlos Caszely | Forvet | 293 | 171 | Sili | 1950 | |||
| 67 | Shanghai Shenhua | Cin | ||||||
| Giovanni Moreno | Orta | 195 | 66 | Kolombiya | 1986 | |||
| 68 | Shanghai SIPG | Cin | ||||||
| Hulk | Forvet | 128 | 71 | Brezilya | 1986 | |||
| 69 | Guangzhou Evergrande | Cin | ||||||
| Gao Lin | Forvet | 259 | 93 | Cin | 1986 | |||
| Zheng Zhi | Orta | 202 | 15 | Cin | 1980 | |||
| 70 | Dalian Shide | Cin | ||||||
| Hao Haidong | Forvet | 130 | 78 | Cin | 1970 | |||
| 71 | Shenzen Ping'an | Cin | ||||||
| Li Weifeng | Defans | 151 | 8 | Cin | 1978 | |||
| 72 | Changchun Yatai | Cin | ||||||
| Anzur Ismailov | Defans | 193 | 14 | Ozbekistan | 1985 | |||
| 73 | Millonarios | Kolombiya | ||||||
| Bonner Mosquera | Defans | 454 | 37 | Kolombiya | 1970 | |||
| Arnoldo Iguaran | Forvet | 336 | 120 | Kolombiya | 1957 | |||
| 74 | America de Cali | Kolombiya | ||||||
| Alex Escobar | Orta | 505 | 75 | Kolombiya | 1965 | |||
| Antony de Avila | Forvet | 479 | 203 | Kolombiya | 1962 | |||
| Julio Facioni | Kaleci | 376 | 5 | Arjantin | 1956 | |||
| Freddy Rincon | Orta | 177 | 54 | Kolombiya | 1966 | |||
| 75 | Atletico Nacional | Kolombiya | ||||||
| Victor Aristizabal | Forvet | 290 | 149 | Kolombiya | 1971 | |||
| Andres Escobar | Defans | 222 | 0 | Kolombiya | 1967 | 1994 | ||
| Rene Higuita | Kaleci | 181 | 2 | Kolombiya | 1966 | |||
| 76 | Deportivo Cali | Kolombiya | ||||||
| Carlos Valderrama | Orta | 150 | 26 | Kolombiya | 1961 | |||
| 77 | Independiente Medellin | Kolombiya | ||||||
| Leonel Alvarez | Defans | 189 | 3 | Kolombiya | 1965 | |||
| 78 | Atletico Junior | Kolombiya | ||||||
| Teofilo Gutierrez | Forvet | 188 | 73 | Kolombiya | 1985 | |||
| 79 | Saprissa | Kosta Rika | ||||||
| Walter Centeno | Orta | 403 | 65 | Kosta Rika | 1974 | |||
| Alvaro Saborio | Forvet | 155 | 96 | Kosta Rika | 1982 | |||
| 80 | Alajuelense | Kosta Rika | ||||||
| Harold Wallace | Defans | 424 | 23 | Kosta Rika | 1975 | |||
| Luis Marin | Defans | 395 | 17 | Kosta Rika | 1974 | |||
| Rolando Fonseca | Forvet | 128 | 63 | Kosta Rika | 1974 | |||
| 81 | Herediano | Kosta Rika | ||||||
| Mauricio Solis | Defans | 306 | 6 | Kosta Rika | 1972 | |||
| 82 | Dinamo Zagreb | Hirvatistan | ||||||
| Tomislav Crnkovic | Defans | 439 | 5 | Karadag | 1929 | 2009 | ||
| Drazen Ladic | Kaleci | 363 | 1 | Hirvatistan | 1963 | |||
| Ivica Horvat | Defans | 208 | 2 | Hirvatistan | 1926 | 2012 | ||
| Goce Sedloski | Defans | 138 | 24 | Makedonya | 1974 | |||
| Jerko Leko | Orta | 108 | 10 | Hirvatistan | 1980 | |||
| 83 | Hajduk Split | Hirvatistan | ||||||
| Ivica Hlevnjak | Orta | 310 | 72 | Hirvatistan | 1944 | 2015 | ||
| Frane Matosic | Forvet | 277 | 189 | Hirvatistan | 1918 | 2007 | ||
| Ivica Surjak | Orta | 272 | 52 | Hirvatistan | 1953 | |||
| Zlatko Vujovic | Forvet | 240 | 101 | Bosna Hersek | 1958 | |||
| Aljosa Asanovic | Orta | 173 | 44 | Hirvatistan | 1965 | |||
| Stipe Pletikosa | Kaleci | 162 | 4 | Hirvatistan | 1979 | |||
| Robert Jarni | Defans | 128 | 17 | Hirvatistan | 1968 | |||
| Slaven Bilic | Defans | 118 | 13 | Hirvatistan | 1968 | |||
| Igor Stimac | Defans | 102 | 7 | Hirvatistan | 1967 | |||
| 84 | Rijeka | Hirvatistan | ||||||
| Srecko Juricic | Defans | 293 | 5 | Hirvatistan | 1954 | |||
| Milan Radovic | Forvet | 123 | 56 | Sirbistan | 1952 | |||
| 85 | Croatia | Hirvatistan | ||||||
| Dario Simic | Defans | 140 | 14 | Hirvatistan | 1975 | |||
| 86 | Varteks | Hirvatistan | ||||||
| Davor Vugrinec | Forvet | 123 | 56 | Hirvatistan | 1975 | |||
| 87 | Omonia | G. Kibris | ||||||
| Sotiris Kaiafas | Forvet | 388 | 261 | G. Kibris | 1949 | |||
| 88 | Anorthosis | G. Kibris | ||||||
| Ioannis Okkas | Forvet | 169 | 78 | G. Kibris | 1977 | |||
| 89 | Sparta Prag | Cek | ||||||
| Horst Siegl | Forvet | 265 | 128 | Cek | 1969 | |||
| Jaromir Blazek | Kaleci | 241 | 0 | Cek | 1972 | |||
| Oldrich Nejedly | Orta | 187 | 162 | Cek | 1909 | 1990 | ||
| Vratislav Lokvenc | Forvet | 163 | 74 | Cek | 1973 | |||
| Michal Kadlec | Defans | 130 | 10 | Cek | 1984 | |||
| 90 | Slavia Prag | Cek | ||||||
| Pavel Kuka | Forvet | 235 | 96 | Cek | 1968 | |||
| Josef Bican | Forvet | 217 | 395 | Avusturya | 1913 | 2001 | ||
| Milan Skoda | Forvet | 214 | 77 | Cek | 1986 | |||
| 91 | Viktoria Plzen | Cek | ||||||
| David Limbersky | Defans | 366 | 21 | Cek | 1983 | |||
| Daniel Kolar | Orta | 229 | 66 | Cek | 1985 | |||
| Pavel Horvath | Orta | 170 | 35 | Cek | 1975 | |||
| 92 | Ceske Budejovice | Cek | ||||||
| Karel Poborsky | Orta | 108 | 25 | Cek | 1972 | |||
| 93 | Banik Ostrava | Cek | ||||||
| Milan Baros | Forvet | 157 | 45 | Cek | 1981 | |||
| 94 | Bohemians Prag | Cek | ||||||
| Antonin Panenka | Orta | 230 | 76 | Cek | 1948 | |||
| 95 | Dukla Prag | Cek | ||||||
| Josef Masopust | Orta | 386 | 79 | Cek | 1931 | 2015 | ||
| Zdenek Nehoda | Forvet | 290 | 124 | Cek | 1952 | |||
| 96 | Kopenhag | Danimarka | ||||||
| William Kvist | Defans | 285 | 9 | Danimarka | 1985 | |||
| Dame N'Doye | Forvet | 151 | 90 | Senegal | 1985 | |||
| Jesper Gronkjaer | Orta | 114 | 16 | Danimarka | 1977 | |||
| 97 | Vejle | Danimarka | ||||||
| Allan Simonsen | Forvet | 208 | 86 | Danimarka | 1952 | |||
| 98 | Brondby | Danimarka | ||||||
| Lars Olsen | Defans | 198 | 14 | Danimarka | 1961 | |||
| Johan Elmander | Forvet | 106 | 28 | Isvec | 1981 | |||
| 99 | Kopenhag Boldklub | Danimarka | ||||||
| Poul Nielsen | Forvet | 201 | 276 | Danimarka | 1891 | 1962 | ||
| 100 | Odense | Danimarka | ||||||
| Thomas Helveg | Defans | 178 | 4 | Danimarka | 1971 | |||
| 101 | Aalborg | Danimarka | ||||||
| Andres Oper | Forvet | 117 | 28 | Estonya | 1977 | |||
| 102 | Deportivo Quito | Ekvador | ||||||
| Edison Mendez | Orta | 193 | 18 | Ekvador | 1979 | |||
| 103 | Emelec | Ekvador | ||||||
| Ivan Hurtado | Defans | 116 | 11 | Ekvador | 1974 | |||
| 104 | LDU Quito | Ekvador | ||||||
| Ulises de la Cruz | Defans | 246 | 34 | Ekvador | 1974 | |||
| 105 | Al Ahly | Misir | ||||||
| Rabie Yassin | Defans | 310 | 16 | Misir | 1960 | |||
| Hady Khashaba | Orta | 301 | 26 | Misir | 1972 | |||
| Wael Gomaa | Defans | 241 | 11 | Misir | 1975 | |||
| Ibrahim Hassan | Defans | 239 | 38 | Misir | 1966 | |||
| Hossam Hassan | Forvet | 231 | 109 | Misir | 1966 | |||
| Ahmed Fathy | Defans | 227 | 16 | Misir | 1984 | |||
| Mahmoud El Khatib | Forvet | 199 | 109 | Misir | 1954 | |||
| Essam El Hadary | Kaleci | 195 | 1 | Misir | 1973 | |||
| Mohamed Aboutrika | Orta | 163 | 79 | Misir | 1978 | |||
| 106 | Zamalek | Misir | ||||||
| Abdel-Wahed El-Sayed | Kaleci | 504 | 2 | Misir | 1977 | |||
| Hamada Emam | Forvet | 267 | 84 | Misir | 1943 | 2016 | ||
| Abdel Halim Ali | Forvet | 203 | 138 | Misir | 1973 | |||
| 107 | Levadia | Estonya | ||||||
| Dmitri Kruglov | Defans | 181 | 23 | Estonya | 1984 | |||
| Aleksandr Dmitrijev | Orta | 141 | 8 | Estonya | 1982 | |||
