*28.Mayıs.2024 itibari ile.
**Galibiyet 3 puan esasi ile hazirlanmistir.
***Cek Fortuna Ligi 1993 yilinda kurulmus.
**Galibiyet 3 puan esasi ile hazirlanmistir.
***Cek Fortuna Ligi 1993 yilinda kurulmus.
EBEDI PUAN DURUMU | O | G | B | M | A | Y | P | Av | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prag | 959 | 603 | 200 | 156 | 1841 | 805 | 2009 | 1036 | |
2 | Slavia Prag | 959 | 528 | 244 | 187 | 1670 | 856 | 1828 | 814 | |
3 | Slovan Liberec | 949 | 402 | 262 | 285 | 1266 | 1051 | 1468 | 215 | |
5 | Viktoria Plzen | 839 | 413 | 197 | 229 | 1300 | 915 | 1436 | 385 | |
4 | Jablonec | 924 | 356 | 265 | 303 | 1245 | 1107 | 1333 | 138 | |
6 | Sigma Olomouc | 890 | 335 | 251 | 304 | 1138 | 1048 | 1256 | 90 | |
7 | Banik Ostrava | 925 | 321 | 268 | 336 | 1221 | 1180 | 1231 | 41 | |
8 | Teplice | 858 | 301 | 245 | 312 | 1052 | 1092 | 1148 | -40 | |
9 | Zbrorjovka Brno | 784 | 255 | 204 | 325 | 913 | 1061 | 969 | -148 | |
10 | Mlade Boleslav | 623 | 250 | 162 | 211 | 935 | 832 | 912 | 103 | |
12 | Slovacko | 686 | 238 | 179 | 269 | 807 | 893 | 893 | -86 | |
13 | Ceske Budejovice | 703 | 199 | 190 | 314 | 744 | 1067 | 787 | -323 | |
11 | Bohemians 1905 | 688 | 195 | 197 | 296 | 715 | 958 | 782 | -243 | |
14 | Pribram | 672 | 191 | 172 | 309 | 697 | 986 | 745 | -289 | |
16 | Zlin | 591 | 160 | 162 | 269 | 588 | 854 | 642 | -266 | |
15 | Dinamo Budejovice | 540 | 151 | 153 | 236 | 551 | 798 | 606 | -247 | |
17 | Hradec Kralove | 519 | 139 | 142 | 238 | 493 | 733 | 559 | -240 | |
18 | Viktoria Zizkov | 420 | 144 | 106 | 170 | 478 | 539 | 538 | -61 | |
19 | Dukla Prag | 245 | 76 | 68 | 101 | 325 | 329 | 414 | -4 | |
20 | Drnovice | 300 | 114 | 67 | 119 | 392 | 398 | 409 | -6 | |
21 | Opava | 341 | 83 | 89 | 169 | 401 | 625 | 338 | -224 | |
22 | MFK Karvina | 266 | 69 | 64 | 133 | 327 | 500 | 271 | -173 | |
23 | Chmel Blsany | 240 | 67 | 63 | 110 | 255 | 350 | 264 | -95 | |
24 | Vysocina Jihlava | 210 | 55 | 61 | 94 | 221 | 315 | 226 | -94 | |
28 | Pardubice | 134 | 43 | 28 | 63 | 151 | 215 | 157 | -64 | |
25 | Kladno | 120 | 28 | 30 | 62 | 99 | 173 | 114 | -74 | |
26 | Hvezda Cheb | 90 | 29 | 26 | 35 | 95 | 121 | 113 | -26 | |
27 | Banik Most | 90 | 19 | 30 | 41 | 96 | 140 | 87 | -44 | |
29 | Bohemians Prag | 60 | 14 | 8 | 38 | 60 | 111 | 50 | -51 | |
30 | FC Karvina | 60 | 12 | 12 | 36 | 53 | 105 | 48 | -52 | |
31 | Znojmo | 30 | 6 | 9 | 15 | 32 | 49 | 27 | -17 | |
32 | Usti Labem | 30 | 4 | 7 | 19 | 22 | 67 | 19 | -45 | |
33 | Uherske Hradiste | 30 | 3 | 8 | 19 | 19 | 65 | 17 | -46 | |
34 | Vitkovice | 30 | 3 | 7 | 20 | 22 | 64 | 16 | -42 | |
35 | Benesov | 30 | 3 | 3 | 24 | 23 | 78 | 12 | -55 | |
36 | Lazne Bohdanec | 30 | 2 | 5 | 23 | 18 | 61 | 11 | -43 |
SAMPIYONLUKLAR | GOLCULER | ||||
---|---|---|---|---|---|
Sparta Prag | 14 | David Lafata | Jablonec | 198 | |
Slavia Prag | 7 | Horst Siegl | Sparta Prag | 134 | |
Viktoria Plzen | 6 | Libor Dosek | Slovacko | 125 | |
Slovan Liberec | 3 | Milan Skoda | Slavia Prag | 104 | |
Banik Ostrava | 1 | Jakub Reznicek | Mlada Boleslav | 96 | |
Jan Chramosta | Mlada Boleslav | 95 | |||
Stanislav Vicek | Sigma Olomouc | 94 | |||
Ludek Zelenka | Slavia Prag | 92 | |||
Marek Kulic | Pribram | 88 | |||
Martin Dolezal | Jablonec | 87 |
Hiç yorum yok:
Yorum Gönder