YIL | ERKEK OYUNCU | FİLM | DT | ÖT | DY | ÜLKE |
---|---|---|---|---|---|---|
1929 | Emil Jannings | The Last Command | 1884 | 1950 | İsviçre | Almanya |
The Way of All Flesh | ||||||
1930 | Warner Baxter | In Old Arizona | 1889 | 1951 | ABD | |
George Arliss | Disraeli | 1968 | 1946 | İngiltere | ||
1931 | Lionel Barrymore | A Free Soul | 1878 | 1954 | ABD | |
1932 | Fredric March | Dr.Jekyll and Mr.Hyde | 1897 | 1975 | ABD | |
Wallace Beery | The Champ | 1885 | 1949 | ABD | ||
1934 | Charles Laughton | The Private Life of Henry VIII | 1899 | 1962 | İngiltere | |
1935 | Clark Gable | It Happened One Night | 1901 | 1960 | ABD | |
1936 | Victor McLaglen | The Informer | 1886 | 1959 | İngiltere | |
1937 | Paul Muni | The Story of Louis Pasteur | 1895 | 1967 | Ukrayna | ABD |
1938 | Spencer Tracy | Captains Courageous | 1900 | 1967 | ABD | |
1939 | Spencer Tracy | Boys Town | 1900 | 1967 | ABD | |
1940 | Robert Donat | Goodbye Mr.Chips | 1905 | 1958 | İngiltere | |
1941 | James Stewart | The Philadelphia Story | 1908 | 1997 | ABD | |
1942 | Gary Cooper | Sergeant York | 1901 | 1961 | ABD | |
1943 | James Cagney | Yankee Doodle Dandy | 1899 | 1986 | ABD | |
1944 | Paul Lukas | Watch on the Rhine | 1895 | 1971 | Macaristan | ABD |
1945 | Bing Crosby | Going My Way | 1903 | 1977 | ABD | |
1946 | Ray Milland | The Lost Weekend | 1907 | 1986 | Galler | ABD |
1947 | Fredric March | The Best Years of Our Lives | 1897 | 1975 | ABD | |
1948 | Ronald Colman | A Double Life | 1891 | 1958 | İngiltere | |
1949 | Laurence Olivier | Hamlet | 1907 | 1989 | İngiltere | |
1950 | Broderick Crawford | All the King's Men | 1911 | 1986 | ABD | |
1951 | Jose Ferrer | Cyrano de Bergerac | 1912 | 1992 | Porto Riko | |
1952 | Humphrey Bogart | The African Queen | 1899 | 1957 | ABD | |
1953 | Gary Cooper | High Noon | 1901 | 1961 | ABD | |
1954 | William Holden | Stalag 17 | 1918 | 1981 | ABD | |
1955 | Marlon Brando | On the Waterfront | 1924 | 2004 | ABD | |
1956 | Ernest Borgnine | Marty | 1917 | 2012 | ABD | |
1957 | Yul Brynner | The King and I | 1920 | 1985 | Rusya | ABD |
1958 | Alec Guinness | The Bridge on the River Kwai | 1914 | 2000 | İngiltere | |
1959 | David Niven | Separate Tables | 1910 | 1983 | İngiltere | |
1960 | Charlton Heston | Ben-Hur | 1923 | 2008 | ABD | |
1961 | Burt Lancaster | Elmer Gantry | 1913 | 1994 | ABD | |
1962 | Maximilian Schell | Judgment at Nuremberg | 1930 | 2014 | Avusturya | İsviçre |
1963 | Gregory Peck | To Kill a Mockingbird | 1916 | 2003 | ABD | |
1964 | Sidney Poitier | Lilies of the Field | 1927 | 2022 | ABD | |
1965 | Rex Harrison | My Fair Lady | 1908 | 1990 | İngiltere | |
1966 | Lee Marvin | Cat Ballou | 1924 | 1987 | ABD | |
1967 | Paul Scofield | A Man for All Seasons | 1922 | 2008 | İngiltere | |
1968 | Rod Steiger | In the Heat of the Night | 1925 | 2002 | ABD | |
1969 | Cliff Robertson | Charly | 1923 | 2011 | ABD | |
1970 | John Wayne | True Grit | 1907 | 1979 | ABD | |
1971 | George C.Scott | Patton | 1927 | 1999 | ABD | |
1972 | Gene Hackman | The French Connection | 1930 | ABD | ||
1973 | Marlon Brando | The Godfather | 1924 | 2004 | ABD | |
1974 | Jack Lemmon | Save the Tiger | 1925 | 2001 | ABD | |
1975 | Art Carney | Harry and Tonto | 1918 | 2003 | ABD | |
1976 | Jack Nicholson | One Flew Over the Cuckoo's Nest | 1937 | ABD | ||
1977 | Peter Finch | Network | 1916 | 1977 | İngiltere | Avustralya |
1978 | Richard Dreyfuss | The Goodbye Girl | 1947 | ABD | ||
1979 | Jon Voight | Coming Home | 1938 | ABD | ||
1980 | Dustin Hoffman | Kramer vs. Kramer | 1937 | ABD | ||
1981 | Robert de Niro | Raging Bull | 1943 | ABD | ||
1982 | Henry Fonda | On Golden Pond | 1905 | 1982 | ABD | |
1983 | Ben Kingsley | Gandhi | 1943 | İngiltere | ||
1984 | Robert Duvall | Tender Mercies | 1931 | ABD | ||
1985 | F.Murray Abraham | Amadeus | 1939 | ABD | ||
1986 | William Hurt | Kiss of the Spider Woman | 1950 | 2022 | ABD | |
1987 | Paul Newman | The Color of Money | 1925 | 2008 | ABD | |
1988 | Michael Douglas | Wall Street | 1944 | ABD | ||
1989 | Dustin Hoffman | Rain Man | 1937 | ABD | ||
1990 | Daniel Day-Lewis | My Left Foot | 1957 | İngiltere | İrlanda | |
1991 | Jeremy Irons | Reversal of Fortune | 1948 | İngiltere | ||
1992 | Anthony Hopkins | The Silence of the Lambs | 1937 | Galler | ABD | |
1993 | Al Pacino | Scent of a Woman | 1940 | ABD | ||
1994 | Tom Hanks | Philadelphia | 1956 | ABD | ||
1995 | Tom Hanks | Forrest Gump | 1956 | ABD | ||
1996 | Nicolas Cage | Leaving Las Vegas | 1964 | ABD | ||
1997 | Geoffrey Rush | Shine | 1951 | Avustralya | ||
1998 | Jack Nicholson | As Good As It Gets | 1937 | ABD | ||
1999 | Roberto Benigni | Life is Beautiful | 1952 | İtalya | ||
2000 | Kevin Spacey | American Beauty | 1959 | ABD | ||
2001 | Russell Crowe | Gladiator | 1964 | Y.Zelanda | Avustralya | |
2002 | Denzel Washington | Training Day | 1954 | ABD | ||
2003 | Adrien Brody | The Pianist | 1973 | ABD | ||
2004 | Sean Penn | Mystic River | 1960 | ABD | ||
2005 | Jamie Foxx | Ray | 1967 | ABD | ||
2006 | Philip Seymour Hoffman | Capote | 1967 | 2014 | ABD | |
2007 | Forest Whitaker | The Last King of Scotland | 1961 | ABD | ||
2008 | Daniel Day-Lewis | There Will Be Blood | 1957 | İngiltere | İrlanda | |
2009 | Sean Penn | Milk | 1960 | ABD | ||
2010 | Jeff Bridges | Crazy Heart | 1949 | ABD | ||
2011 | Colin Firth | The King's Speech | 1960 | İngiltere | ||
2012 | Jean Dujardin | The Artist | 1972 | Fransa | ||
2013 | Daniel Day-Lewis | Lincoln | 1957 | İngiltere | İrlanda | |
2014 | Matthew McConaughey | Dallas Buyers Club | 1969 | ABD | ||
2015 | Eddie Redmayne | The Theory of Everything | 1982 | İngiltere | ||
2016 | Leonardo DiCaprio | The Revenant | 1974 | ABD | ||
2017 | Casey Affleck | Manchester by the Sea | 1975 | ABD | ||
2018 | Gary Oldman | Darkest Hour | 1958 | İngiltere | ||
2019 | Rami Malek | Bohemian Rhapsody | 1981 | ABD | ||
2020 | Joaquin Phoneix | Joker | 1974 | Porto Riko | ABD | |
2021 | Anthony Hopkins | The Father | 1937 | Galler | ABD | |
2022 | Will Smith | King Richard | 1968 | ABD | ||
2023 | Brendan Fraser | The Whale | 1968 | ABD | ||
2024 | Cillian Murphy | Oppenheimer | 1976 | İrlanda |
24 Şubat 2020 Pazartesi
OSKAR - EN IYI ERKEK OYUNCU
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder