30.Mayıs.2024 itibari ile
Galibiyet 3 puan esasi ile hazirlanmistir.
O | G | B | M | A | Y | P | Av | ||
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 183 | 96 | 41 | 46 | 306 | 183 | 329 | 123 |
2 | Jeonbuk Hyundai | 142 | 74 | 29 | 39 | 280 | 171 | 251 | 109 |
3 | Al Ain Abu Dhabi | 134 | 57 | 37 | 40 | 219 | 178 | 208 | 41 |
4 | Al Ittihad Jeddah | 105 | 56 | 23 | 26 | 192 | 110 | 191 | 82 |
5 | Al Sadd Qatar | 124 | 49 | 34 | 41 | 177 | 156 | 181 | 21 |
6 | Ulsan Hyundai | 89 | 54 | 15 | 20 | 161 | 101 | 177 | 60 |
7 | Persepolis | 109 | 50 | 25 | 34 | 142 | 127 | 175 | 15 |
8 | Pakhtakor | 111 | 46 | 24 | 41 | 142 | 142 | 162 | 0 |
9 | Esteghlal | 99 | 42 | 29 | 28 | 154 | 122 | 155 | 32 |
10 | Al Duhail Qatar | 93 | 44 | 22 | 27 | 149 | 121 | 154 | 28 |
11 | Suwon Samsung | 90 | 42 | 26 | 22 | 151 | 86 | 152 | 65 |
12 | Guangzhou Evergrande | 105 | 41 | 27 | 37 | 156 | 136 | 150 | 20 |
13 | Al Ahli Jeddah | 94 | 41 | 25 | 28 | 152 | 116 | 148 | 36 |
14 | Pohang Steelers | 86 | 39 | 29 | 18 | 122 | 75 | 146 | 47 |
15 | Sepahan | 98 | 42 | 19 | 37 | 145 | 129 | 145 | 16 |
16 | Al Shabab Riyadh | 80 | 40 | 16 | 24 | 117 | 83 | 136 | 34 |
17 | Kashima Antlers | 79 | 39 | 18 | 22 | 149 | 83 | 135 | 66 |
18 | Kawasaki Frontale | 75 | 39 | 17 | 19 | 150 | 78 | 134 | 72 |
19 | Urawa Red Diamonds | 81 | 36 | 22 | 23 | 145 | 86 | 130 | 59 |
20 | Seongnam | 62 | 38 | 10 | 14 | 138 | 64 | 124 | 74 |
21 | Gamba Osaka | 75 | 33 | 17 | 25 | 146 | 97 | 116 | 49 |
22 | Seoul | 76 | 31 | 22 | 23 | 124 | 97 | 115 | 27 |
23 | Al Nassr Riyadh | 60 | 28 | 16 | 16 | 94 | 74 | 100 | 20 |
24 | Bunyodkor | 78 | 25 | 21 | 32 | 86 | 103 | 96 | -17 |
25 | Shandong Luneng | 65 | 27 | 14 | 24 | 97 | 99 | 95 | -2 |
26 | Yokohama Marinos | 49 | 29 | 5 | 15 | 100 | 55 | 92 | 45 |
27 | Zob Ahan | 55 | 26 | 14 | 15 | 73 | 56 | 92 | 17 |
28 | Beijing Guoan | 67 | 22 | 19 | 26 | 72 | 87 | 85 | -15 |
29 | Al Wahda Abu Dhabi | 71 | 21 | 21 | 29 | 98 | 117 | 84 | -19 |
30 | Shanghai | 47 | 21 | 11 | 15 | 75 | 69 | 74 | 6 |
31 | Al Gharafa Qatar | 57 | 18 | 12 | 27 | 83 | 100 | 66 | -17 |
32 | Adelaide United | 40 | 17 | 10 | 13 | 53 | 42 | 61 | 11 |
33 | Al Rayyan Qatar | 70 | 16 | 13 | 41 | 84 | 133 | 61 | -49 |
34 | Al Jazira Abu Dhabi | 65 | 14 | 18 | 33 | 83 | 125 | 60 | -42 |
35 | Nagoya Grampus | 33 | 16 | 9 | 8 | 56 | 36 | 57 | 20 |
36 | Buriram United | 54 | 14 | 14 | 26 | 57 | 83 | 56 | -26 |
37 | Jubilo Iwata | 27 | 17 | 2 | 8 | 53 | 27 | 53 | 26 |
38 | Al Ahli Dubai | 47 | 12 | 17 | 18 | 59 | 74 | 53 | -15 |
39 | Kashiwa Reysol | 35 | 14 | 9 | 12 | 62 | 54 | 51 | 8 |
40 | Sanfrecce Hiroshima | 34 | 15 | 6 | 13 | 46 | 43 | 51 | 3 |
41 | Melbourne Victory | 51 | 12 | 15 | 24 | 59 | 96 | 51 | -37 |
42 | Nasaf Qarshi | 44 | 12 | 14 | 18 | 42 | 60 | 50 | -18 |
43 | Cerezo Osaka | 30 | 15 | 4 | 11 | 48 | 38 | 49 | 10 |
44 | Shanghai Shenhua | 43 | 12 | 12 | 19 | 57 | 69 | 48 | -12 |
45 | Foolad | 34 | 11 | 13 | 10 | 32 | 27 | 46 | 5 |
46 | Al Karamah Homs | 28 | 13 | 5 | 10 | 38 | 34 | 44 | 4 |
47 | Sharjah | 31 | 11 | 9 | 11 | 47 | 48 | 42 | -1 |
48 | Sydney | 44 | 8 | 18 | 18 | 44 | 61 | 42 | -17 |
49 | Dalian Shide | 22 | 12 | 4 | 6 | 36 | 25 | 40 | 11 |
50 | El Jaish | 26 | 11 | 7 | 8 | 40 | 35 | 40 | 5 |
51 | Western Sydney Wanderers | 26 | 12 | 4 | 10 | 38 | 39 | 40 | -1 |
52 | Tractor Sazi | 39 | 10 | 10 | 19 | 41 | 53 | 40 | -12 |
53 | Lokomotiv Tashkent | 34 | 9 | 11 | 14 | 48 | 50 | 38 | -2 |
54 | Al Quwa Al Jawiya Baghdad | 34 | 10 | 7 | 17 | 29 | 41 | 37 | -12 |
55 | Daegu | 34 | 11 | 1 | 22 | 39 | 18 | 34 | 21 |
56 | Tokyo | 22 | 10 | 4 | 8 | 28 | 23 | 34 | 5 |
57 | Al Shabab Dubai | 31 | 9 | 7 | 15 | 25 | 41 | 34 | -16 |
58 | Liaoning | 23 | 8 | 9 | 6 | 24 | 24 | 33 | 0 |
59 | Al Qadsia Kuwait | 18 | 8 | 6 | 4 | 25 | 25 | 30 | 0 |
60 | Pathum United | 21 | 8 | 4 | 9 | 35 | 35 | 28 | 0 |
61 | Al Zawraa Iraq | 22 | 7 | 6 | 9 | 33 | 35 | 27 | -2 |
62 | Maccabi Tel Aviv | 10 | 8 | 2 | 0 | 29 | 6 | 26 | 23 |
63 | Al Ittifaq Dammam | 17 | 8 | 2 | 7 | 31 | 20 | 26 | 11 |
64 | Johor Darul Ta'zim | 19 | 8 | 2 | 9 | 26 | 33 | 26 | -7 |
65 | Kitchee | 23 | 7 | 4 | 12 | 21 | 36 | 25 | -15 |
66 | Busan IPark | 10 | 8 | 0 | 2 | 30 | 8 | 24 | 22 |
67 | PAS | 12 | 7 | 3 | 2 | 20 | 12 | 24 | 8 |
68 | Jiangsu Suning | 14 | 7 | 3 | 4 | 22 | 15 | 24 | 7 |
69 | Al Wasl Dubai | 25 | 7 | 3 | 15 | 33 | 47 | 24 | -14 |
70 | Jeju United | 20 | 7 | 2 | 11 | 26 | 33 | 23 | -7 |
71 | Al Arabi Kuwait | 22 | 6 | 5 | 11 | 26 | 34 | 23 | -8 |
72 | Krung Thai | 18 | 7 | 2 | 9 | 33 | 47 | 23 | -14 |
73 | Taj | 9 | 7 | 1 | 1 | 18 | 6 | 22 | 12 |
74 | Melbourne City | 12 | 5 | 6 | 1 | 18 | 9 | 21 | 9 |
75 | Vissel Kobe | 13 | 6 | 3 | 4 | 22 | 16 | 21 | 6 |
76 | Selangor | 13 | 6 | 3 | 4 | 15 | 11 | 21 | 4 |
77 | Al Taawoun | 19 | 6 | 3 | 10 | 24 | 33 | 21 | -9 |
78 | Tianjin Teda | 19 | 5 | 6 | 8 | 16 | 26 | 21 | -10 |
79 | Central Coast Mariners | 26 | 5 | 6 | 15 | 22 | 45 | 21 | -23 |
80 | Neftchi | 18 | 6 | 1 | 11 | 19 | 32 | 19 | -13 |
81 | Al Nasr Dubai | 22 | 5 | 4 | 13 | 23 | 39 | 19 | -16 |
82 | Al Rasheed Baghdad | 10 | 5 | 3 | 2 | 23 | 8 | 18 | 15 |
83 | Shenzhen Jianlibao | 10 | 5 | 2 | 3 | 13 | 12 | 17 | 1 |
84 | Bangkok United | 14 | 4 | 5 | 5 | 17 | 18 | 17 | -1 |
85 | Al Ittihad Aleppo | 18 | 4 | 5 | 9 | 13 | 28 | 17 | -15 |
86 | Tero Sasana | 19 | 5 | 2 | 12 | 19 | 35 | 17 | -16 |
87 | Navbahor Namangan | 11 | 4 | 4 | 3 | 14 | 12 | 16 | 2 |
88 | Chunnam Dragons | 12 | 4 | 4 | 4 | 15 | 18 | 16 | -3 |
89 | Al Kuwait | 19 | 3 | 7 | 9 | 14 | 22 | 16 | -8 |
90 | Istiklol | 19 | 4 | 4 | 11 | 18 | 28 | 16 | -10 |
91 | Shandong Taishan | 16 | 5 | 1 | 10 | 23 | 39 | 16 | -16 |
92 | Yangzee | 6 | 5 | 0 | 1 | 19 | 2 | 15 | 17 |
93 | Hapoel Tel Aviv | 6 | 5 | 0 | 1 | 17 | 5 | 15 | 12 |
94 | Changchun Yatai | 12 | 4 | 3 | 5 | 20 | 10 | 15 | 10 |
95 | Furukawa Electric | 5 | 5 | 0 | 0 | 12 | 5 | 15 | 7 |
96 | Dalian Wanda | 10 | 4 | 3 | 3 | 19 | 14 | 15 | 5 |
97 | Saba Qom | 12 | 4 | 3 | 5 | 20 | 17 | 15 | 3 |
98 | Tianjin Quanjian | 10 | 4 | 3 | 3 | 17 | 18 | 15 | -1 |
99 | Al-Faisaly | 13 | 4 | 3 | 6 | 10 | 17 | 15 | -7 |
100 | Chiangrai United | 16 | 3 | 5 | 8 | 15 | 28 | 14 | -13 |
101 | Brisbane Roar | 18 | 3 | 5 | 10 | 17 | 36 | 14 | -19 |
102 | Yomiuri | 8 | 4 | 1 | 3 | 13 | 8 | 13 | 5 |
103 | Al Talaba Baghdad | 9 | 4 | 1 | 4 | 14 | 11 | 13 | 3 |
104 | Saipa | 8 | 3 | 4 | 1 | 10 | 10 | 13 | 0 |
105 | Al-Wehdat Amman | 12 | 3 | 4 | 5 | 13 | 19 | 13 | -6 |
106 | Umm Salal | 11 | 3 | 4 | 4 | 11 | 20 | 13 | -9 |
107 | Lion City Sailors | 12 | 4 | 1 | 7 | 13 | 23 | 13 | -10 |
108 | Al Shorta Baghdad | 17 | 3 | 4 | 10 | 13 | 24 | 13 | -11 |
109 | Bangkok Bank | 16 | 3 | 4 | 9 | 16 | 28 | 13 | -12 |
110 | Incheon United | 6 | 4 | 0 | 2 | 14 | 9 | 12 | 5 |
111 | Verdy Kawasaki | 7 | 3 | 3 | 1 | 9 | 5 | 12 | 4 |
112 | Toyo Kogyo | 6 | 4 | 0 | 2 | 8 | 5 | 12 | 3 |
113 | Thai Farmers Bank | 9 | 2 | 6 | 1 | 11 | 10 | 12 | 1 |
114 | Muangthong United | 14 | 3 | 3 | 8 | 13 | 27 | 12 | -14 |
115 | Hoang Anh | 18 | 3 | 3 | 12 | 15 | 42 | 12 | -27 |
116 | Baniyas | 7 | 3 | 2 | 2 | 10 | 9 | 11 | 1 |
117 | Naft Tehran | 10 | 3 | 2 | 5 | 11 | 13 | 11 | -2 |
118 | Ventforet Kofu | 8 | 3 | 2 | 3 | 11 | 13 | 11 | -2 |
119 | Persik Kediri | 12 | 3 | 2 | 7 | 11 | 43 | 11 | -32 |
120 | Shabab Al-Ahli | 7 | 2 | 4 | 1 | 15 | 10 | 10 | 5 |
121 | Al Arabi Qatar | 13 | 3 | 1 | 9 | 18 | 22 | 10 | -4 |
122 | Newcastle Jets | 7 | 3 | 1 | 3 | 6 | 11 | 10 | -5 |
123 | Guizhou Renhe | 12 | 2 | 4 | 6 | 10 | 17 | 10 | -7 |
124 | Makassar | 15 | 3 | 1 | 11 | 15 | 40 | 10 | -25 |
125 | Al-Shorta Baghdad | 4 | 3 | 0 | 1 | 10 | 4 | 9 | 6 |
126 | Mes Kerman | 7 | 3 | 0 | 4 | 13 | 14 | 9 | -1 |
127 | Al Fayha | 8 | 3 | 0 | 5 | 12 | 13 | 9 | -1 |
128 | Al Salmiya Kuwait | 6 | 3 | 0 | 3 | 8 | 9 | 9 | -1 |
129 | Esteghlal Khuzestan | 8 | 2 | 3 | 3 | 8 | 9 | 9 | -1 |
130 | April 25 | 9 | 2 | 3 | 4 | 11 | 14 | 9 | -3 |
131 | Binh Duong | 18 | 2 | 3 | 13 | 16 | 45 | 9 | -29 |
132 | Neftchy Farg'ona | 5 | 2 | 2 | 1 | 9 | 6 | 8 | 3 |
133 | Gyeongnam | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 1 |
134 | Najaf | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 1 |
135 | Port Authority of Thailand | 8 | 2 | 2 | 4 | 10 | 10 | 8 | 0 |
136 | Jeonnam Dragons | 6 | 2 | 2 | 2 | 5 | 5 | 8 | 0 |
137 | Kazma | 6 | 2 | 2 | 2 | 5 | 6 | 8 | -1 |
138 | Erbil | 6 | 2 | 2 | 2 | 8 | 11 | 8 | -3 |
139 | Mash'al | 6 | 2 | 2 | 2 | 7 | 11 | 8 | -4 |
140 | Ahal | 12 | 2 | 2 | 8 | 12 | 22 | 8 | -10 |
141 | Al Fateh Hofuf | 12 | 1 | 5 | 6 | 10 | 20 | 8 | -10 |
142 | Malavan | 3 | 2 | 1 | 0 | 20 | 1 | 7 | 19 |
143 | Nissan Yokohama | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 1 |
144 | Anyang Cheetahs | 5 | 1 | 4 | 0 | 4 | 3 | 7 | 1 |
145 | South China | 5 | 2 | 1 | 2 | 3 | 4 | 7 | -1 |
146 | Mohammedan | 7 | 1 | 4 | 2 | 7 | 9 | 7 | -2 |
147 | Medan | 6 | 2 | 1 | 3 | 5 | 7 | 7 | -2 |
148 | Almalyk | 6 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
149 | Zhejiang | 6 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
150 | Jiangsu Sainty | 6 | 2 | 1 | 3 | 5 | 10 | 7 | -5 |
151 | Mysore State | 6 | 2 | 1 | 3 | 6 | 16 | 7 | -10 |
152 | Mumbai City | 12 | 2 | 1 | 9 | 4 | 28 | 7 | -24 |
153 | Oman Club | 4 | 2 | 0 | 2 | 6 | 4 | 6 | 2 |
154 | ROK Army | 5 | 2 | 0 | 3 | 7 | 7 | 6 | 0 |
155 | Daejeon Citizen | 3 | 2 | 0 | 1 | 3 | 3 | 6 | 0 |
156 | Vegalta Sendai | 6 | 1 | 3 | 2 | 5 | 6 | 6 | -1 |
157 | Viettel | 6 | 2 | 0 | 4 | 7 | 9 | 6 | -2 |
158 | Nassaji Mazandaran | 6 | 2 | 0 | 4 | 7 | 10 | 6 | -3 |
159 | Homenetmen | 4 | 2 | 0 | 2 | 5 | 8 | 6 | -3 |
160 | Emirates | 6 | 2 | 0 | 4 | 6 | 10 | 6 | -4 |
161 | Hanoi | 6 | 2 | 0 | 4 | 7 | 16 | 6 | -9 |
162 | Guangdong Wanbao | 3 | 1 | 2 | 0 | 8 | 2 | 5 | 6 |
163 | Federal Territory | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
164 | Muharraq | 5 | 1 | 2 | 2 | 6 | 6 | 5 | 0 |
165 | Wuhan Three Towns | 6 | 1 | 2 | 3 | 8 | 11 | 5 | -3 |
166 | Chonburi | 6 | 1 | 2 | 3 | 7 | 10 | 5 | -3 |
167 | Pelite Jaya | 7 | 1 | 2 | 4 | 6 | 9 | 5 | -3 |
168 | Hangzhou Greentown | 6 | 1 | 2 | 3 | 3 | 6 | 5 | -3 |
169 | Irtysh | 8 | 1 | 2 | 5 | 4 | 10 | 5 | -6 |
170 | Singapore Armed Forces | 12 | 1 | 2 | 9 | 10 | 35 | 5 | -25 |
171 | Binh Dinh | 12 | 1 | 2 | 9 | 5 | 32 | 5 | -27 |
172 | Arema Malang | 12 | 1 | 2 | 9 | 4 | 31 | 5 | -27 |
173 | Shimizu S-Pulse | 3 | 1 | 1 | 1 | 8 | 2 | 4 | 6 |
174 | Vietnam Police | 4 | 1 | 1 | 2 | 10 | 7 | 4 | 3 |
175 | Al Ansar Beirut | 8 | 0 | 4 | 4 | 5 | 11 | 4 | -6 |
176 | Jahor Darul Ta'zim | 6 | 1 | 1 | 4 | 3 | 9 | 4 | -6 |
177 | Al Jaish Damascus | 6 | 1 | 1 | 4 | 7 | 14 | 4 | -7 |
178 | Persebaya | 6 | 1 | 1 | 4 | 2 | 10 | 4 | -8 |
179 | Perak | 7 | 1 | 1 | 5 | 9 | 18 | 4 | -9 |
180 | United City | 12 | 1 | 1 | 10 | 5 | 41 | 4 | -36 |
181 | Kuala Lumpur | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
182 | Suwon Bluewings | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
183 | Qatar | 4 | 0 | 3 | 1 | 3 | 4 | 3 | -1 |
184 | West Bengal | 3 | 1 | 0 | 2 | 3 | 5 | 3 | -2 |
185 | Henan Jianye | 6 | 0 | 3 | 3 | 3 | 8 | 3 | -5 |
186 | Shahin Ahvaz | 3 | 1 | 0 | 2 | 2 | 7 | 3 | -5 |
187 | Kopetdag Asgabat | 3 | 1 | 0 | 2 | 4 | 10 | 3 | -6 |
188 | Pahang | 4 | 1 | 0 | 3 | 3 | 9 | 3 | -6 |
189 | Goa | 6 | 0 | 3 | 3 | 2 | 9 | 3 | -7 |
190 | Al Shorta Aden | 8 | 1 | 0 | 7 | 3 | 19 | 3 | -16 |
191 | Sriwijaya | 6 | 1 | 0 | 5 | 7 | 24 | 3 | -17 |
192 | Persipura Jayapura | 6 | 1 | 0 | 5 | 4 | 29 | 3 | -25 |
193 | Krama Yudha Tiga Berlian | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
194 | Busan Daewoo | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -2 |
195 | Al Minaa Basra | 6 | 0 | 2 | 4 | 6 | 11 | 2 | -5 |
196 | Ratchaburi Mitr Phol | 6 | 0 | 2 | 4 | 0 | 10 | 2 | -10 |
197 | Vietnam Customs | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
198 | 4.25 Sports Team | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
199 | Korea Tungsten Company | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
200 | Al Nasr Salalah | 2 | 0 | 1 | 1 | 1 | 4 | 1 | -3 |
201 | August 1 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
202 | Perth Glory | 6 | 0 | 1 | 5 | 5 | 11 | 1 | -6 |
203 | Wohaib | 2 | 0 | 1 | 1 | 2 | 11 | 1 | -9 |
204 | Saunders | 3 | 0 | 1 | 2 | 1 | 14 | 1 | -13 |
205 | Nam Dinh | 6 | 0 | 1 | 5 | 4 | 27 | 1 | -23 |
206 | Eastern | 6 | 0 | 1 | 5 | 1 | 24 | 1 | -23 |
207 | Al Wehda Sana'a | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
208 | Fanja | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
209 | Tokyo Verdy | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
210 | Shahr Khodro | 4 | 0 | 0 | 4 | 0 | 6 | 0 | -6 |
211 | HBL | 1 | 0 | 0 | 1 | 0 | 7 | 0 | -7 |
212 | Hap Kuan | 3 | 0 | 0 | 3 | 1 | 9 | 0 | -8 |
213 | Nisa Asgabat | 3 | 0 | 0 | 3 | 1 | 10 | 0 | -9 |
214 | Arseto | 3 | 0 | 0 | 3 | 0 | 9 | 0 | -9 |
215 | Sinthana | 3 | 0 | 0 | 3 | 0 | 9 | 0 | -9 |
216 | Finance and Revenue | 3 | 0 | 0 | 3 | 2 | 12 | 0 | -10 |
217 | Punjab | 3 | 0 | 0 | 3 | 2 | 12 | 0 | -10 |
218 | Royal Thai Police | 3 | 0 | 0 | 3 | 1 | 11 | 0 | -10 |
219 | Al Wahda Damascus | 6 | 0 | 0 | 6 | 5 | 16 | 0 | -11 |
220 | Mohun Bagan | 3 | 0 | 0 | 3 | 0 | 11 | 0 | -11 |
221 | Victory | 1 | 0 | 0 | 1 | 0 | 12 | 0 | -12 |
222 | Kowloon Motor Bus | 4 | 0 | 0 | 4 | 2 | 16 | 0 | -14 |
223 | Manila Lions | 4 | 0 | 0 | 4 | 1 | 17 | 0 | -16 |
224 | AGMK | 6 | 0 | 0 | 6 | 5 | 22 | 0 | -17 |
225 | Dong Tam Long An | 8 | 0 | 0 | 8 | 7 | 25 | 0 | -18 |
226 | Osotsapa | 3 | 0 | 0 | 3 | 0 | 20 | 0 | -20 |
227 | New Radiant | 3 | 0 | 0 | 3 | 0 | 25 | 0 | -25 |
228 | Da Nang | 6 | 0 | 0 | 6 | 1 | 27 | 0 | -26 |
229 | Tampines Rovers | 6 | 0 | 0 | 6 | 1 | 27 | 0 | -26 |
230 | Kaya-Iloilo | 12 | 0 | 0 | 12 | 6 | 37 | 0 | -31 |
SAMPIYONLAR | ||
---|---|---|
Al Hilal Riyadh | S. Arabistan | 4 |
Pohang Steelers | G. Kore | 3 |
Urawa Red Diamonds | Japonya | 3 |
Esteghlal | Iran | 2 |
Seongnam | G. Kore | 2 |
Al Ittihad Jeddah | S. Arabistan | 2 |
Jeonbuk Hyundai | G. Kore | 2 |
Maccabi Tel Aviv | Israil | 2 |
Al Sadd Qatar | Katar | 2 |
Thai Farmers Bank | Tayland | 2 |
Suwon Samsung | G. Kore | 2 |
Ulsan Hyundai | G. Kore | 2 |
Guangzhou | Cin | 2 |
Al Ain Abu Dhabi | BAE | 2 |
Jubilo Iwata | Japonya | 1 |
Hapoel Tel Aviv | Israil | 1 |
Liaoning | Cin | 1 |
Busan IPark | G. Kore | 1 |
JEF United Chiba | Japonya | 1 |
Tokyo Verdy | Japonya | 1 |
PAS Tehran | Iran | 1 |
Gamba Osaka | Japonya | 1 |
Western Sydney Wanderers | Avustralya | 1 |
Kashima Antlers | Japonya | 1 |
GOLCÜLER | |||
---|---|---|---|
1 | Dejan Damjanovic | Seoul | 42 |
2 | Lee Dong-gook | Jeonbuk Hyundai | 37 |
3 | Nasser Al-Shamrani | Al Shabab | 32 |
4 | Elkeson | Shanghai | 30 |
5 | Abderrazak Hamdallah | Al Nassr | 28 |
6 | Shinzo Koroki | Urawa Red Diamonds | 27 |
7 | Baghdad Bounedjah | Al Sadd | 26 |
8 | Ricardo Goulart | Guangzhou Evergrande | 25 |
9 | Omar Al Somah | Al Ahli Jeddah | 25 |
10 | Leandro | Vissel Kobe | 24 |
Hiç yorum yok:
Yorum Gönder