1971/72 | |||
---|---|---|---|
1.ROUND | |||
Den Haag | Aris | 5 - 0 | 2 - 2 |
Fenerbahce | Ferencvaros | 1 - 1 | 1 - 3 |
Glentoran | Braunschweig | 0 - 1 | 1 - 6 |
Keflavik | Tottenham | 1 - 6 | 0 - 9 |
Rapid | Vllaznia | Iptal | |
Setubal | Nimes | 1 - 0 | 1 - 2 |
Arad | Salzburg | 4 - 1 | 1 - 3 |
Basel | Real | 1 - 2 | 1 - 2 |
Bologna | Anderlecht | 1 - 1 | 2 - 0 |
Celta | Aberdeen | 0 - 2 | 0 - 1 |
Dinamo Zagreb | Vratsa | 6 - 1 | 2 - 1 |
Dundee | AB | 4 - 2 | 1 - 0 |
Halle | PSV | Iptal | |
Hamburg | St.Johnstone | 2 - 1 | 0 - 3 |
Hertha | Elfsborg | 3 - 1 | 4 - 1 |
Jena | Lokomotive Plovdiv | 3 - 0 | 1 - 3 |
Lierse | Leeds | 0 - 2 | 4 - 0 |
Lugano | Legia | 1 - 3 | 0 - 0 |
Marsa | Juventus | 0 - 6 | 0 - 5 |
Napoli | Rapid | 1 - 0 | 0 - 2 |
OFK | Djurgarden | 4 - 1 | 2 - 2 |
Porto | Nantes | 0 - 2 | 1 - 1 |
Rosenborg | HJK | 3 - 0 | 1 - 0 |
Southampton | Athletic | 2 - 1 | 0 - 2 |
Spartak | Kosice | 2 - 0 | 1 - 2 |
St.Etienne | Koln | 1 - 1 | 1 - 2 |
Vasas | Shelbourne | 1 - 0 | 1 - 1 |
Walbrzych | Teplice | 1 - 0 | 3 - 2 |
Wolves | Academica | 3 - 0 | 4 - 1 |
Zeljeznicar | Club Brugge | 3 - 0 | 1 - 3 |
Atletico | Panionios | 2 - 1 | 0 - 1 |
Milan | Akritas | 4 - 0 | 3 - 0 |
2.ROUND | |||
Koln | Dundee | 2 - 1 | 2 - 4 |
Rapid | Legia | 4 - 0 | 0 - 2 |
Braunschweig | Athletic | 2 - 1 | 2 - 2 |
Den Haag | Wolves | 1 - 3 | 0 - 4 |
Dinamo Zagreb | Rapid | 2 - 0 | 0 - 0 |
Ferencvaros | Panionios | Iptal | |
Milan | Hertha | 4 - 2 | 1 - 2 |
Nantes | Tottenham | 0 - 0 | 0 - 1 |
OFK | Jena | 1 - 1 | 0 - 4 |
Real | PSV | 3 - 1 | 0 - 2 |
Rosenborg | Lierse | 4 - 1 | 0 - 3 |
St.Johnstone | Vasas | 2 - 0 | 0 - 1 |
Walbrzych | Arad | 1 - 1 | 1 - 2 |
Zeljeznicar | Bologna | 1 - 1 | 2 - 2 |
Juventus | Aberdeen | 2 - 0 | 1 - 1 |
Spartak | Setubal | 0 - 0 | 0 - 4 |
3.ROUND | |||
Jena | Wolves | 0 - 1 | 0 - 3 |
Arad | Setubal | 3 - 0 | 0 - 1 |
Braunschweig | Ferencvaros | 1 - 1 | 2 - 5 |
Milan | Dundee | 3 - 0 | 0 - 2 |
PSV | Lierse | 1 - 0 | 0 - 4 |
Rapid | Juventus | 0 - 1 | 1 - 4 |
St.Johnstone | Zeljeznicar | 1 - 0 | 1 - 5 |
Tottenham | Rapid | 3 - 0 | 2 - 0 |
QUARTER FINALS | |||
Milan | Lierse | 2 - 0 | 1 - 1 |
Arad | Tottenham | 0 - 2 | 0 - 1 |
Juventus | Wolves | 1 - 1 | 1 - 2 |
Ferencvaros | Zeljeznicar | 1 - 2 | 7 - 5 |
SEMI FINALS | |||
Ferencvaros | Wolves | 2 - 2 | 1 - 2 |
Tottenham | Milan | 2 - 1 | 1 - 1 |
FINAL | |||
Wolves | Tottenham | 1 - 2 | 1 - 1 |
TOTTENHAM |
Gol Krali : Ludwig Brundl (Braunschweig) 10 gol
1972/73 | |||
---|---|---|---|
1.ROUND | |||
Hvidovre | HJK | Iptal | |
Liverpool | Eintracht | 2 - 0 | 0 - 0 |
Aberdeen | Monchengladbach | 2 - 3 | 3 - 6 |
AEK | Salgotarjan | 3 - 1 | 1 - 1 |
Angers | Berlin | 1 - 1 | 1 - 2 |
Arad | Norrkoping | 1 - 2 | 0 - 2 |
Atvidaberg | Club Brugge | 3 - 5 | 2 - 1 |
Beroe | Austria | 7 - 0 | 3 - 1 |
Cluj | Levski | 4 - 1 | 1 - 5 |
Crvena Zvezda | Lausanne | 5 - 1 | 2 - 3 |
Dinamo | Twente | 3 - 2 | 0 - 2 |
Dresden | Linz | 2 - 0 | 2 - 2 |
Feyenoord | Rumelange | 9 - 0 | 12 - 0 |
Internazionale | Valletta | 6 - 1 | 1 - 0 |
Kispest | Patrick | 1 - 0 | 3 - 0 |
Koln | Bohemians | 2 - 1 | 3 - 0 |
Lyn | Tottenham | 3 - 6 | 0 - 6 |
Manchester City | Valencia | 2 - 2 | 1 - 2 |
Nimes | Grasshoppers | 1 - 2 | 1 - 2 |
Pezoporikou | Ararat | 0 - 1 | 0 - 1 |
Pribram | OFK | 2 - 2 | 1 - 3 |
Ruch | Fenerbahce | 3 - 0 | 0 - 1 |
Setubal | Sosnowiec | 6 - 1 | 0 - 1 |
Slovan | Vojvodina | 6 - 0 | 2 - 1 |
Sochaux | Frem | 1 - 3 | 1 - 2 |
Stoke | Kaiserslautern | 3 - 1 | 0 - 4 |
Torino | Las Palmas | 2 - 0 | 0 - 4 |
Viking | IBV | 1 - 0 | 0 - 0 |
Eskisehirspor | Fiorentina | 1 - 2 | 0 - 3 |
Olympiakos | Cagliari | 2 - 1 | 1 - 0 |
Porto | Barcelona | 3 - 1 | 1 - 0 |
Racing | Fabril | 0 - 1 | 0 - 2 |
2.ROUND | |||
Liverpool | AEK | 3 - 0 | 3 - 1 |
Liverpool | Koln | 1 - 0 | 1 - 9 |
Berlin | Levski | 3 - 0 | 0 - 2 |
Beroe | Kispest | 3 - 0 | 0 - 1 |
Crvena Zvezda | Valencia | 3 - 1 | 1 - 0 |
Fabril | Kaiserslautern | 1 - 3 | 1 - 0 |
Feyenoord | OFK | 4 - 3 | 1 - 2 |
Frem | Twente | 0 - 5 | 0 - 4 |
Grasshoppers | Ararat | 1 - 3 | 2 - 4 |
Internazionale | Norrkoping | 2 - 2 | 2 - 0 |
Las Palmas | Slovan | 2 - 2 | 1 - 0 |
Monchengladbach | Hvidovre | 3 - 0 | 3 - 1 |
Porto | Club Brugge | 3 - 0 | 2 - 3 |
Ruch | Dresden | 0 - 1 | 0 - 3 |
Setubal | Fiorentina | 1 - 0 | 1 - 2 |
Tottenham | Olympiakos | 4 - 0 | 0 - 1 |
3.ROUND | |||
Koln | Monchengladbach | 0 - 0 | 0 - 5 |
Ararat | Kaiserslautern | 2 - 0 | 4 - 7 |
Berlin | Liverpool | 0 - 0 | 1 - 3 |
OFK | Beroe | 0 - 0 | 3 - 1 |
Porto | Dresden | 1 - 2 | 0 - 1 |
Setubal | Internazionale | 2 - 0 | 0 - 1 |
Tottenham | Crvena Zvezda | 2 - 0 | 0 - 1 |
Twente | Las Palmas | 3 - 0 | 1 - 2 |
QUARTER FINALS | |||
Kaiserslautern | Monchengladbach | 1 - 2 | 1 - 7 |
Liverpool | Dresden | 2 - 0 | 1 - 0 |
OFK | Twente | 3 - 2 | 0 - 2 |
Tottenham | Setubal | 1 - 0 | 1 - 2 |
SEMI FINALS | |||
Liverpool | Tottenham | 1 - 0 | 1 - 2 |
Monchengladbach | Twente | 3 - 0 | 2 - 1 |
FINAL | |||
Liverpool | Monchengladbach | 3 - 0 | 0 - 2 |
LIVERPOOL |
Gol Krali :
Jupp Heynckes (Monchengladbach) 12 gol
Jan Jeuring (Twente) 12 gol
1973/74 | |||
---|---|---|---|
1.ROUND | |||
Ards | Standard | 3 - 2 | 1 - 6 |
Setubal | Beerschot | 2 - 0 | 2 - 0 |
Suttgart | Olympiakos | 9 - 0 | 4 - 0 |
US Luxembourg | Marseille | 0 - 5 | 1 - 7 |
Aberdeen | Harps | 4 - 1 | 3 - 1 |
Admira | Internazionale | 1 - 0 | 1 - 2 |
B 1903 | AIK | 2 - 1 | 1 - 1 |
Belenenses | Wolves | 0 - 2 | 1 - 2 |
Dinamo | Slavia | 4 - 1 | 0 - 2 |
Dundee | Twente | 1 - 3 | 2 - 4 |
Eskisehirspor | Koln | 0 - 0 | 0 - 2 |
Espanyol | RWDM | 0 - 3 | 2 - 1 |
Fenerbahce | Arges | 5 - 1 | 1 - 1 |
Ferencvaros | Gwardia | 0 - 1 | 1 - 2 |
Fiorentina | Universitatea | 0 - 0 | 0 - 1 |
Fortuna | Naestved | 1 - 0 | 2 - 2 |
Fredrikstad | Dynamo | 0 - 1 | 0 - 4 |
Grasshoppers | Tottenham | 1 - 5 | 1 - 4 |
Hibernian | Keflavik | 2 - 0 | 1 - 1 |
Ipswich | Real | 1 - 0 | 0 - 0 |
Jena | MP | 3 - 0 | 3 - 0 |
Kosice | Kispest | 1 - 0 | 2 - 5 |
Lazio | Sion | 3 - 0 | 1 - 3 |
Nice | Barcelona | 3 - 0 | 0 - 2 |
Osters | Feyenoord | 1 - 3 | 1 - 2 |
Panahaiki | Grazer | 2 - 1 | 1 - 0 |
Panathinaikos | OFK | 1 - 2 | 1 - 0 |
Ruch | Wuppertal | 4 - 1 | 4 - 5 |
Sliema | Lokomotive Plovdiv | 0 - 2 | 0 - 1 |
Stromsgodset | Leeds | 1 - 1 | 1 - 6 |
Tatran | Velez | 4 - 2 | 1 - 1 |
Torino | Leipzig | 1 - 2 | 1 - 2 |
2.ROUND | |||
Setubal | RWDM | 1 - 0 | 1 - 2 |
Marseille | Koln | 2 - 0 | 0 - 6 |
Aberdeen | Tottenham | 1 - 1 | 1 - 4 |
Admira | Fortuna | 2 - 1 | 0 - 3 |
Dinamo | OFK | 3 - 0 | 5 - 1 |
Dynamo | B 1903 | 1 - 0 | 2 - 1 |
Feyenoord | Gwardia | 3 - 1 | 0 - 1 |
Ipswich | Lazio | 4 - 0 | 2 - 4 |
Leeds | Hibernian | 0 - 0 | 5 - 4 |
Leipzig | Wolves | 3 - 0 | 1 - 4 |
Lokomotive Plovdiv | Kispest | 3 - 4 | 2 - 3 |
Nice | Fenerbahce | 4 - 0 | 0 - 2 |
Panahaiki | Twente | 1 - 1 | 0 - 7 |
Ruch | Jena | 3 - 0 | 0 - 1 |
Standard | Universitatea | 2 - 0 | 1 - 1 |
Stuttgart | Tatran | 3 - 1 | 5 - 3 |
3.ROUND | |||
Dynamo | Stuttgart | 2 - 0 | 0 - 3 |
Dinamo | Tottenham | 1 - 1 | 1 - 5 |
Fortuna | Leipzig | 2 - 1 | 0 - 3 |
Ipswich | Twente | 1 - 0 | 2 - 1 |
Kispest | Ruch | 2 - 0 | 0 - 5 |
Leeds | Setubal | 1 - 0 | 1 - 3 |
Nice | Koln | 1 - 0 | 0 - 4 |
Standard | Feyenoord | 3 - 1 | 0 - 2 |
QUARTER FINALS | |||
Ipswich | Leipzig | 1 - 0 | 3 - 5 |
Koln | Tottenham | 1 - 2 | 0 - 3 |
Ruch | Feyenoord | 1 - 1 | 1 - 3 |
Stuttgart | Setubal | 1 - 0 | 2 - 2 |
SEMI FINALS | |||
Feyenoord | Stuttgart | 2 - 1 | 2 - 2 |
Leipzig | Tottenham | 1 - 2 | 0 - 2 |
FINAL | |||
Tottenham | Feyenoord | 2 - 2 | 0 - 2 |
FEYENOORD |
Gol Krali : Lex Schoenmaker (Feyenoord) 11 gol
1974/75 | |||
---|---|---|---|
1.ROUND | |||
Pribram | Pezoporikou | Iptal | |
Setubal | Zaragoza | 1 - 1 | 0 - 4 |
Lyon | Red Boys | 7 - 0 | 4 - 1 |
Valur | Portadown | 0 - 0 | 1 - 2 |
Amsterdam | Hibernian | 5 - 0 | 7 - 0 |
Besiktas | Brasov | 2 - 0 | 0 - 3 |
Boluspor | Dinamo | 0 - 1 | 0 - 3 |
Derby | Servette | 4 - 1 | 2 - 1 |
Etar | Internazionale | 0 - 0 | 0 - 3 |
Gornik | Partizan | 2 - 2 | 0 - 3 |
Grasshoppers | Panathinaikos | 2 - 0 | 1 - 2 |
Hamburg | Bohemians | 3 - 0 | 1 - 0 |
Ipswich | Twente | 2 - 2 | 1 - 1 |
Koln | KPV | 5 - 1 | 4 - 1 |
Lokomotive Plovdiv | Gyor | 3 - 1 | 9 - 12 |
Nantes | Legia | 2 - 2 | 1 - 0 |
Napoli | Videoton | 2 - 0 | 1 - 1 |
Osters | Dinamo | 3 - 2 | 1 - 2 |
Porto | Wolves | 4 - 1 | 1 - 3 |
Rangers | Dresden | 1 - 1 | 0 - 0 |
Rapid | Aris | 3 - 1 | 0 - 1 |
Rosenborg | Hibernians | 2 - 3 | 1 - 9 |
RWDM | Dundee | 1 - 0 | 4 - 2 |
Real | Banik | 0 - 1 | 0 - 4 |
Spartak | Velez | 3 - 1 | 0 - 2 |
Start | Djurgarden | 1 - 2 | 0 - 5 |
Stoke | Ajax | 1 - 1 | 0 - 0 |
Sturm Graz | Antwerp | 2 - 1 | 0 - 1 |
Tirol | Monchengladbach | 2 - 1 | 0 - 3 |
Torino | Fortuna | 1 - 1 | 1 - 3 |
Victoria | Juventus | 2 - 1 | 0 - 3 |
KB | Atletico | 3 - 2 | 0 - 4 |
2.ROUND | |||
Monchengladbach | Lyon | 1 - 0 | 5 - 2 |
Ajax | Antwerp | 1 - 0 | 1 - 2 |
Derby | Atletico | 2 - 2 | 9 - 8 |
Dinamo | Koln | 1 - 1 | 2 - 3 |
Djurgarden | Pribram | 0 - 2 | 1 - 3 |
Dresden | Dinamo | 1 - 0 | 4 - 4 |
Grasshoppers | Zaragoza | 2 - 1 | 0 - 5 |
Gyor | Fortuna | 2 - 0 | 0 - 3 |
Hamburg | Brasov | 8 - 0 | 2 - 1 |
Hibernian | Juventus | 2 - 4 | 0 - 4 |
Internazionale | Amsterdam | 1 - 2 | 0 - 0 |
Nantes | Banik | 1 - 0 | 0 - 2 |
Napoli | Porto | 1 - 0 | 1 - 0 |
Partizan | Portadown | 5 - 0 | 1 - 1 |
Rapid | Velez | 1 - 1 | 0 - 1 |
Twente | RWDM | 2 - 1 | 1 - 0 |
3.ROUND | |||
Amsterdam | Fortuna | 3 - 0 | 2 - 1 |
Derby | Velez | 3 - 1 | 1 - 4 |
Hamburg | Dresden | 4 - 1 | 2 - 2 |
Juventus | Ajax | 1 - 0 | 1 - 2 |
Monchengladbach | Zaragoza | 5 - 0 | 4 - 2 |
Napoli | Banik | 0 - 2 | 1 - 1 |
Partizan | Koln | 1 - 0 | 1 - 5 |
Pribram | Twente | 3 - 1 | 0 - 5 |
QUARTER FINALS | |||
Banik | Monchengladbach | 0 - 1 | 1 - 3 |
Juventus | Hamburg | 2 - 0 | 0 - 0 |
Koln | Amsterdam | 5 - 1 | 3 - 2 |
Velez | Twente | 1 - 0 | 0 - 2 |
SEMI FINALS | |||
Koln | Monchengladbach | 1 - 3 | 0 - 1 |
Twente | Juventus | 3 - 1 | 1 - 0 |
FINAL | |||
Monchengladbach | Twente | 0 - 0 | 5 - 1 |
MONCHENGLADBACH |
Gol Krali : Jupp Heynckes (Borussia Monchengladbach) 10 gol
1975/76 | |||
---|---|---|---|
1.ROUND | |||
Duisburg | Enosis | 7 - 1 | 3 - 2 |
Glentoran | Ajax | 1 - 6 | 0 - 8 |
Grasshoppers | Real | 3 - 3 | 1 - 1 |
PAOK | Barcelona | 1 - 0 | 1 - 6 |
AIK | Spartak | 1 - 1 | 0 - 1 |
Antwerp | Villa | 4 - 1 | 1 - 0 |
Bohemians | Kispest | 1 - 2 | 1 - 1 |
Chornomorets | Lazio | 1 - 0 | 0 - 3 |
Everton | Milan | 0 - 0 | 0 - 1 |
Feyenoord | Ipswich | 1 - 2 | 0 - 2 |
GAIS | Slask | 2 - 1 | 2 - 4 |
Hertha | HJK | 4 - 1 | 2 - 1 |
Hibernian | Liverpool | 1 - 0 | 1 - 3 |
Holbek | Stal | 0 - 1 | 1 - 2 |
Jena | Marseille | 3 - 0 | 1 - 0 |
Koln | B 1903 | 2 - 0 | 3 - 2 |
Linz | Vasas | 2 - 0 | 0 - 4 |
Lyon | Club Brugge | 4 - 3 | 0 - 3 |
Molde | Osters | 1 - 0 | 0 - 6 |
Porto | Avenir | 7 - 0 | 3 - 0 |
Rapid | Galatasaray | 1 - 0 | 1 - 3 |
Roma | Dunav | 2 - 0 | 0 - 1 |
Targu-Mures | Dresden | 2 - 2 | 1 - 4 |
Torpedo | Napoli | 4 - 1 | 1 - 1 |
Universitatea | Crvena Zvezda | 1 - 3 | 1 - 1 |
Vojvodina | AEK | 0 - 0 | 1 - 3 |
Young Boys | Hamburg | 0 - 0 | 2 - 4 |
Athlone | Valerenga | 3 - 1 | 1 - 1 |
Levski | Eskisehirspor | 3 - 0 | 4 - 1 |
Slovan | Zaragoza | 5 - 0 | 3 - 2 |
Keflavik | Dundee | 0 - 2 | 0 - 4 |
Sliema | Sporting | 1 - 2 | 2 - 3 |
2.ROUND | |||
Duisburg | Levski | 3 - 2 | 1 - 2 |
Athlone | Milan | 0 - 0 | 0 - 3 |
Crvena Zvezda | Hamburg | 1 - 1 | 0 - 4 |
Dundee | Porto | 1 - 2 | 1 - 1 |
Galatasaray | Torpedo | 2 - 4 | 0 - 3 |
Hertha | Ajax | 1 - 0 | 1 - 4 |
Ipswich | Club Brugge | 3 - 0 | 0 - 4 |
Jena | Stal | 1 - 0 | 2 - 4 |
Kispest | Dresden | 2 - 2 | 0 - 1 |
Lazio | Barcelona | 0 - 3 | 0 - 4 |
Osters | Roma | 1 - 0 | 0 - 2 |
Slask | Antwerp | 1 - 1 | 2 - 1 |
Slovan | AEK | 2 - 0 | 1 - 3 |
Real | Liverpool | 1 - 3 | 0 - 6 |
Spartak | Koln | 2 - 0 | 1 - 0 |
Vasas | Sporting | 3 - 1 | 1 - 2 |
3.ROUND | |||
Ajax | Levski | 2 - 1 | 4 - 7 |
Barcelona | Vasas | 3 - 1 | 1 - 0 |
Club Brugge | Roma | 1 - 0 | 1 - 0 |
Dresden | Torpedo | 3 - 0 | 1 - 3 |
Hamburg | Porto | 2 - 0 | 1 - 2 |
Milan | Spartak | 4 - 0 | 0 - 2 |
Slask | Liverpool | 1 - 2 | 0 - 3 |
Slovan | Stal | 1 - 0 | 0 - 2 |
QUARTER FINALS | |||
Barcelona | Levski | 4 - 0 | 4 - 5 |
Club Brugge | Milan | 2 - 0 | 1 - 2 |
Dresden | Liverpool | 0 - 0 | 1 - 2 |
Hamburg | Stal | 1 - 1 | 1 - 0 |
SEMI FINALS | |||
Barcelona | Liverpool | 0 - 1 | 1 - 1 |
Hamburg | Club Brugge | 1 - 0 | 0 - 1 |
FINAL | |||
Liverpool | Club Brugge | 3 - 2 | 1 - 1 |
LIVERPOOL |
Gol Krali : Ruud Geels (Ajax) 14 gol
1976/77 | |||
---|---|---|---|
1.ROUND | |||
Porto | Schalke | 2 - 2 | 2 - 3 |
Enosis | Kaiserslautern | 1 - 3 | 0 - 8 |
Fram | Slovan | 0 - 3 | 0 - 5 |
Glentoran | Basel | 3 - 2 | 0 - 3 |
AEK | Dinamo | 2 - 0 | 1 - 2 |
Ajax | Manchester United | 1 - 0 | 0 - 2 |
Belenenses | Barcelona | 2 - 2 | 2 - 3 |
Braunschweig | Holbaek | 7 - 0 | 0 - 1 |
Celtic | Wisla | 2 - 2 | 0 - 2 |
Derby | Harps | 12 - 0 | 4 - 1 |
Dinamo | Milan | 0 - 0 | 1 - 2 |
Espanyol | Nice | 3 - 1 | 1 - 2 |
Fenerbahce | Videoton | 2 - 1 | 0 - 4 |
Feyenoord | Djurgarden | 3 - 0 | 1 - 2 |
Grasshoppers | Hibernians | 7 - 0 | 2 - 0 |
Hibernian | Sochaux | 1 - 0 | 0 - 0 |
Internazionale | Kispest | 0 - 1 | 1 - 1 |
Koln | Tychy | 2 - 0 | 1 - 1 |
Kups | Osters | 3 - 2 | 0 - 2 |
Magdeburg | Cesena | 3 - 0 | 1 - 3 |
Manchester City | Juventus | 1 - 0 | 0 - 2 |
Naestved | RWDM | 0 - 3 | 0 - 4 |
QPR | Brann | 4 - 0 | 7 - 0 |
Red Boys | Lokeren | 0 - 3 | 1 - 3 |
Salzburg | Adanaspor | 5 - 0 | 0 - 2 |
Shakhtar | Berlin | 3 - 0 | 1 - 1 |
Slavia | Akademik | 2 - 0 | 0 - 3 |
Sportul | Olympiakos | 3 - 0 | 1 - 2 |
Targu-Mures | Dinamo | 0 - 1 | 0 - 3 |
Tirol | Start | 2 - 1 | 5 - 0 |
Ujpest | Athletic | 1 - 0 | 0 - 5 |
Lokomotive Plovdiv | Crvena Zvezda | 2 - 1 | 1 - 4 |
2.ROUND | |||
AEK | Derby | 2 - 0 | 3 - 2 |
Akademik | Milan | 4 - 3 | 0 - 2 |
Barcelona | Lokeren | 2 - 0 | 1 - 2 |
Basel | Athletic | 1 - 1 | 1 - 3 |
Braunschweig | Espanyol | 2 - 1 | 0 - 2 |
Hibernian | Osters | 2 - 0 | 1 - 4 |
Kaiserslautern | Feyenoord | 2 - 2 | 0 - 5 |
Koln | Grasshoppers | 2 - 0 | 3 - 2 |
Magdeburg | Dinamo | 2 - 0 | 2 - 2 |
Manchester United | Juventus | 1 - 0 | 0 - 3 |
Salzburg | Crvena Zvezda | 2 - 1 | 0 - 1 |
Shakhtar | Kispest | 3 - 0 | 3 - 2 |
Slovan | QPR | 3 - 3 | 2 - 5 |
Sportul | Schalke | 0 - 1 | 0 - 4 |
Tirol | Videoton | 1 - 1 | 0 - 1 |
Wisla | RWDM | 1 - 1 | 5 - 6 |
3.ROUND | |||
AEK | Crvena Zvezda | 2 - 0 | 1 - 3 |
Athletic | Milan | 4 - 1 | 1 - 3 |
Espanyol | Feyenoord | 0 - 1 | 0 - 2 |
Juventus | Shakhtar | 3 - 0 | 0 - 1 |
Magdeburg | Videoton | 5 - 0 | 0 - 1 |
Osters | Barcelona | 0 - 3 | 1 - 5 |
QPR | Koln | 3 - 0 | 1 - 4 |
RWDM | Schalke | 1 - 0 | 1 - 1 |
QUARTER FINALS | |||
Athletic | Barcelona | 2 - 1 | 2 - 2 |
Feyenoord | RWDM | 0 - 0 | 1 - 2 |
Magdeburg | Juventus | 1 - 3 | 0 - 1 |
QPR | AEK | 3 - 0 | 6 - 10 |
SEMI FINALS | |||
Juventus | AEK | 4 - 1 | 1 - 0 |
RWDM | Athletic | 1 - 1 | 0 - 0 |
FINAL | |||
Juventus | Athletic | 1 - 0 | 1 - 2 |
JUVENTUS |
Gol Krali : Stan Bowles (Queens Park Rangers) 11 gol
1977/78 | |||
---|---|---|---|
1.ROUND | |||
Eintracht | Sliema | 5 - 0 | 0 - 0 |
Alkmaar | Red Boys | 11 - 1 | 5 - 0 |
Barcelona | Steaua | 5 - 1 | 3 - 1 |
Bastia | Sporting | 3 - 2 | 2 - 1 |
Bayern | Mjondalen | 8 - 0 | 4 - 0 |
Boavista | Lazio | 1 - 0 | 0 - 5 |
Bohemians | Newcastle | 0 - 0 | 0 - 4 |
Dundee | KB | 1 - 0 | 0 - 3 |
Dynamo | Braunschweig | 1 - 1 | 0 - 0 |
Fiorentina | Schalke | 0 - 3 | 1 - 2 |
Frem | Grasshoppers | 0 - 2 | 1 - 6 |
Glenavon | PSV | 2 - 6 | 0 - 5 |
Gornik | Haka | 5 - 3 | 0 - 0 |
Internazionale | Dinamo | 0 - 1 | 0 - 0 |
Jena | Altay | 5 - 1 | 1 - 4 |
Landskrona | Ipswich | 0 - 1 | 0 - 5 |
Las Palmas | Sloboda | 5 - 0 | 3 - 4 |
LASK | Ujpest | 3 - 2 | 0 - 7 |
Lens | Malmo | 4 - 1 | 0 - 2 |
Manchester City | Widzew | 2 - 2 | 0 - 0 |
Marek | Ferencvaros | 3 - 0 | 0 - 2 |
Olympiakos | Dinamo | 3 - 1 | 1 - 5 |
Opole | Magdeburg | 1 - 2 | 1 - 1 |
Rapid | Slovan | 1 - 0 | 0 - 3 |
RWDM | Aberdeen | 0 - 0 | 2 - 1 |
Servette | Athletic | 1 - 0 | 0 - 2 |
Standard | Slavia | 1 - 0 | 2 - 3 |
Start | Fram | 6 - 0 | 2 - 0 |
Targu-Mures | AEK | 1 - 0 | 0 - 3 |
Torino | APOEL | 3 - 0 | 1 - 1 |
Villa | Fenerbahce | 4 - 0 | 2 - 0 |
Zurich | CSKA | 1 - 0 | 1 - 1 |
2.ROUND | |||
AEK | Standard | 2 - 2 | 1 - 4 |
Alkmaar | Barcelona | 1 - 1 | 5 - 6 |
Bastia | Newcastle | 2 - 1 | 3 - 1 |
Bayern | Marek | 3 - 0 | 0 - 2 |
Ipswich | Las Palmas | 1 - 0 | 3 - 3 |
KB | Dinamo | 1 - 4 | 1 - 2 |
Lazio | Lens | 2 - 0 | 0 - 6 |
Magdeburg | Schalke | 4 - 2 | 3 - 1 |
RWDM | Jena | 1 - 1 | 6 - 7 |
Slovan | Grasshoppers | 1 - 0 | 1 - 5 |
Start | Braunschweig | 1 - 0 | 0 - 4 |
Torino | Dinamo | 3 - 1 | 0 - 1 |
Ujpest | Athletic | 2 - 0 | 0 - 3 |
Villa | Gornik | 2 - 0 | 1 - 1 |
Widzew | PSV | 3 - 5 | 0 - 1 |
Zurich | Eintracht | 0 - 3 | 3 - 4 |
3.ROUND | |||
Bastia | Torino | 2 - 1 | 3 - 2 |
Dinamo | Grasshoppers | 1 - 0 | 0 - 4 |
Eintracht | Bayern | 4 - 0 | 2 - 1 |
Ipswich | Barcelona | 3 - 0 | 1 - 6 |
Jena | Standard | 2 - 0 | 2 - 1 |
Magdeburg | Lens | 4 - 0 | 0 - 2 |
PSV | Braunschweig | 2 - 0 | 2 - 1 |
Villa | Athletic | 2 - 0 | 1 - 1 |
QUARTER FINALS | |||
Bastia | Jena | 7 - 2 | 2 - 4 |
Eintracht | Grasshoppers | 3 - 2 | 0 - 1 |
Magdeburg | PSV | 1 - 0 | 2 - 4 |
Villa | Barcelona | 2 - 2 | 1 - 2 |
SEMI FINALS | |||
Grasshoppers | Bastia | 3 - 2 | 0 - 1 |
PSV | Barcelona | 3 - 0 | 1 - 3 |
FINAL | |||
Bastia | PSV | 0 - 0 | 0 - 3 |
PSV |
Gol Krali :
Gerrie Deijkers (PSV) 8 gol
Raimondo Ponte (Grasshoppers) 8 gol
1978/79 | |||
---|---|---|---|
1.ROUND | |||
Arsenal | Leipzig | 3 - 0 | 4 - 1 |
IBV | Glentoran | 0 - 0 | 1 - 1 |
Harps | Everton | 0 - 5 | 0 - 5 |
Standard | Dundee | 1 - 0 | 0 - 0 |
Arges | Panathinaikos | 3 - 0 | 2 - 1 |
Athletic | Ajax | 2 - 0 | 0 - 3 |
Basel | Stuttgart | 2 - 3 | 1 - 4 |
Berlin | Crvena Zvezda | 5 - 2 | 1 - 4 |
Braga | Hibernians | 5 - 0 | 2 - 3 |
CSKA | Valencia | 2 - 1 | 1 - 4 |
Dinamo | Napoli | 2 - 0 | 1 - 1 |
Duisburg | Lech | 5 - 0 | 5 - 2 |
Elfsborg | Strasbourg | 2 - 0 | 1 - 4 |
Galatasaray | West Brom | 1 - 3 | 1 - 3 |
Gijon | Torino | 3 - 0 | 0 - 1 |
Hajduk | Rapid | 2 - 0 | 1 - 2 |
Hertha | Botev | 0 - 0 | 2 - 1 |
