1955/56 | |||
---|---|---|---|
1.ROUND | |||
Sporting | Partizan | 3 - 3 | 2 - 5 |
MTK | Anderlecht | 6 - 3 | 4 - 1 |
Servette | Real Madrid | 0 - 2 | 0 - 5 |
Rot-Weiss Essen | Hibernian | 0 - 4 | 1 - 1 |
Djurgarden | Gwardia | 0 - 0 | 4 - 1 |
AGF Arhus | Reims | 0 - 2 | 2 - 2 |
Rapid Wien | PSV Eindhoven | 6 - 1 | 0 - 1 |
Milan | Saarbrucken | 3 - 4 | 4 - 1 |
QUARTER FINALS | |||
Djurgarden | Hibernian | 1 - 3 | 0 - 1 |
Reims | MTK | 4 - 2 | 4 - 4 |
Real Madrid | Partizan | 4 - 0 | 0 - 3 |
Rapid Wien | Milan | 1 - 1 | 2 - 7 |
SEMI FINALS | |||
Reims | Hibernian | 2 - 0 | 1 - 0 |
Real Madrid | Milan | 4 - 2 | 1 - 2 |
FINAL | |||
Real Madrid | Reims | 4 - 3 | |
REAL MADRID |
GOL KRALI : Milos Milutinovic (Partizan) 8 gol
1956/57 | |||||
---|---|---|---|---|---|
PRELIMINARY ROUND | |||||
Borussia Dortmund | Spora | 4 - 3 | 0 - 7 | ||
Dinamo Bucuresti | Galatasaray | 3 - 1 | 1 - 2 | ||
Anderlecht | Manchester United | 0 - 2 | 0 - 10 | ||
Slovan Bratislava | Legia | 4 - 0 | 0 - 2 | ||
AGF Arhus | Nice | 1 - 1 | 1 - 5 | ||
Porto | Athletic Bilbao | 1 - 2 | 2 - 3 | ||
1.ROUND | |||||
CSKA Sofia | Dinamo Bucuresti | 8 - 1 | 2 - 3 | ||
Manchester United | Borussia Dortmund | 3 - 2 | 0 - 2 | ||
Rangers | Nice | 2 - 1 | 1 - 2 | ||
Slovan Bratislava | Grasshoppers | 1 - 0 | 0 - 1 | ||
Real Madrid | Rapid Wien | 4 - 2 | 1 - 3 | 2 - 0 | 2 - 3 |
Rapid | Crvena Zvezda | 3 - 4 | 0 - 2 | ||
Fiorentina | Norrkoping | 1 - 1 | 1 - 0 | ||
Athletic Bilbao | Kispest | 3 - 2 | 1 - 3 | ||
QUARTER FINALS | |||||
Athletic Bilbao | Manchester United | 5 - 3 | 0 - 3 | ||
Fiorentina | Grasshoppers | 3 - 1 | 2 - 2 | ||
Real Madrid | Nice | 3 - 0 | 3 - 2 | ||
Crvena Zvezda | CSKA Sofia | 3 - 1 | 1 - 2 | ||
SEMI FINALS | |||||
Crvena Zvezda | Fiorentina | 0 - 1 | 0 - 0 | ||
Real Madrid | Manchester United | 3 - 1 | 2 - 2 | ||
FINAL | |||||
Real Madrid | Fiorentina | 2 - 0 | |||
REAL MADRID |
GOL KRALI : Dennis Viollet (Manchester United) 9 gol
1957/58 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
CSKA Sofia | Vasas | 2 - 1 | 1 - 6 |
Rangers | St.Etienne | 3 - 1 | 2 - 4 |
Dudelange | Crvena Zvezda | 0 - 5 | 1 - 9 |
AGF Arhus | Glenavon | 0 - 0 | 3 - 0 |
Gwardia | Wismut Aue | 3 - 1 | 1 - 3 |
Sevilla | Benfica | 3 - 1 | 0 - 0 |
Shamrock Rovers | Manchester United | 0 - 6 | 2 - 3 |
Milan | Rapid Wien | 4 - 1 | 2 - 5 |
1.ROUND | |||
Antwerp | Real Madrid | 1 - 2 | 1 - 3 |
Norrkoping | Crvena Zvezda | 2 - 2 | 1 - 2 |
Manchester United | Pribram | 3 - 0 | 0 - 1 |
Wismut Aue | Ajax | 1 - 3 | 0 - 1 |
Young Boys | Vasas | 1 - 1 | 1 - 2 |
Borussia Dortmund | Steaua | 4 - 2 | 1 - 3 |
Rangers | Milan | 1 - 4 | 0 - 2 |
Sevilla | AGF Arhus | 4 - 0 | 0 - 2 |
QUARTER FINALS | |||
Manchester United | Crvena Zvezda | 2 - 1 | 3 - 3 |
Real Madrid | Sevilla | 8 - 0 | 2 - 2 |
Ajax | Vasas | 2 - 2 | 0 - 4 |
Borussia Dortmund | Milan | 1 - 1 | 1 - 4 |
SEMI FINALS | |||
Real Madrid | Vasas | 4 - 0 | 0 - 2 |
Manchester United | Milan | 2 - 1 | 0 - 4 |
FINAL | |||
Real Madrid | Milan | 3 - 2 | |
REAL MADRID |
GOL KRALI : Alfredo di Stefano (Real Madrid) 10 gol
1958/59 | |||||
---|---|---|---|---|---|
PRELIMINARY ROUND | |||||
Besiktas | Olympic Pireaus | Iptal | |||
Standard Liege | Hearts | 5 - 1 | 0 - 4 | ||
Young Boys | Manchester United | Iptal | |||
Dinamo Zagreb | Pribram | 2 - 2 | 1 - 2 | ||
Ards | Reims | 1 - 4 | 2 - 6 | ||
Jeunesse Esch | Goteborg | 1 - 2 | 1 - 0 | 1 - 5 | 5 - 1 |
Atletico Madrid | Dublin City | 8 - 0 | 5 - 1 | ||
Bytom | MTK | 0 - 3 | 0 - 3 | ||
Schalke | Kjobenhavns | 5 - 2 | 0 - 3 | ||
Wismut Aue | Petrolul | 4 - 2 | 0 - 2 | ||
Juventus | Wiener | 3 - 1 | 0 - 7 | ||
DOS Utrecht | Sporting | 3 - 4 | 1 - 2 | ||
1.ROUND | |||||
Sporting | Standard Liege | 2 - 3 | 0 - 3 | ||
Atletico Madrid | CSKA Sofia | 2 - 1 | 0 - 1 | ||
MTK | Young Boys | 1 - 2 | 1 - 4 | ||
Wiener | Pribram | 3 - 1 | 0 - 1 | ||
Goteborg | Wismut Aue | 2 - 2 | 0 - 4 | ||
Wolverhampton | Schalke | 2 - 2 | 1 - 2 | ||
Real Madrid | Besiktas | 2 - 0 | 1 - 1 | ||
Reims | HPS Helsinki | 4 - 0 | 3 - 0 | ||
QUARTER FINALS | |||||
Standard Liege | Reims | 2 - 0 | 0 - 3 | ||
Atletico Madrid | Schalke | 3 - 0 | 1 - 1 | ||
Wiener | Real Madrid | 0 - 0 | 1 - 7 | ||
Young Boys | Wismut Aue | 2 - 2 | 0 - 0 | ||
SEMI FINALS | |||||
Young Boys | Reims | 1 - 0 | 0 - 3 | ||
Real Madrid | Atletico Madrid | 2 - 1 | 0 - 1 | ||
FINAL | |||||
Real Madrid | Reims | 2 - 0 | |||
REAL MADRID |
GOL KRALI : Just Fontaine (Stade Reims) 10 gol
1959/60 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Eintracht Frankfurt | Kups Kuopio | Iptal | |
Nice | Shamrock Rovers | 3 - 2 | 1 - 1 |
CSKA Sofia | Barcelona | 2 - 2 | 2 - 6 |
Jeunesse Esch | LKS Lodz | 5 - 0 | 1 - 2 |
Linfield | Goteborg | 2 - 1 | 1 - 6 |
Wiener | Petrolul | 0 - 0 | 2 - 1 |
Inter Bratislava | Porto | 2 - 1 | 2 - 0 |
Fenerbahce | Csepel | 1 - 1 | 3 - 2 |
Olympic Pireaus | Milan | 2 - 2 | 1 - 3 |
Rangers | Anderlecht | 5 - 2 | 2 - 0 |
FFC Victoria | Wolverhampton | 2 - 1 | 0 - 2 |
1.ROUND | |||
B 1909 Odense | Wiener | 0 - 3 | 2 - 2 |
Real Madrid | Jeunesse Esch | 7 - 0 | 5 - 2 |
Sparta Rotterdam | Goteborg | 3 - 1 | 1 - 3 |
Milan | Barcelona | 0 - 2 | 1 - 5 |
Young Boys | Eintracht Frankfurt | 1 - 4 | 1 - 1 |
Crvena Zvezda | Wolverhampton | 1 - 1 | 0 - 3 |
Rangers | Inter Bratislava | 4 - 3 | 1 - 1 |
Fenerbahce | Nice | 2 - 1 | 1 - 2 |
QUARTER FINALS | |||
Nice | Real Madrid | 3 - 2 | 0 - 4 |
Barcelona | Wolverhampton | 4 - 0 | 5 - 2 |
Eintracht Frankfurt | Wiener | 2 - 1 | 1 - 1 |
Sparta Rotterdam | Rangers | 2 - 3 | 1 - 0 |
SEMI FINALS | |||
Eintracht Frankfurt | Rangers | 6 - 1 | 6 - 3 |
Real Madrid | Barcelona | 3 - 1 | 3 - 1 |
FINAL | |||
Real Madrid | Eintracht Frankfurt | 7 - 3 | |
REAL MADRID |
GOL KRALI : Ferenc Puskas (Real Madrid) 12 gol
1960/61 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Fredrikstad | Ajax | 4 - 3 | 0 - 0 |
Glenavon | Wismut Aue | Iptal | |
HIFK Helsinki | IFK Malmo | 1 - 3 | 1 - 2 |
Limerick | Young Boys | 0 - 5 | 2 - 4 |
Steaua | Hradec Kralove | Iptal | |
Reims | Jeunesse Esch | 6 - 1 | 5 - 0 |
Rapid Wien | Besiktas | 4 - 0 | 0 - 1 |
AGF Arhus | Legia | 3 - 0 | 0 - 1 |
Juventus | CSKA Sofia | 2 - 0 | 1 - 4 |
Barcelona | Lierse | 2 - 0 | 3 - 0 |
Crvena Zvezda | Ujpest | 1 - 2 | 0 - 3 |
Hearts | Benfica | 1 - 2 | 0 - 3 |
1.ROUND | |||
AGF Arhus | Fredrikstad | 3 - 0 | 1 - 0 |
IFK Malmo | CSKA Sofia | 1 - 0 | 1 - 1 |
Young Boys | Hamburg | 0 - 5 | 3 - 3 |
Hradec Kralove | Panathinaikos | 1 - 0 | 0 - 0 |
Benfica | Ujpest | 6 - 2 | 1 - 2 |
Rapid Wien | Wismut Aue | 3 - 1 | 0 - 2 |
Real Madrid | Barcelona | 2 - 2 | 1 - 2 |
Burnley | Reims | 2 - 0 | 2 - 3 |
QUARTER FINALS | |||
Burnley | Hamburg | 3 - 1 | 1 - 4 |
Rapid Wien | IFK Malmo | 2 - 0 | 2 - 0 |
Barcelona | Hradec Kralove | 4 - 0 | 1 - 1 |
Benfica | AGF Arhus | 3 - 1 | 4 - 1 |
SEMI FINALS | |||
Barcelona | Hamburg | 1 - 0 | 1 - 2 |
Benfica | Rapid Wien | 3 - 0 | 1 - 1 |
FINAL | |||
Benfica | Barcelona | 3 - 2 | |
BENFICA |
GOL KRALI : Jose Aguas (Benfica) 11 gol
1961/62 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Nurnberg | Dublin City | 5 - 0 | 4 - 1 |
FFC Victoria | Linfield | Iptal | |
Monaco | Rangers | 2 - 3 | 2 - 3 |
CSKA Sofia | Pribram | 4 - 4 | 1 - 2 |
Goteborg | Feyenoord | 0 - 3 | 2 - 8 |
Servette | Hibernians | 5 - 0 | 2 - 1 |
Standard Liege | Fredrikstad | 2 - 1 | 2 - 0 |
Vasas | Real Madrid | 0 - 2 | 1 - 3 |
Spora | B 1913 Odense | 0 - 6 | 2 - 9 |
Gornik Zabrze | Tottenham | 4 - 2 | 1 - 8 |
Sporting | Partizan | 1 - 1 | 0 - 2 |
Panathinaikos | Juventus | 1 - 1 | 1 - 2 |
Steaua | Austria Wien | 0 - 0 | 0 - 2 |
1.ROUND | |||
B 1913 Odense | Real Madrid | 0 - 3 | 0 - 9 |
Fenerbahce | Nurnberg | 1 - 2 | 0 - 1 |
Standard Liege | Haka | 5 - 1 | 2 - 0 |
Austria Wien | Benfica | 1 - 1 | 1 - 5 |
Feyenoord | Tottenham | 1 - 3 | 1 - 1 |
Servette | Pribram | 4 - 3 | 0 - 2 |
Partizan | Juventus | 1 - 2 | 0 - 5 |
FFC Victoria | Rangers | 1 - 2 | 1 - 4 |
QUARTER FINALS | |||
Nurnberg | Benfica | 3 - 1 | 0 - 6 |
Standard Liege | Rangers | 4 - 1 | 0 - 2 |
Juventus | Real Madrid | 0 - 1 | 1 - 0 |
Pribram | Tottenham | 1 - 0 | 1 - 4 |
SEMI FINALS | |||
Benfica | Tottenham | 3 - 1 | 1 - 2 |
Real Madrid | Standard Liege | 4 - 0 | 2 - 0 |
FINAL | |||
Benfica | Real Madrid | 5 - 3 | |
BENFICA |
GOL KRALI : Heinz Strehl (Nuremberg) 8 gol
1962/63 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Norrkoping | Partizani | 2 - 0 | 1 - 1 |
Austria Wien | HIFK Helsinki | 5 - 3 | 2 - 0 |
Dundee | Koln | 8 - 1 | 0 - 4 |
Fredrikstad | Vasas | 1 - 4 | 0 - 7 |
Linfield | Esbjerg | 1 - 2 | 0 - 0 |
Real Madrid | Anderlecht | 3 - 3 | 0 - 1 |
Dinamo Bucuresti | Galatasaray | 1 - 1 | 0 - 3 |
Milan | US Luxembourg | 8 - 0 | 6 - 0 |
Bytom | Panathinaikos | 2 - 1 | 4 - 1 |
Servette | Feyenoord | 1 - 3 | 3 - 1 |
Floriana | Ipswich | 1 - 4 | 0 - 10 |
CSKA Sofia | Partizan | 2 - 1 | 4 - 1 |
Shelbourne | Sporting | 0 - 2 | 1 - 5 |
FFC Victoria | Pribram | 0 - 3 | 0 - 1 |
1.ROUND | |||
Austria Wien | Reims | 3 - 2 | 0 - 5 |
CSKA Sofia | Anderlecht | 2 - 2 | 0 - 2 |
Sporting | Dundee | 1 - 0 | 1 - 4 |
Norrkoping | Benfica | 1 - 1 | 1 - 5 |
Esbjerg | Pribram | 0 - 0 | 0 - 5 |
Galatasaray | Bytom | 4 - 1 | 0 - 1 |
Feyenoord | Vasas | 1 - 1 | 2 - 2 |
Milan | Ipswich | 3 - 0 | 1 - 2 |
QUARTER FINALS | |||
Galatasaray | Milan | 1 - 3 | 0 - 5 |
Reims | Feyenoord | 0 - 1 | 1 - 1 |
Anderlecht | Dundee | 1 - 4 | 1 - 2 |
Benfica | Pribram | 2 - 1 | 0 - 0 |
SEMI FINALS | |||
Feyenoord | Benfica | 0 - 0 | 1 - 3 |
Milan | Dundee | 5 - 1 | 0 - 1 |
FINAL | |||
Milan | Benfica | 2 - 1 | |
MILAN |
GOL KRALI : Jose Altafini (Milan) 14 gol
1963/64 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Dundalk | Zurich | 0 - 3 | 2 - 1 |
Galatasaray | Ferencvaros | 4 - 0 | 0 - 2 |
Lyn | Borussia Dortmund | 2 - 4 | 1 - 3 |
Partizan | Anorthosis | 3 - 0 | 3 - 1 |
Partizani | Plovdiv | 1 - 0 | 1 - 3 |
Pribram | Valletta | 6 - 0 | 2 - 0 |
Dinamo Bucuresti | Jena | 2 - 0 | 1 - 0 |
Everton | Internazionale | 0 - 0 | 0 - 1 |
Gornik Zabrze | Austria Wien | 1 - 0 | 0 - 1 |
Monaco | AEK Athens | 7 - 2 | 1 - 1 |
Esbjerg | PSV Eindhoven | 3 - 4 | 1 - 7 |
Haka | Jeunesse Esch | 4 - 1 | 0 - 4 |
Lisburn | Benfica | 3 - 3 | 0 - 5 |
Rangers | Real Madrid | 0 - 1 | 0 - 6 |
Standard Liege | Norrkoping | 1 - 0 | 0 - 2 |
1.ROUND | |||
Benfica | Borussia Dortmund | 2 - 1 | 0 - 5 |
Dinamo Bucuresti | Real Madrid | 1 - 3 | 3 - 5 |
Gornik Zabrze | Pribram | 2 - 0 | 1 - 4 |
Plovdiv | PSV Eindhoven | 0 - 1 | 0 - 0 |
Zurich | Galatasaray | 2 - 0 | 0 - 2 |
Jeunesse Esch | Partizan | 2 - 1 | 2 - 6 |
Norrkoping | Milan | 1 - 1 | 2 - 5 |
Internazionale | Monaco | 1 - 0 | 3 - 1 |
QUARTER FINALS | |||
Real Madrid | Milan | 4 - 1 | 0 - 2 |
Partizan | Internazionale | 0 - 2 | 1 - 2 |
Pribram | Borussia Dortmund | 0 - 4 | 3 - 1 |
PSV Eindhoven | Zurich | 1 - 0 | 1 - 3 |
SEMI FINALS | |||
Borussia Dortmund | Internazionale | 2 - 2 | 0 - 2 |
Zurich | Real Madrid | 1 - 2 | 0 - 6 |
FINAL | |||
Internazionale | Real Madrid | 3 - 1 | |
INTERNAZIONALE |
GOL KRALI :
Vladica Kovacevic (Partizan) 7 gol
Sandro Mazzola (Internazionale) 7 gol
Ferenc Puskas (Real Madrid) 7 gol
1964/65 | |||||
---|---|---|---|---|---|
PRELIMINARY ROUND | |||||
KR Reykjavik | Liverpool | 0 - 5 | 1 - 6 | ||
Rangers | Crvena Zvezda | 3 - 1 | 2 - 4 | ||
Sachsen Leipzig | Vasas | 0 - 2 | 2 - 4 | ||
Pribram | Gornik Zabrze | 4 - 1 | 0 - 3 | 0 - 0 | 1 - 3 |
Anderlecht | Bologna | 1 - 0 | 1 - 2 | ||
Partizani | Koln | 0 - 0 | 0 - 2 | ||
Reipas | Lyn | 2 - 1 | 0 - 3 | ||
St.Etienne | Chaux-de-Fonds | 2 - 2 | 1 - 2 | ||
Lokomotive Sofia | Malmo | 8 - 3 | 0 - 2 | ||
Sliema | Dinamo Bucuresti | 0 - 2 | 0 - 5 | ||
FC Amsterdam | Fenerbahce | 3 - 1 | 1 - 0 | ||
Aris Bonnevoie | Benfica | 1 - 5 | 1 - 5 | ||
Glentoran | Panathinaikos | 2 - 2 | 2 - 3 | ||
Rapid Wien | Shamrock Rovers | 3 - 0 | 2 - 0 | ||
B 1909 Odense | Real Madrid | 2 - 5 | 0 - 4 | ||
1.ROUND | |||||
FC Amsterdam | Lyn | 5 - 0 | 3 - 1 | ||
Chaux-de-Fonds | Benfica | 1 - 1 | 0 - 5 | ||
Internazionale | Dinamo Bucuresti | 6 - 0 | 1 - 0 | ||
Panathinaikos | Koln | 1 - 1 | 1 - 2 | ||
Rangers | Rapid Wien | 1 - 0 | 2 - 0 | ||
Real Madrid | Pribram | 4 - 0 | 2 - 2 | ||
Vasas | Lokomotive Sofia | 5 - 3 | 3 - 4 | ||
Liverpool | Anderlecht | 3 - 0 | 1 - 0 | ||
QUARTER FINALS | |||||
Koln | Liverpool | 0 - 0 | 0 - 0 | ||
Internazionale | Rangers | 3 - 1 | 0 - 1 | ||
FC Amsterdam | Vasas | 1 - 1 | 0 - 1 | ||
Benfica | Real Madrid | 5 - 1 | 1 - 2 | ||
SEMI FINALS | |||||
Vasas | Benfica | 0 - 1 | 0 - 4 | ||
Liverpool | Internazionale | 3 - 1 | 0 - 3 | ||
FINAL | |||||
Internazionale | Benfica | 1 - 0 | |||
INTERNAZIONALE |
GOL KRALI :
Eusebio (Benfica) 9 gol
Jose Torres (Benfica) 9 gol
1965/66 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Keflavik | Ferencvaros | 1 - 4 | 1 - 9 |
Lyn | Derry | 5 - 3 | 1 - 5 |
Fenerbahce | Anderlecht | 0 - 0 | 1 - 5 |
Feyenoord | Real Madrid | 2 - 1 | 0 - 5 |
Tirana | Kilmarnock | 0 - 0 | 0 - 1 |
Djurgarden | Levski | 2 - 1 | 0 - 6 |
Dublin City | FFC Victoria | 1 - 0 | 0 - 3 |
LASK Linz | Gornik Zabrze | 1 - 3 | 1 - 2 |
HJK Helsinki | Manchester United | 2 - 3 | 0 - 6 |
Lausanne | Sparta Praha | 0 - 0 | 0 - 4 |
Partizan | Nantes | 2 - 0 | 2 - 2 |
Panathinaikos | Sliema | 4 - 1 | 0 - 1 |
Dinamo Bucuresti | B 1909 Odense | 4 - 0 | 3 - 2 |
Dudelange | Benfica | 0 - 8 | 0 - 10 |
APOEL Nicosia | Werder Bremen | 0 - 5 | 0 - 5 |
1.ROUND | |||
Partizan | Werder Bremen | 3 - 0 | 0 - 1 |
Ferencvaros | Panathinaikos | 0 - 0 | 3 - 1 |
Levski | Benfica | 2 - 2 | 2 - 3 |
Kilmarnock | Real Madrid | 2 - 2 | 1 - 5 |
FFC Victoria | Manchester United | 0 - 2 | 1 - 3 |
Anderlecht | Derry | Iptal | |
Sparta Praha | Gornik Zabrze | 3 - 0 | 2 - 1 |
Dinamo Bucuresti | Internazionale | 2 - 1 | 0 - 2 |
QUARTER FINALS | |||
Manchester United | Benfica | 3 - 2 | 5 - 1 |
Anderlecht | Real Madrid | 1 - 0 | 2 - 4 |
Internazionale | Ferencvaros | 4 - 0 | 1 - 1 |
Sparta Praha | Partizan | 4 - 1 | 0 - 5 |
SEMI FINALS | |||
Partizan | Manchester United | 2 - 0 | 0 - 1 |
Real Madrid | Internazionale | 1 - 0 | 1 - 1 |
FINAL | |||
Real Madrid | Partizan | 2 - 1 | |
REAL MADRID |
GOL KRALI :
Florian Albert (Ferencvaros) 7 gol
Eusebio (Benfica) 7 gol
1966/67 | |||||
---|---|---|---|---|---|
QUALIFYING ROUND | |||||
Waterford | FFC Victoria | 1 - 6 | 0 - 6 | ||
Sliema | CSKA Sofia | 1 - 2 | 0 - 4 | ||
1.ROUND | |||||
Admira | Vojvodina | 0 - 1 | 0 - 0 | ||
Aris Bonnevoie | Linfield | 3 - 3 | 1 - 6 | ||
Reykjavik | Nantes | 2 - 3 | 2 - 5 | ||
Tirana | Valerenga | Iptal | |||
Haka | Anderlecht | 1 - 10 | 0 - 2 | ||
1860 Munchen | Omonia | 8 - 0 | 2 - 1 | ||
Ajax | Besiktas | 2 - 0 | 2 - 1 | ||
Celtic | Zurich | 2 - 0 | 3 - 0 | ||
CSKA Sofia | Olympic Pireaus | 3 - 1 | 0 - 1 | ||
Esbjerg | Pribram | 0 - 2 | 0 - 4 | ||
Gornik Zabrze | FFC Victoria | 2 - 1 | 1 - 2 | ||
Internazionale | Torpedo Moscow | 1 - 0 | 0 - 0 | ||
Liverpool | Petrolul | 2 - 0 | 1 - 3 | 2 - 0 | 3 - 3 |
Malmo | Atletico Madrid | 0 - 2 | 1 - 3 | ||
Vasas | Sporting | 5 - 0 | 2 - 0 | ||
2.ROUND | |||||
Valerenga | Linfield | 1 - 4 | 1 - 1 | ||
Internazionale | Vasas | 2 - 1 | 2 - 0 | ||
Vojvodina | Atletico Madrid | 3 - 1 | 0 - 2 | ||
1860 Munchen | Real Madrid | 1 - 0 | 1 - 3 | ||
Pribram | Anderlecht | 4 - 1 | 2 - 1 | ||
CSKA Sofia | Gornik Zabrze | 4 - 0 | 0 - 3 | ||
Nantes | Celtic | 1 - 3 | 1 - 3 | ||
Ajax | Liverpool | 5 - 1 | 2 - 2 | ||
QUARTER FINALS | |||||
Internazionale | Real Madrid | 1 - 0 | 2 - 0 | ||
Ajax | Pribram | 1 - 1 | 1 - 2 | ||
Linfield | CSKA Sofia | 2 - 2 | 0 - 1 | ||
Vojvodina | Celtic | 1 - 0 | 0 - 2 | ||
SEMI FINALS | |||||
Celtic | Pribram | 3 - 1 | 0 - 0 | ||
Internazionale | CSKA Sofia | 1 - 1 | 1 - 1 | ||
FINAL | |||||
Celtic | Internazionale | 2 - 1 | |||
CELTIC |
GOL KRALI :
Jurgen Piepenburg (Vorwarts Berlin) 6 gol
Paul van Himst (Anderlecht) 6 gol
1967/68 | |||
---|---|---|---|
1.ROUND | |||
Besiktas | Rapid Wien | 0 - 1 | 0 - 3 |
Eintracht Braunschweig | Dinamo Tirana | Iptal | |
Glentoran | Benfica | 1 - 1 | 0 - 0 |
Valur | Jeunesse Esch | 1 - 1 | 3 - 3 |
Ajax | Real Madrid | 1 - 1 | 1 - 2 |
Basel | Hvidovre | 1 - 2 | 3 - 3 |
Celtic | Dynamo Kyiv | 1 - 2 | 1 - 1 |
Chemnitzer | Anderlecht | 1 - 3 | 1 - 2 |
Dundalk | Vasas | 0 - 1 | 1 - 8 |
Gornik Zabrze | Djurgarden | 3 - 0 | 1 - 0 |
Manchester United | Hibernians | 4 - 0 | 0 - 0 |
Olympic Nicosia | Sarajevo | 2 - 2 | 1 - 3 |
Olympic Pireaus | Juventus | 0 - 0 | 0 - 2 |
St.Etienne | Kups Kuopio | 2 - 0 | 3 - 0 |
Skeid | Sparta Praha | 0 - 1 | 1 - 1 |
Plovdiv | Rapid Bucuresti | 2 - 0 | 0 - 3 |
2.ROUND | |||
Hvidovre | Real Madrid | 2 - 2 | 1 - 4 |
Rapid Wien | Eintracht Braunschweig | 1 - 0 | 0 - 2 |
Sarajevo | Manchester United | 0 - 0 | 1 - 2 |
Vasas | Valur | 6 - 0 | 5 - 1 |
Benfica | St.Etienne | 2 - 0 | 0 - 1 |
Dynamo Kyiv | Gornik Zabrze | 1 - 2 | 1 - 1 |
Juventus | Rapid Bucuresti | 1 - 0 | 0 - 0 |
Sparta Praha | Anderlecht | 3 - 2 | 3 - 3 |
QUARTER FINALS | |||
Eintracht Braunschweig | Juventus | 3 - 2 | 0 - 1 |
Manchester United | Gornik Zabrze | 2 - 0 | 0 - 1 |
Real Madrid | Sparta Praha | 3 - 0 | 1 - 2 |
Vasas | Benfica | 0 - 0 | 0 - 3 |
SEMI FINALS | |||
Manchester United | Real Madrid | 1 - 0 | 3 - 3 |
Benfica | Juventus | 2 - 0 | 1 - 0 |
FINAL | |||
Manchester United | Benfica | 4 - 1 | |
MANCHESTER UNITED |
GOL KRALI : Eusebio (Benfica) 6 gol
1968/69 | |||
---|---|---|---|
1.ROUND | |||
AEK Athens | Jeunesse Esch | 3 - 0 | 2 - 3 |
Anderlecht | Glentoran | 3 - 0 | 2 - 2 |
Jena | Crvena Zvezda | Iptal | |
Dynamo Kyiv | Ruch Chorzow | Iptal | |
Floriana | Reipas | 1 - 1 | 0 - 2 |
Levski | Ferencvaros | n.a. | n.a. |
Malmo | Milan | 2 - 1 | 1 - 4 |
Manchester City | Fenerbahce | 0 - 0 | 1 - 2 |
Nurnberg | Ajax | 1 - 1 | 0 - 4 |
Real Madrid | Apollon Limassol | 6 - 0 | 6 - 0 |
Rosenborg | Rapid Wien | 1 - 3 | 3 - 3 |
St.Etienne | Celtic | 2 - 0 | 0 - 4 |
Steaua | Spartak Trnava | 3 - 1 | 0 - 4 |
Valur | Benfica | 0 - 0 | 1 - 8 |
Waterford | Manchester United | 1 - 3 | 1 - 7 |
Zurich | Akademisk | 1 - 3 | 2 - 1 |
2.ROUND | |||
AEK Athens | Akademisk | 0 - 0 | 2 - 0 |
Ajax | Fenerbahce | 2 - 0 | 2 - 0 |
Celtic | Crvena Zvezda | 5 - 1 | 1 - 1 |
Manchester United | Anderlecht | 3 - 0 | 1 - 3 |
Rapid Wien | Real Madrid | 1 - 0 | 1 - 2 |
Reipas | Spartak Trnava | 1 - 9 | 1 - 7 |
QUARTER FINALS | |||
Ajax | Benfica | 1 - 3 | 3 - 1 |
Milan | Celtic | 0 - 0 | 1 - 0 |
Manchester United | Rapid Wien | 3 - 0 | 0 - 0 |
Spartak Trnava | AEK Athens | 2 - 1 | 1 - 1 |
SEMI FINALS | |||
Ajax | Spartak Trnava | 3 - 0 | 0 - 2 |
Milan | Manchester United | 2 - 0 | 0 - 1 |
FINAL | |||
Milan | Ajax | 4 - 1 | |
MILAN |
GOL KRALI : Denis Law (Manchester United) 9 gol
1969/70 | |||
---|---|---|---|
PRELIMINARY ROUND | |||
Turku | Kjoberhavns | 0 - 1 | 0 - 4 |
1.ROUND | |||
Milan | Avenir Beggen | 5 - 0 | 3 - 0 |
Arad | Legia | 1 - 2 | 0 - 8 |
Austria Wien | Dynamo Kyiv | 1 - 2 | 1 - 3 |
Basel | Celtic | 0 - 0 | 0 - 2 |
Bayern Munchen | St.Etienne | 2 - 0 | 0 - 3 |
Benfica | Kjobenhavns | 2 - 0 | 3 - 2 |
Crvena Zvezda | Linfield | 8 - 0 | 4 - 2 |
CSKA Sofia | Ferencvaros | 2 - 1 | 1 - 4 |
Fiorentina | Osters | 1 - 0 | 2 - 1 |
Galatasaray | Waterford | 2 - 0 | 3 - 2 |
Hibernians | Spartak Trnava | 2 - 2 | 0 - 4 |
Reykjavik | Feyenoord | 2 - 12 | 0 - 4 |
Leeds | Lyn | 10 - 0 | 6 - 0 |
Standard Liege | Tirana | 3 - 0 | 1 - 1 |
FFC Victoria | Panathinaikos | 2 - 0 | 1 - 1 |
Olympic Nicosia | Real Madrid | 0 - 8 | 1 - 6 |
2.ROUND | |||
Celtic | Benfica | 3 - 0 | 0 - 3 |
