HACIM | GUC | HIZ | IVME | YIL | KASA | BAGAJ | YAKIT | CEKIS | VITES | SARFIYAT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cc | hp | kM/hr | sec | lt | lt/100 kM | ||||||||
ALFA ROMEO | |||||||||||||
Giulia | Quadrifoglio 2.9 | 2891 | 510 | 307 | 3.9 | 2016 | Sedan | 480 | Benzin | Arka | 8 | 5.7 | |
4C | 1.7 | 1742 | 241 | 258 | 4.5 | 2017 | Coupe | 110 | Benzin | Arka | 6 | 5.0 | |
4C Spide | 1.7 | 1742 | 240 | 257 | 4.5 | 2015 | Cabrio | 110 | Benzin | Arka | 6 | 5.1 | |
Giulietta | 1.6 JTDM | 1598 | 120 | 195 | 10.2 | 2016 | HB | 350 | Dizel | On | 6 | 3.2 | |
Giulietta | 1.4 TB | 1368 | 170 | 218 | 7.7 | 2016 | HB | 350 | Benzin | On | 6 | 4.1 | |
Stelvio | 2.0 | 1995 | 280 | 230 | 5.7 | 2017 | SUV | 525 | Benzin | 4x4 | 8 | 5.9 | |
AUDI | |||||||||||||
A1 | 1.6 TDI | 1598 | 116 | 200 | 9.4 | 2014 | HB | 270 | Dizel | On | 7 | 3.6 | |
A3 | Sportback 1.0 TFSI | 999 | 115 | 206 | 9.9 | 2016 | HB | 380 | Benzin | On | 7 | 4.3 | |
A3 | Sportback 1.6 TDI | 1598 | 110 | 200 | 10.7 | 2016 | HB | 380 | Dizel | On | 7 | 3.8 | |
A3 | Sportback 1.5 TFSI | 1498 | 150 | 220 | 8.2 | 2017 | HB | 380 | Benzin | On | 7 | 4.4 | |
RS3 | Sportback 2.5 TFSI | 2480 | 400 | 250 | 4.1 | 2017 | HB | 335 | Benzin | 4x4 | 7 | 6.7 | |
S3 | Sportback 2.0 TFSI | 1984 | 310 | 250 | 4.6 | 2016 | HB | 340 | Benzin | 4x4 | 7 | 5.6 | |
A3 | Sedan 1.6 TDI | 1598 | 110 | 203 | 10.7 | 2016 | Sedan | 425 | Dizel | On | 7 | 3.7 | |
A3 | Sedan 1.0 TFSI | 999 | 115 | 211 | 9.9 | 2016 | Sedan | 425 | Benzin | On | 7 | 4.2 | |
A3 | Sedan 1.5 TFSI | 1498 | 150 | 224 | 8.2 | 2017 | Sedan | 425 | Benzin | On | 7 | 4.3 | |
RS3 | Sedan 2.5 TFSI | 2480 | 400 | 250 | 4.1 | 2017 | Sedan | 335 | Benzin | 4x4 | 7 | 6.7 | |
S3 | Sedan 2.0 TFSI | 1984 | 310 | 250 | 4.6 | 2016 | Sedan | 390 | Benzin | 4x4 | 7 | 5.5 | |
A3 | Cabrio 1.5 TFSI | 1498 | 150 | 222 | 8.9 | 2017 | Cabrio | 320 | Benzin | On | 7 | 4.6 | |
A4 | Allroad 2.0 TFSI | 1984 | 252 | 246 | 6.1 | 2016 | SW | 505 | Benzin | 4x4 | 7 | 5.9 | |
A4 | Allroad 2.0 TDI | 1968 | 190 | 220 | 7.8 | 2016 | SW | 505 | Dizel | 4x4 | 7 | 4.8 | |
A4 | Avant 2.0 TFSI | 1984 | 252 | 250 | 6.0 | 2015 | SW | 505 | Benzin | 4x4 | 7 | 5.2 | |
A4 | Avant 1.4 TFSI | 1395 | 150 | 210 | 8.9 | 2015 | SW | 505 | Benzin | On | 7 | 4.8 | |
A4 | Avant 2.0 TDI | 1968 | 190 | 231 | 7.9 | 2015 | SW | 505 | Dizel | On | 7 | 3.8 | |
A4 | Saloon 2.0 TFSI | 1984 | 252 | 250 | 6.3 | 2015 | Sedan | 480 | Benzin | On | 7 | 5.0 | |
A4 | Saloon 1.4 TFSI | 1395 | 150 | 210 | 8.5 | 2015 | Sedan | 480 | Benzin | On | 7 | 4.7 | |
A4 | Saloon 2.0 TDI | 1968 | 190 | 237 | 7.7 | 2015 | Sedan | 480 | Dizel | On | 7 | 3.9 | |
A5 | Coupe 2.0 TFSI | 1984 | 252 | 250 | 6.3 | 2016 | Coupe | 465 | Benzin | On | 7 | 5.1 | |
A5 | Coupe 1.4 TFSI | 1395 | 150 | 216 | 8.7 | 2016 | Coupe | 465 | Benzin | On | 7 | 4.8 | TR |
A5 | Coupe 2.0 TDI | 1968 | 190 | 238 | 7.7 | 2016 | Coupe | 465 | Dizel | On | 7 | 4.0 | |
A5 | Sportback 2.0 TFSI | 1984 | 252 | 250 | 6.5 | 2016 | HB | 480 | Benzin | On | 7 | 5.1 | |
A5 | Sportback 1.4 TFSI | 1395 | 150 | 216 | 8.9 | 2016 | HB | 480 | Benzin | On | 7 | 4.8 | TR |
A5 | Sportback 2.0 TDI | 1968 | 190 | 235 | 7.9 | 2016 | HB | 480 | Dizel | On | 7 | 4.1 | |
RS6 | Avant Perf. 4.0 TFSI | 3993 | 605 | 250 | 3.7 | 2015 | SW | 565 | Benzin | 4x4 | 8 | 7.4 | |
RS6 | Avant 4.0 TFSI | 3993 | 560 | 250 | 3.9 | 2013 | SW | 565 | Benzin | 4x4 | 8 | 7.5 | |
A6 | Saloon 2.0 TFSI | 1984 | 252 | 250 | 6.5 | 2016 | Sedan | 530 | Benzin | 4x4 | 7 | 6.0 | |
A6 | Saloon 2.0 TDI | 1968 | 190 | 230 | 7.7 | 2016 | Sedan | 530 | Dizel | 4x4 | 7 | 4.6 | |
A7 | Sportback 55 TFSI | 2995 | 340 | 250 | 5.3 | 2017 | HB | 535 | Benzin | 4x4 | 7 | 5.9 | |
A7 | Sportback 50 TDI | 2967 | 286 | 250 | 5.7 | 2018 | HB | 535 | Dizel | 4x4 | 8 | 5.4 | |
RS7 | Sportback Perf. 4.0 TFSI | 3993 | 605 | 250 | 3.7 | 2015 | HB | 535 | Benzin | 4x4 | 8 | 7.3 | |
RS7 | Sportback 4.0 TFSI | 3993 | 560 | 250 | 3.9 | 2017 | HB | 535 | Benzin | 4x4 | 8 | 7.5 | TR |
A8 | Saloon 50 TDI | 2967 | 286 | 250 | 5.9 | 2017 | Sedan | 505 | Dizel | 4x4 | 8 | 5.5 | |
Q2 | 1.4 TFSI | 1395 | 150 | 208 | 8.5 | 2016 | SUV | 405 | Benzin | On | 7 | 4.8 | |
Q2 | 1.6 TDI | 1598 | 116 | 190 | 10.7 | 2016 | SUV | 405 | Dizel | On | 7 | 4.2 | |
Q2 | 1.0 TFSI | 999 | 116 | 190 | 10.5 | 2016 | SUV | 405 | Benzin | On | 7 | 4.9 | |
Q3 | 1.4 TFSI | 1365 | 150 | 204 | 8.9 | 2014 | SUV | 460 | Benzin | On | 6 | 5.1 | |
Q5 | 2.0 TDI | 1968 | 190 | 218 | 7.9 | 2016 | SUV | 550 | Dizel | 4x4 | 7 | 5.0 | |
Q7 | 3.0 TDI | 2967 | 272 | 234 | 6.5 | 2015 | SUV | 770 | Dizel | 4x4 | 8 | 5.6 | |
Q7 | 2.0 TFSI | 1984 | 252 | 233 | 6.9 | 2016 | SUV | 770 | Benzin | 4x4 | 8 | 6.5 | |
Q8 | 50 TDI | 2967 | 286 | 245 | 6.3 | 2018 | SUV | 605 | Dizel | 4x4 | 8 | 6.5 | |
TT | Coupe 2.0 TFSI | 1984 | 310 | 250 | 4.9 | 2014 | Roadster | 280 | Benzin | 4x4 | 6 | 6.0 | |
R8 | 5.2 TFSI | 5204 | 610 | 328 | 3.3 | 2017 | Cabrio | 112 | Benzin | 4x4 | 7 | 9.5 | |
e-TRON | 95 kWh | 408 | 200 | 5.7 | 2019 | SUV | 807 | Elektrik | 4x4 | 1 | |||
BMW | |||||||||||||
1.18i | 1499 | 136 | 210 | 8.7 | 2017 | HB | 360 | Benzin | Arka | 8 | 4.6 | ||
1.16d | 1496 | 116 | 200 | 10.3 | 2017 | HB | 360 | Dizel | Arka | 8 | 3.8 | ||
1.40i | 2998 | 340 | 250 | 4.6 | 2017 | HB | 360 | Benzin | Arka | 8 | 5.8 | ||
2.18i | 1499 | 136 | 210 | 8.9 | 2017 | Coupe | 390 | Benzin | Arka | 8 | 4.8 | ||
2.40ix | 2998 | 340 | 250 | 4.4 | 2017 | Coupe | 390 | Benzin | 4x4 | 8 | 6.0 | ||
2.18i | 1499 | 140 | 205 | 9.3 | 2018 | MPV | 468 | Benzin | On | 7 | 5.0 | ||
2.16d | 1496 | 116 | 194 | 11.1 | 2018 | MPV | 468 | Dizel | On | 7 | 3.9 | ||
2.25xe | 1499 | 224 | 202 | 6.7 | 2018 | MPV | 400 | Hibrid | 4x4 | 6 | 2.5 | ||
2.18i | 1499 | 136 | 205 | 9.6 | 2017 | Cabrio | 280 | Benzin | Arka | 8 | 5.0 | ||
2.40ix | 2998 | 340 | 250 | 4.6 | 2017 | Cabrio | 280 | Benzin | 4x4 | 8 | 6.3 | ||
2.16d GT | 1496 | 116 | 192 | 11.5 | 2018 | MPV | 645 | Dizel | On | 7 | 4.3 | ||
3.18i | 1499 | 136 | 210 | 9.1 | 2015 | Sedan | 480 | Benzin | Arka | 8 | 4.6 | ||
3.30i | 1998 | 252 | 250 | 5.8 | 2015 | Sedan | 480 | Benzin | Arka | 8 | 4.9 | ||
3.30ix | 1998 | 252 | 250 | 5.8 | 2015 | Sedan | 480 | Benzin | 4x4 | 8 | 5.2 | ||
3.20d | 1995 | 190 | 230 | 7.2 | 2015 | Sedan | 480 | Dizel | Arka | 6 | 3.9 | ||
3.20dx GT | 1995 | 190 | 228 | 7.3 | 2015 | Sedan | 480 | Dizel | 4x4 | 8 | 4.2 | ||
3.18i | 1499 | 136 | 210 | 9.3 | 2015 | SW | 495 | Benzin | Arka | 6 | 5.0 | ||
3.20dx GT | 1995 | 190 | 222 | 7.6 | 2015 | SW | 495 | Dizel | 4x4 | 8 | 4.4 | ||
3.20dx GT | 1995 | 190 | 225 | 7.7 | 2016 | Sedan | 520 | Dizel | 4x4 | 8 | 4.3 | ||
4.18i | 1970 | 136 | 212 | 9.2 | 2017 | Coupe | 445 | Benzin | Arka | 8 | 4.6 | TR | |
4.30i | 1998 | 252 | 250 | 5.8 | 2017 | Coupe | 445 | Benzin | Arka | 8 | 4.9 | ||
4.40ix | 2998 | 326 | 250 | 4.9 | 2017 | Coupe | 445 | Benzin | 4x4 | 8 | 5.9 | ||
4.18d | 1995 | 150 | 213 | 8.6 | 2015 | Coupe | 445 | Dizel | Arka | 8 | 3.9 | TR | |
4.20dx | 1995 | 190 | 230 | 7.2 | 2017 | Coupe | 445 | Dizel | 4x4 | 8 | 4.2 | ||
4.30ix | 1998 | 252 | 250 | 6.4 | 2017 | Cabrio | 370 | Benzin | 4x4 | 8 | 5.7 | ||
4.40ix | 2998 | 326 | 250 | 5.4 | 2017 | Cabrio | 370 | Benzin | 4x4 | 8 | 6.1 | ||
4.20d | 1995 | 190 | 228 | 8.0 | 2017 | Cabrio | 370 | Dizel | Arka | 8 | 4.2 | ||
4.18i | 1499 | 136 | 210 | 9.6 | 2017 | Coupe | 480 | Benzin | Arka | 8 | 4.5 | TR | |
4.30ix | 1998 | 252 | 250 | 5.9 | 2017 | Coupe | 480 | Benzin | 4x4 | 8 | 5.2 | ||
4.40ix | 2998 | 326 | 250 | 5.0 | 2017 | Coupe | 480 | Benzin | 4x4 | 8 | 5.9 | ||
4.18d | 1995 | 150 | 213 | 8.9 | 2017 | Coupe | 480 | Dizel | Arka | 8 | 3.9 | ||
4.20dx | 1995 | 190 | 230 | 7.4 | 2017 | Coupe | 480 | Dizel | 4x4 | 8 | 4.3 | ||
5.20i | 1597 | 170 | 226 | 8.3 | 2016 | Sedan | 530 | Benzin | Arka | 8 | 5.9 | TR | |
5.30i | 1998 | 252 | 250 | 6.2 | 2016 | Sedan | 530 | Benzin | Arka | 8 | 5.2 | ||
5.30ix | 1998 | 252 | 250 | 6.0 | 2016 | Sedan | 530 | Benzin | 4x4 | 8 | 5.6 | ||
5.40ix | 2998 | 340 | 250 | 4.8 | 2016 | Sedan | 530 | Benzin | 4x4 | 8 | 6.1 | ||
5.20d | 1995 | 190 | 235 | 7.5 | 2016 | Sedan | 530 | Dizel | Arka | 8 | 4.1 | ||
5.20dx | 1995 | 190 | 232 | 7.6 | 2016 | Sedan | 530 | Dizel | 4x4 | 8 | 4.6 | ||
5.30dx | 2993 | 265 | 250 | 5.4 | 2016 | Sedan | 530 | Dizel | 4x4 | 8 | 4.9 | ||
5.50ix | 4395 | 462 | 250 | 4.0 | 2016 | Sedan | 530 | Benzin | 4x4 | 8 | 6.8 | ||
5.50dx | 2993 | 400 | 250 | 4.4 | 2016 | Sedan | 530 | Dizel | 4x4 | 8 | 5.6 | ||
5.30e | 1998 | 252 | 235 | 6.2 | 2017 | Sedan | 410 | Hibrid | Arka | 8 | 2.1 | ||
6.40dx | 2993 | 313 | 250 | 5.2 | 2015 | Coupe | 460 | Dizel | 4x4 | 8 | 5.5 | ||
6.40dx | 2993 | 313 | 250 | 5.3 | 2015 | Cabrio | 300 | Dizel | 4x4 | 8 | 5.5 | ||
6.30i | 1998 | 258 | 250 | 6.3 | 2017 | Coupe | 610 | Benzin | Arka | 8 | 5.8 | ||
6.40ix | 2998 | 340 | 250 | 5.3 | 2017 | Coupe | 610 | Benzin | 4x4 | 8 | 6.5 | ||
7.40dx | 2993 | 320 | 250 | 5.2 | 2015 | Sedan | 515 | Dizel | 4x4 | 8 | 4.5 | ||
7.40ie | 1998 | 326 | 240 | 5.6 | 2015 | Sedan | 515 | Elektrik | Arka | 8 | 2.1 | ||
7.50Lix | 4395 | 450 | 250 | 4.4 | 2015 | Sedan | 515 | Benzin | 4x4 | 8 | 6.4 | ||
7.60LixM | 6592 | 610 | 250 | 3.7 | 2017 | Sedan | 515 | Benzin | 4x4 | 8 | 9.6 | ||
7.50Ldx | 2993 | 400 | 250 | 4.6 | 2015 | Sedan | 515 | Dizel | 4x4 | 8 | 5.7 | ||
X1 | 18i | 1499 | 136 | 195 | 10.5 | 2016 | SUV | 505 | Benzin | On | 6 | 6.1 | |
X1 | 16d | 1496 | 116 | 190 | 11.1 | 2015 | SUV | 505 | Dizel | On | 6 | 3.7 | |
X1 | 20dx | 1995 | 190 | 219 | 7.6 | 2015 | SUV | 505 | Dizel | 4x4 | 8 | 4.6 | |
X2 | 18i | 1499 | 140 | 205 | 9.6 | 2018 | SUV | 470 | Benzin | On | 7 | 5.1 | |
X2 | 20dx | 1995 | 190 | 221 | 7.7 | 2018 | SUV | 470 | Dizel | 4x4 | 8 | 4.5 | |
X3 | 20i | 1597 | 170 | 208 | 9.2 | 2017 | SUV | 550 | Benzin | Arka | 8 | 6.0 | TR |
X3 | 20dx | 1995 | 190 | 213 | 8.0 | 2017 | SUV | 550 | Dizel | 4x4 | 8 | 4.1 | |
X3 | 40ixM | 2998 | 360 | 250 | 4.8 | 2017 | SUV | 550 | Benzin | 4x4 | 8 | 7.0 | |
X4 | 20dx | 1995 | 190 | 213 | 8.0 | 2018 | SUV | 525 | Dizel | 4x4 | 8 | 5.3 | |
X5 | 25dx | 1995 | 231 | 220 | 7.7 | 2015 | SUV | 650 | Dizel | 4x4 | 8 | 5.3 | TR |
X5 | 40ex | 1997 | 313 | 210 | 6.8 | 2015 | SUV | 500 | Hibrid | 4x4 | 8 | 3.4 | TR |
X6 | 40dx | 2993 | 313 | 240 | 5.8 | 2014 | SUV | 550 | Dizel | 4x4 | 8 | 5.8 | |
X6 | 50dM | 2993 | 381 | 250 | 5.2 | 2014 | SUV | 550 | Dizel | 4x4 | 8 | 6.3 | |
M2 | Competition 3.0 | 2979 | 410 | 280 | 4.2 | 2018 | Coupe | 390 | Benzin | Arka | 7 | 9.2 | |
M3 | CS 3.0 | 2979 | 460 | 280 | 3.9 | 2018 | Sedan | 445 | Benzin | Arka | 7 | 6.7 | |
M4 | 3.0 | 2979 | 431 | 250 | 4.4 | 2014 | Cabrio | 220 | Benzin | Arka | 7 | 7.1 | |
M4 | CS 3.0 | 2979 | 460 | 280 | 3.9 | 2017 | Coupe | 445 | Benzin | Arka | 7 | 6.8 | |
M4 | Competition 3.0 | 2979 | 450 | 250 | 4.3 | 2016 | Cabrio | 220 | Benzin | Arka | 7 | 7.1 | |
M5 | 4.4x | 4395 | 600 | 250 | 3.4 | 2017 | Sedan | 530 | Benzin | 4x4 | 8 | 8.2 | |
M6 | 4.4 | 4395 | 560 | 250 | 4.2 | 2014 | Coupe | 460 | Benzin | Arka | 7 | 7.6 | |
M6 | 4.4 | 4395 | 560 | 250 | 4.2 | 2014 | Sedan | 460 | Benzin | Arka | 7 | 7.6 | |
M6 | 4.4 | 4395 | 560 | 250 | 4.3 | 2014 | Cabrio | 350 | Benzin | Arka | 7 | 7.9 | |
X5 | 4.4xM | 4395 | 575 | 250 | 4.2 | 2014 | SUV | 650 | Benzin | 4x4 | 8 | 9.0 | |
X6 | 4.4xM | 4395 | 575 | 250 | 4.2 | 2014 | SUV | 550 | Benzin | 4x4 | 8 | 9.0 | |
i3 | 94s | 647 | 184 | 159 | 7.7 | 2017 | HB | 261 | Hibrid | Arka | 1 | 0.7 | |
i3 | 94 | 647 | 184 | 159 | 6.9 | 2017 | HB | 261 | Elektrik | Arka | 1 | ||
i8 | 11.6 kWh | 1499 | 374 | 250 | 4.4 | 2017 | Coupe | 154 | Hibrid | 4x4 | 6 | 1.9 | |
i8 | 11.6 kWh | 1499 | 374 | 250 | 4.6 | 2017 | Roadster | 88 | Hibrid | 4x4 | 6 | 2.1 | |
CITROEN | |||||||||||||
C3 | 1.6 Vti | 1598 | 120 | 190 | 10.9 | 2013 | HB | 300 | Benzin | On | 4 | 5.0 | |
C3 | Aircross 1.2 | 1199 | 110 | 183 | 10.6 | 2017 | SUV | 410 | Benzin | On | 6 | 4.8 | |
C4 | Cactus 1.2 | 1199 | 110 | 188 | 10.9 | 2017 | HB | 353 | Benzin | On | 6 | 4.6 | |
C4 | Cactus 1.6 | 1560 | 100 | 185 | 11.8 | 2017 | HB | 353 | Dizel | On | 6 | 4.2 | |
C4 | Picasso 1.6 | 1560 | 120 | 188 | 11.2 | 2016 | MPV | 630 | Dizel | On | 6 | 3.7 | |
C4 | Grand Picasso 1.6 | 1560 | 120 | 188 | 11.5 | 2016 | MPV | 165 | Dizel | On | 6 | 3.7 | |
DACIA | |||||||||||||
Duster | 1.5 dCi | 1461 | 110 | 171 | 11.9 | 2018 | SUV | 445 | Dizel | On | 6 | 4.4 | |
Sandero | Stepway 1.5 dCi | 1461 | 90 | 166 | 12.0 | 2016 | SUV | 320 | Dizel | On | 6 | 3.8 | |
FIAT | |||||||||||||
Egea | 1.6 E-Torq | 1598 | 110 | 192 | 11.2 | 2015 | Sedan | 520 | Benzin | On | 6 | 5.0 | |
Egea | 1.6 MultiJet | 1598 | 120 | 200 | 9.8 | 2015 | Sedan | 520 | Dizel | On | 6 | 3.9 | TR |
Egea | 1.6 E-Torq | 1598 | 110 | 192 | 11.5 | 2016 | HB | 440 | Benzin | On | 6 | 4.6 | |
Egea | 1.6 MultiJet | 1598 | 120 | 200 | 10.2 | 2016 | HB | 440 | Dizel | On | 6 | 3.7 | |
Egea | 1.6 E-Torq | 1598 | 110 | 192 | 11.7 | 2016 | SW | 550 | Benzin | On | 6 | 4.6 | |
Egea | 1.6 MultiJet | 1598 | 120 | 200 | 10.4 | 2016 | SW | 550 | Dizel | On | 6 | 3.9 | |
500X | 1.4 MultiAir | 1368 | 140 | 190 | 9.8 | 2017 | SUV | 350 | Benzin | On | 6 | 4.9 | |
500X | 1.6 MultiJet | 1598 | 120 | 186 | 10.5 | 2017 | SUV | 350 | Dizel | On | 6 | 4.3 | TR |
500 | 1.2 Fire | 1242 | 69 | 160 | 12.9 | 2015 | HB | 185 | Benzin | On | 5 | 4.1 | |
500L | 1.3 MultiJet | 1248 | 95 | 169 | 14.8 | 2017 | HB | 560 | Dizel | On | 5 | 3.6 | |
500L Wagon | 1.3 MultiJet | 1248 | 95 | 169 | 14.8 | 2017 | HB | 560 | Dizel | On | 5 | 3.6 | |
124 Spider | 1.4 MultiAir | 1368 | 140 | 214 | 7.6 | 2016 | Cabrio | 140 | Benzin | Arka | 6 | 5.2 | |
FORD | |||||||||||||
Fiesta | 1.0L | 998 | 100 | 177 | 12.8 | 2018 | HB | 311 | Benzin | On | 6 | 5.2 | |
Ecosport | 1.0L | 998 | 125 | 180 | 11.6 | 2017 | SUV | 310 | Benzin | On | 6 | 5.0 | |
Focus | 1.6L | 1596 | 125 | 193 | 11.8 | 2014 | Sedan | 372 | Benzin | On | 6 | 4.9 | |
Focus | 1.5 TDCi | 1499 | 120 | 193 | 10.2 | 2018 | Sedan | 372 | Dizel | On | 8 | 3.9 | |
Focus | 1.6L | 1596 | 125 | 187 | 11.7 | 2014 | HB | 277 | Benzin | On | 6 | 4.9 | |
Focus | 1.5 TDCi | 1499 | 120 | 193 | 10.9 | 2018 | HB | 277 | Dizel | On | 8 | 3.6 | |
Focus | 1.6L | 1596 | 125 | 195 | 11.8 | 2014 | SW | 608 | Benzin | On | 6 | 4.9 | |
Focus | 1.5 TDCi | 1499 | 120 | 191 | 10.5 | 2018 | SW | 608 | Dizel | On | 8 | 4.4 | |
C-Max | 1.5L | 1499 | 182 | 213 | 9.2 | 2015 | MPV | 432 | Benzin | On | 6 | 5.1 | |
C-Max | 1.5L | 1499 | 120 | 182 | 12.4 | 2015 | MPV | 432 | Dizel | On | 6 | 4.1 | |
C-Max | 1.5L Grand | 1499 | 182 | 211 | 9.5 | 2015 | MPV | 448 | Benzin | On | 6 | 5.4 | |
C-Max | 1.5L Grand | 1499 | 120 | 178 | 13.4 | 2015 | MPV | 448 | Dizel | On | 6 | 4.5 | |
Kuga | 1.5L | 1498 | 182 | 200 | 10.1 | 2016 | SUV | 456 | Benzin | 4x4 | 6 | 6.3 | |
Kuga | 1.5 TDCi | 1499 | 120 | 171 | 12.4 | 2016 | SUV | 456 | Dizel | On | 6 | 4.6 | |
Kuga | 2.0 TDCi | 1997 | 180 | 200 | 10.0 | 2016 | SUV | 456 | Dizel | 4x4 | 6 | 4.9 | |
Mondeo | 1.5L | 1498 | 160 | 214 | 9.1 | 2014 | Sedan | 429 | Benzin | On | 6 | 4.9 | |
Mondeo | 2.0L | 1997 | 180 | 223 | 8.6 | 2014 | Sedan | 429 | Dizel | On | 6 | 4.4 | |
Mondeo | 1.5L | 1498 | 160 | 214 | 9.1 | 2014 | HB | 458 | Benzin | On | 6 | 4.9 | |
Mondeo | 2.0L | 1997 | 180 | 223 | 8.6 | 2014 | HB | 458 | Dizel | On | 6 | 4.4 | |
Mondeo | 1.5L | 1498 | 160 | 209 | 9.2 | 2014 | SW | 488 | Benzin | On | 6 | 5.2 | |
Mondeo | 2.0L | 1997 | 180 | 218 | 8.7 | 2014 | SW | 488 | Dizel | On | 6 | 4.5 | |
S-Max | 2.0L | 1997 | 180 | 208 | 9.5 | 2018 | MPV | 700 | Dizel | On | 6 | 4.9 | |
Galaxy | 2.0L | 1997 | 180 | 205 | 9.6 | 2015 | MPV | 300 | Dizel | On | 6 | 4.9 | TR |
Edge | 2.0L | 1997 | 210 | 211 | 9.4 | 2016 | SUV | 800 | Dizel | 4x4 | 6 | 5.5 | |
Mustang | 2.3L | 2254 | 310 | 233 | 5.5 | 2017 | Coupe | 382 | Benzin | Arka | 10 | 7.3 | |
Mustang | 5.0L | 4951 | 421 | 258 | 4.8 | 2015 | Coupe | 408 | Benzin | Arka | 6 | 12.0 | |
Mustang | 2.3L | 2254 | 310 | 233 | 5.5 | 2017 | Cabrio | 323 | Benzin | Arka | 10 | 7.5 | |
Mustang | 5.0L | 4951 | 421 | 258 | 4.8 | 2015 | Cabrio | 332 | Benzin | Arka | 6 | 12.8 | |
GT | 3.5 | 3497 | 656 | 348 | 3.3 | 2017 | Coupe | 408 | Benzin | Arka | 7 | 16.8 | |
HONDA | |||||||||||||
Jazz | 1.3i | 1318 | 102 | 182 | 12.3 | 2017 | HB | 354 | Benzin | On | 6 | 4.6 | |
Jazz | 1.5i | 1498 | 130 | 190 | 10.0 | 2018 | HB | 354 | Benzin | On | 5 | 4.9 | |
Civic | 1.5i | 1498 | 182 | 200 | 8.2 | 2017 | HB | 420 | Benzin | On | 9 | 5.0 | |
Civic | 1.6 | 1597 | 120 | 200 | 10.9 | 2018 | HB | 420 | Dizel | On | 9 | 3.8 | |
Civic | 1.6 | 1597 | 125 | 196 | 11.6 | 2018 | Sedan | 519 | Benzin | On | 9 | 5.2 | |
Civic | 1.5 RS | 1498 | 182 | 200 | 8.1 | 2018 | Sedan | 519 | Benzin | On | 9 | 4.7 | |
Civic | 1.6 | 1597 | 120 | 200 | 10.7 | 2018 | Sedan | 519 | Dizel | On | 9 | 3.8 | |
HR-V | 1.5i | 1498 | 130 | 187 | 11.2 | 2015 | SUV | 431 | Benzin | On | 7 | 4.6 | |
CR-V | 1.6 | 1597 | 160 | 197 | 10.0 | 2015 | SUV | 589 | Dizel | 4x4 | 9 | 4.9 | |
NSX | 3.5i | 3493 | 581 | 308 | 3.3 | 2016 | Coupe | 110 | Hibrid | 4x4 | 9 | 9.9 | |
HYUNDAI | |||||||||||||
i10 | 1.0 | 998 | 67 | 150 | 16.8 | 2016 | HB | 252 | Benzin | On | 4 | 4.8 | |
i10 | 1.2 | 1248 | 87 | 157 | 15.4 | 2013 | HB | 252 | Benzin | On | 4 | 5.0 | |
i20 | 1.0 | 998 | 120 | 190 | 10.5 | 2018 | HB | 326 | Benzin | On | 7 | 4.9 | |
i20 | 1.4 | 1368 | 100 | 184 | 11.6 | 2018 | HB | 326 | Benzin | On | 6 | 5.3 | |
i30 | 1.6 | 1582 | 136 | 200 | 10.6 | 2016 | HB | 395 | Dizel | On | 7 | 3.9 | |
Accent Blue | 1.4 | 1368 | 100 | 183 | 12.2 | 2006 | Sedan | 465 | Benzin | On | CVT | 5.4 | TR |
Accent Blue | 1.6 | 1582 | 136 | 190 | 10.0 | 2006 | Sedan | 465 | Dizel | On | 7 | 4.0 | TR |
Elantra | 1.6 | 1591 | 127 | 195 | 11.6 | 2016 | Sedan | 458 | Benzin | On | 6 | 5.4 | TR |
Elantra | 1.6 | 1582 | 136 | 200 | 11.0 | 2016 | Sedan | 458 | Dizel | On | 7 | 3.8 | TR |
Ioniq | 1.6 | 1580 | 105 | 185 | 11.1 | 2018 | Sedan | 443 | Hibrid | On | 6 | 3.9 | TR |
Kona | 1.6 | 1591 | 177 | 205 | 7.9 | 2017 | SUV | 544 | Benzin | 4x4 | 7 | 7.3 | |
Tucson | 1.6 | 1591 | 177 | 201 | 8.9 | 2015 | SUV | 513 | Benzin | On | 7 | 6.2 | TR |
Tucson | 1.6 | 1598 | 136 | 180 | 11.8 | 2015 | SUV | 513 | Dizel | On | 7 | 4.7 | TR |
Tucson | 1.6 | 1591 | 177 | 201 | 9.5 | 2015 | SUV | 513 | Benzin | 4x4 | 7 | 6.5 | |
Tucson | 1.6 | 1598 | 136 | 180 | 12.0 | 2015 | SUV | 513 | Dizel | 4x4 | 7 | 5.1 | TR |
INFINITI | |||||||||||||
Q30 | 1.5d | 1461 | 109 | 190 | 11.9 | 2015 | HB | 430 | Dizel | On | 7 | 4.0 | |
Q30 | 1.6t | 1595 | 156 | 215 | 8.9 | 2015 | HB | 430 | Benzin | On | 7 | 4.9 | |
