Puan | Yil | Yonetmen | E. Oyuncu | K. Oyuncu | Yapim | Tur | ||
---|---|---|---|---|---|---|---|---|
1 | The Godfather | 9.6 | 1972 | Francis Ford Coppola | Marlon Brando | ABD | Suc | |
2 | 12 Angry Men | 9.3 | 1957 | Sidney Lumet | Henry Fonda | ABD | Suc | |
3 | Seven Samurai | 9.3 | 1954 | Akira Kurosawa | Toshiro Mifune | Keiko Tsushima | Japonya | Macera |
4 | Casablanca | 9.3 | 1942 | Michael Curtiz | Humphrey Bogart | Ingrid Bergman | ABD | Dram |
5 | Rear Window | 9.3 | 1954 | Alfred Hitchcock | James Stewart | Grace Kelly | ABD | Gerilim |
6 | Citizen Kane | 9.2 | 1941 | Orson Welles | Orson Welles | Dorothy Comingore | ABD | Dram |
7 | The Lord of the Rings : The Return of the King | 9.2 | 2003 | Peter Jackson | Elijah Wood | Y. Zelanda | Aksiyon | |
8 | Pulp Fiction | 9.2 | 1994 | Quentin Tarantino | John Travolta | Uma Thurman | ABD | Suc |
9 | Vertigo | 9.2 | 1958 | Alfred Hitchcock | James Stewart | Kim Novak | ABD | Gerilim |
10 | Schindler's List | 9.1 | 1993 | Steven Spielberg | Liam Neeson | ABD | Biyografi | |
11 | Singin' In the Rain | 9.1 | 1952 | Stanley Donen | Gene Kelly | Debbie Reynolds | ABD | Komedi |
12 | The Treasure of the Sierra Madre | 9.1 | 1948 | John Huston | Humphrey Bogart | ABD | Macera | |
13 | Spirited Away | 9.1 | 2001 | Hayao Miyazaki | Japonya | Animasyon | ||
14 | Psycho | 9.1 | 1960 | Alfred Hitchcock | Anthony Perkins | Janet Leigh | ABD | Gerilim |
15 | Modern Times | 9.1 | 1936 | Charles Chaplin | Charles Chaplin | Paulette Goddard | ABD | Komedi |
16 | Three Colors : Red | 9.1 | 1994 | Krzysztof Kieslowski | Jean-Louis Trintignant | Irene Jacob | Isvicre | Dram |
17 | North by Northwest | 9.1 | 1959 | Alfred Hitchcock | Cary Grant | Eva Marie Saint | ABD | Macera |
18 | All About Eve | 9.1 | 1950 | Joseph L. Mankiewicz | George Sanders | Bette Davis | ABD | Dram |
19 | Hoop Dreams | 9.1 | 1994 | Steve James | William Gates | Emma Gates | ABD | Belgesel |
20 | The Godfather : Part II | 9.0 | 1974 | Francis Ford Coppola | Al Pacino | ABD | Suc | |
21 | The Lord of the Rings : The Fellowship of the Ring | 9.0 | 2001 | Peter Jackson | Elijah Wood | Y. Zelanda | Macera | |
22 | Notorious | 9.0 | 1946 | Alfred Hitchcock | Cary Grant | Ingrid Bergman | ABD | Dram |
23 | Touch of Evil | 9.0 | 1958 | Orson Welles | Charlton Heston | Janet Leigh | ABD | Suc |
24 | Pan's Labyrinth | 9.0 | 2006 | Guillermo del Toro | Sergi Lopez | Ivana Baquero | Ispanya | Dram |
25 | Some Like It Hot | 9.0 | 1959 | Billy Wilder | Tony Curtis | Marilyn Monroe | ABD | Komedi |
26 | Dr. Strangelove | 9.0 | 1964 | Stanley Kubrick | Peter Sellers | ABD | Komedi | |
27 | The Good, the Bad and the Ugly | 9.0 | 1966 | Sergio Leone | Clint Eastwood | Italya | Kovboy | |
28 | Apocalypse Now | 9.0 | 1979 | Francis Ford Coppola | Martin Sheen | ABD | Dram | |
29 | Boyhood | 9.0 | 2014 | Richard Linklater | Ellar Coltrane | Patricia Arquette | ABD | Dram |
30 | The Third Man | 9.0 | 1949 | Carol Reed | Orson Welles | Alida Valli | Ingiltere | Gerilim |
31 | Gone With the Wind | 9.0 | 1939 | Victor Fleming | Clark Gable | Vivien Leigh | ABD | Dram |
32 | WALL-E | 9.0 | 2008 | Andrew Stanton | ABD | Animasyon | ||
33 | Toy Story | 8.9 | 1995 | John Lasseter | ABD | Animasyon | ||
34 | Double Indemnity | 8.9 | 1944 | Billy Wilder | Fred MacMurray | Barbara Stanwyck | ABD | Suc |
35 | A Separation | 8.9 | 2011 | Asghar Farhadi | Payman Maadi | Leila Hatami | Iran | Suc |
36 | Ran | 8.9 | 1985 | Akira Kurosawa | Tatsuya Nakadai | Japonya | Aksiyon | |
37 | Taxi Driver | 8.9 | 1976 | Martin Scorsese | Robert deNiro | Jodie Foster | ABD | Suc |
38 | 12 Years a Slave | 8.9 | 2013 | Steve McQueen | Chiwetel Ejiofor | ABD | Biyografi | |
39 | The Maltese Falcon | 8.9 | 1941 | John Huston | Humphrey Bogart | Mary Astor | ABD | Gerilim |
40 | Goodfellas | 8.8 | 1990 | Martin Scorsese | Robert deNiro | ABD | Suc | |
41 | Star Wars : Episode IV - A New Hope | 8.8 | 1977 | George Lucas | Mark Hamill | Carrie Fisher | ABD | Aksiyon |
42 | Saving Private Ryan | 8.8 | 1998 | Steven Spielberg | Tom Hanks | ABD | Dram | |
43 | My Left Foot | 8.8 | 1989 | Jim Sheridan | Daniel Day-Lewis | Brenda Fricker | Irlanda | Biyografi |
44 | Rosemary's Baby | 8.8 | 1968 | Roman Polanski | John Cassavetes | Mia Farrow | ABD | Dram |
45 | Ratatouille | 8.8 | 2007 | Brad Bird | ABD | Animasyon | ||
46 | A Streetcar Named Desire | 8.8 | 1951 | Elia Kazan | Marlon Brando | Vivien Leigh | ABD | Dram |
47 | The Grapes of Wrath | 8.8 | 1940 | John Ford | Henry Fonda | Jane Darwell | ABD | Dram |
48 | It's a Wonderful Life | 8.8 | 1946 | Frank Capra | James Stewart | Donna Reed | ABD | Dram |
49 | Beauty and the Beast | 8.8 | 1991 | Gary Trousdale | ABD | Animasyon | ||
50 | The Man Who Shot Liberty Valance | 8.8 | 1962 | John Ford | James Stewart | Vera Miles | ABD | Dram |
15 Ekim 2018 Pazartesi
SINEMA TARIHININ EN IYI 50 FILMI
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder