EN AZ BİR SEZON ÇALIŞMIŞ TD'LER
P : MAÇ BAŞINA PUAN
| TÜRKİYE | | | | | P |
1 | Carlos Alberto Parreira | Brezilya | 1943 | | Fenerbahçe | 2.47 |
2 | Ignac Molnar | Macaristan | 1901 | 1986 | Fenerbahçe | 2.42 |
3 | Karl-Heinz Feldkamp | Almanya | 1934 | | Galatasaray | 2.28 |
4 | Jorge Jesus | Portekiz | 1954 | | Fenerbahçe | 2.22 |
5 | Mircea Lucescu | Romanya | 1945 | | Galatasaray-Beşiktaş | 2.19 |
6 | Jozef Venglos | Slovakya | 1936 | 2021 | Fenerbahçe | 2.16 |
7 | Jupp Derwall | Almanya | 1927 | 2007 | Galatasaray | 2.11 |
8 | Zico | Brezilya | 1953 | | Fenerbahçe | 2.10 |
9 | Gordon Milne | İngiltere | 1937 | | Beşiktaş | 2.08 |
10 | Christoph Daum | Almanya | 1953 | 2024 | Fenerbahçe | 2.07 |
| İSPANYA | | | | | P |
1 | Pep Guardiola | İspanya | 1971 | | Barcelona | 2.45 |
2 | Jose Mourinho | Portekiz | 1963 | | Real Madrid | 2.43 |
3 | Carlo Ancelotti | İtalya | 1959 | | Real Madrid | 2.30 |
4 | Xavi | İspanya | 1980 | | Barcelona | 2.25 |
5 | Zinedine Zidane | Fransa | 1972 | | Real Madrid | 2.24 |
6 | Luis Enrique | İspanya | 1970 | | Barcelona | 2.13 |
7 | Fabio Capello | İtalya | 1946 | | Real Madrid | 2.10 |
8 | Diego Simeone | Arjantin | 1970 | | Atletico Madrid | 2.06 |
9 | Johan Cruyff | Hollanda | 1947 | 2016 | Barcelona | 2.02 |
10 | Frank Rijkaard | Hollanda | 1962 | | Barcelona | 2.02 |
| HOLLANDA | | | | | P |
1 | Stefan Kovacs | Romanya | 1920 | 1995 | Ajax | 2.69 |
2 | Guus Hiddink | Hollanda | 1946 | | PSV Eindhoven | 2.36 |
3 | Eric Gerets | Belçika | 1954 | | PSV Eindhoven | 2.30 |
4 | Rinus Michels | Hollanda | 1928 | 2005 | Ajax | 2.29 |
5 | Arne Slot | Hollanda | 1978 | | Feyenoord | 2.27 |
6 | Johan Cruyff | Hollanda | 1947 | 2016 | Ajax | 2.24 |
7 | Roger Schmidt | Almanya | 1967 | | PSV Eindhoven | 2.24 |
8 | Mark van Bommel | Hollanda | 1977 | | PSV Eindhoven | 2.24 |
9 | Frank de Boer | Hollanda | 1970 | | Ajax | 2.23 |
10 | Erik ten Hag | Hollanda | 1970 | | Ajax | 2.17 |
| İTALYA | | | | | P |
1 | Antonio Conte | İtalya | 1969 | | Juventus | 2.26 |
2 | Leonardo | Brezilya | 1969 | | Milan | 2.02 |
3 | Massimiliano Allegri | İtalya | 1967 | | Juventus | 2.00 |
4 | Carlo Carcano | İtalya | 1891 | 1965 | Juventus | 1.98 |
5 | Fabio Capello | İtalya | 1946 | | Milan | 1.97 |
6 | Rudy Garcia | Fransa | 1964 | | Roma | 1.96 |
7 | Simone Inzaghi | İtalya | 1976 | | Lazio | 1.96 |
8 | Carlo Ancelotti | İtalya | 1959 | | Milan | 1.95 |
9 | Carlo Parola | İtalya | 1921 | 2000 | Juventus | 1.94 |
10 | Maurizio Sarri | İtalya | 1959 | | Napoli | 1.91 |
| ALMANYA | | | | | P |
1 | Pep Guardiola | İspanya | 1971 | | Bayern Münih | 2.52 |
2 | Hansi Flick | Almanya | 1965 | | Bayern Münih | 2.45 |
3 | Xabi Alonso | İspanya | 1981 | | Bayer Leverkusen | 2.24 |
4 | Ottmar Hitzfeld | Almanya | 1949 | | Bayern Münih | 1.98 |
5 | Edin Terzic | Almanya | 1982 | | Borussia Dortmund | 1.97 |
6 | Louis van Gall | Hollanda | 1951 | | Bayern Münih | 1.94 |
7 | Marco Rose | Almanya | 1976 | | Leipzig | 1.89 |
8 | Udo Lattek | Almanya | 1935 | 2015 | Bayern Münih | 1.87 |
9 | Ernst Happel | Avusturya | 1925 | 1992 | Hamburg | 1.86 |
10 | Julian Nagelsmann | Almanya | 1987 | | Hoffenheim | 1.86 |
| FRANSA | | | | | P |
1 | Unai Emery | İspanya | 1971 | | Paris Saint-Germain | 2.37 |
2 | Thomas Tuchel | Almanya | 1973 | | Paris Saint-Germain | 2.37 |
3 | Mauricio Pochettino | Arjantin | 1972 | | Paris Saint-Germain | 2.25 |
4 | Carlo Ancelotti | İtalya | 1959 | | Paris Saint-Germain | 2.14 |
5 | Laurent Blanc | Fransa | 1965 | | Paris Saint-Germain | 2.06 |
6 | Raymond Goethals | Belçika | 1921 | 2004 | Olympique Marseille | 1.99 |
7 | Eric Gerets | Belçika | 1954 | | Olympique Marseille | 1.97 |
8 | Niko Kovac | Hırvatistan | 1971 | | Monaco | 1.88 |
9 | Leonardo Jardim | Portekiz | 1974 | | Monaco | 1.88 |
10 | Albert Batteux | Fransa | 1919 | 2003 | Stade Reims | 1.87 |
| İNGİLTERE | | | | | P |
1 | Pep Guardiola | İspanya | 1971 | | Man City | 2.36 |
2 | Alex Ferguson | İskoçya | 1941 | | Man United | 2.16 |
3 | Jürgen Klopp | Almanya | 1967 | | Liverpool | 2.11 |
4 | Roberto Mancini | İtalya | 1964 | | Man City | 2.05 |
5 | Antonio Conte | İtalya | 1969 | | Chelsea | 2.03 |
6 | Jose Mourinho | Portekiz | 1963 | | Chelsea | 2.02 |
7 | Mikel Arteta | İspanya | 1982 | | Arsenal | 1.98 |
8 | Arsene Wenger | Fransa | 1949 | | Arsenal | 1.96 |
9 | Thomas Tuchel | Almanya | 1973 | | Chelsea | 1.94 |
10 | Carlo Ancelotti | İtalya | 1959 | | Chelsea | 1.84 |
| PORTEKİZ | | | | | P |
1 | Vitor Pereira | Portekiz | 1968 | | Porto | 2.55 |
2 | Antonio Oliveira | Portekiz | 1952 | | Porto | 2.47 |
3 | Ruben Amorim | Portekiz | 1985 | | Sporting | 2.45 |
4 | Roger Schmidt | Almanya | 1967 | | Benfica | 2.42 |
5 | Julen Lopetegui | İspanya | 1966 | | Porto | 2.38 |
6 | Jose Mourinho | Portekiz | 1963 | | Porto | 2.29 |
7 | Artur Jorge | Portekiz | 1972 | | Braga | 2.18 |
8 | Andre Villas-Boas | Portekiz | 1977 | | Porto | 2.15 |
9 | Jose Antonio Camacho | İspanya | 1955 | | Benfica | 2.14 |
10 | Paulo Bento | Portekiz | 1969 | | Sporting | 2.08 |
Hiç yorum yok:
Yorum Gönder