2003/04 | |||
---|---|---|---|
QUALIFYING ROUND | |||
AIK Solna | Fylkir | 1 - 0 | 0 - 0 |
Vllaznia | Dundee | 0 - 2 | 0 - 4 |
Levadia Maardu | Varteks | 1 - 3 | 2 - 3 |
Santa Coloma | Esbjerg | 0 - 5 | 1 - 4 |
Zeljeznicar | Anorthosis | 1 - 0 | 3 - 1 |
Banants | Hapoel Tel Aviv | 1 - 1 | 1 - 2 |
Brondby | Dinamo Minsk | 3 - 0 | 2 - 0 |
Malmo | Portadown | 4 - 0 | 2 - 0 |
Dinamo Bucuresti | Liepajas Metalurgs | 5 - 2 | 1 - 1 |
Valletta | Neuchatel Xamax | 0 - 2 | 0 - 2 |
Karnten | Grindavik | 2 - 1 | 1 - 1 |
Viktoria Zizkov | Zhenis Astana | 3 - 0 | 3 - 1 |
Sarajevo | Sartid | 1 - 1 | 0 - 3 |
APOEL | Derry City | 2 - 1 | 3 - 0 |
Litex Lovech | Zimbru Chisinau | 0 - 0 | 0 - 2 |
Neman Grodno | Steaua Bucuresti | 1 - 1 | 0 - 0 |
Etzella Ettelbruck | Kamen Ingrad | 1 - 2 | 0 - 7 |
Manchester City | TNS | 5 - 0 | 2 - 0 |
Molde | KI Klaksvik | 2 - 0 | 4 - 0 |
OB | TVMK Tallinn | 1 - 1 | 3 - 0 |
Ventspils | Wisla Plock | 1 - 1 | 2 - 2 |
MyPa | Young Boys | 3 - 2 | 2 - 2 |
Vaduz | Dnipro D'petrovsk | 0 - 1 | 0 - 1 |
Coleraine | Leiria | 2 - 1 | 0 - 5 |
Groclin W'polski | Atlantas | 2 - 0 | 4 - 1 |
Dinamo Tirana | Lokeren | 0 - 4 | 1 - 3 |
Cwmbran Town | Maccabi Haifa | 0 - 3 | 0 - 3 |
Publikum | Belasica | 7 - 2 | 5 - 0 |
Cementarnica | Katowice | 0 - 0 | 1 - 1 |
Puchov | Sioni Bolnisi | 3 - 0 | 3 - 1 |
Crvena Zvezda | Nistru Otaci | 5 - 0 | 3 - 2 |
Ekranas | Debrecen | 1 - 1 | 1 - 2 |
Birkirkara | Ferencvaros | 0 - 5 | 0 - 1 |
Haka | Hajduk Split | 2 - 1 | 0 - 1 |
Torpedo Moskva | Domagnano | 5 - 0 | 4 - 1 |
Atyrau | Levski Sofia | 0 - 4 | 0 - 2 |
Olimpija Ljubljana | Shelbourne | 1 - 0 | 3 - 2 |
Lens | Torpedo Kutaisi | 3 - 0 | 2 - 0 |
Nordsjaelland | Shirak | 4 - 0 | 2 - 0 |
Petrzalka | F91 Dudelange | 1 - 0 | 1 - 0 |
NSI Runavik | Lyn | 1 - 3 | 0 - 6 |
1.ROUND | |||
AIK Solna | Valencia | 0 - 1 | 0 - 1 |
Dinamo Bucuresti | Shakhtar Donetsk | 2 - 0 | 3 - 2 |
Maccabi Haifa | Publikum | 2 - 1 | 2 - 2 |
Dundee | Perugia | 1 - 2 | 0 - 1 |
Cementarnica | Lens | 0 - 1 | 0 - 5 |
Newcastle | NAC | 5 - 0 | 1 - 0 |
Panionios | Nordsjaelland | 2 - 1 | 1 - 0 |
Hearts | Zeljeznicar | 2 - 0 | 0 - 0 |
Genclerbirligi | Blackburn Rovers | 3 - 1 | 1 - 1 |
Puchov | Barcelona | 1 - 1 | 0 - 8 |
Dinamo Zagreb | MTK Hungaria | 3 - 1 | 0 - 0 |
H. Ramat-Gan | Levski Sofia | 0 - 1 | 0 - 4 |
Sartid | Slavia Praha | 1 - 2 | 1 - 2 |
Villareal | Trabzonspor | 0 - 0 | 3 - 2 |
Grasshoppers | Hajduk Split | 1 - 1 | 0 - 0 |
Hertha | Groclin | 0 - 0 | 0 - 1 |
Vålerenga | GAK | 0 - 0 | 1 - 1 |
Zimbru | Aris | 1 - 1 | 1 - 2 |
Varteks | Debrecen | 1 - 3 | 2 - 3 |
Leiria | Molde | 1 - 0 | 1 - 3 |
Austria | Dortmund | 1 - 2 | 0 - 1 |
Auxerre | Xamax | 1 - 0 | 1 - 0 |
Ventspils | Rosenborg | 1 - 4 | 0 - 6 |
Gaziantepspor | H. Tel-Aviv | 1 - 0 | 0 - 0 |
OB | Crvena Zvezda | 2 - 2 | 3 - 4 |
Sporting | Malmö | 2 - 0 | 1 - 0 |
Utrecht | Zilina | 2 - 0 | 4 - 0 |
Metalurh Donetsk | Parma | 1 - 1 | 0 - 3 |
MyPa | Sochaux | 0 - 1 | 0 - 2 |
Southampton | Steaua | 1 - 1 | 0 - 1 |
Roma | Vardar | 4 - 0 | 1 - 1 |
Man. City | Lokeren | 3 - 2 | 1 - 0 |
Spartak Moskva | Esbjerg | 2 - 0 | 1 - 1 |
CSKA Sofia | Torpedo Moskva | 1 - 1 | 1 - 1 |
Ferencváros | FCK | 1 - 1 | 1 - 1 |
APOEL | Mallorca | 1 - 2 | 2 - 4 |
Olimpija | Liverpool | 1 - 1 | 0 - 3 |
PAOK | Lyn | 0 - 1 | 3 - 0 |
Malatyaspor | Basel | 0 - 2 | 2 - 1 |
La Louvière | Benfica | 1 - 1 | 0 - 1 |
Salzburg | Udinese | 0 - 1 | 2 - 1 |
Brøndby | Viktoria Žižkov | 1 - 0 | 1 - 0 |
Feyenoord | Kärnten | 2 - 1 | 1 - 0 |
Kaiserslautern | Teplice | 1 - 2 | 0 - 1 |
Hamburg | Dnipro | 2 - 1 | 0 - 3 |
Bordeaux | Petrzalka | 2 - 1 | 1 - 1 |
Wisla | NEC | 2 - 1 | 2 - 1 |
Kamen Ingrad | Schalke | 0 - 0 | 0 - 1 |
2.ROUND | |||
Rosenborg | Crvena Zvezda | 0 - 0 | 1 - 0 |
Valencia | Maccabi Haifa | 0 - 0 | 4 - 0 |
Spartak Moskva | Dinamo Bucuresti | 4 - 0 | 1 - 3 |
Gaziantepspor | Lens | 3 - 0 | 3 - 1 |
Schalke | Brondby | 2 - 1 | 1 - 2 |
Perugia | Aris | 2 - 0 | 1 - 1 |
Utrecht | Auxerre | 0 - 0 | 0 - 4 |
Steaue | Liverpool | 1 - 1 | 0 - 1 |
Valerenga | Wisla | 0 - 0 | 0 - 0 |
PAOK | Debrecen | 1 - 1 | 0 - 0 |
Kobenhavn | Mallorca | 1 - 2 | 1 - 1 |
Basel | Newcastle | 2 - 3 | 0 - 1 |
Roma | Hajduk | 1 - 0 | 1 - 1 |
Genclerbirligi | Sporting | 1 - 1 | 3 - 0 |
Villareal | Torpedo Moskva | 2 - 0 | 0 - 1 |
Feyenoord | Teplice | 0 - 2 | 1 - 1 |
Bordeaux | Hearts | 0 - 1 | 2 - 0 |
Panionios | Barcelona | 0 - 3 | 0 - 2 |
Salzburg | Parma | 0 - 4 | 0 - 5 |
Dinamo Zagreb | Dnipro | 0 - 2 | 1 - 1 |
Dortmund | Sochaux | 2 - 2 | 0 - 4 |
Manchester City | Groclin | 1 - 1 | 0 - 0 |
Benfica | Molde | 3 - 1 | 2 - 0 |
Slavia | Levski | 2 - 2 | 0 - 0 |
3.ROUND | |||
Brondby | Barcelona | 0 - 1 | 1 - 2 |
Parma | Genclerbirligi | 0 - 1 | 0 - 3 |
Benfica | Rosenborg | 1 - 0 | 1 - 2 |
Marseille | Dnipro | 1 - 0 | 0 - 0 |
Celtic | Teplice | 3 - 0 | 0 - 1 |
Perugia | PSV Eindhoven | 0 - 0 | 1 - 3 |
Groclin | Bordeaux | 0 - 1 | 1 - 4 |
Valencia | Besiktas | 3 - 2 | 2 - 0 |
Galatasaray | Villareal | 2 - 2 | 0 - 3 |
Club Brugge | Debrecen | 1 - 1 | 0 - 0 |
Sochaux | Internazionale | 2 - 2 | 0 - 0 |
Liverpool | Levski | 2 - 0 | 4 - 2 |
Spartak Moskva | Mallorca | 0 - 3 | 1 - 0 |
Gaziantepspor | Roma | 1 - 0 | 0 - 2 |
Auxerre | Panathinaikos | 0 - 0 | 1 - 0 |
Valerenga | Newcastle | 1 - 1 | 1 - 3 |
4.ROUND | |||
Celtic | Barcelona | 1 - 0 | 0 - 0 |
Genclerbirligi | Valencia | 1 - 0 | 0 - 2 |
Bordeaux | Club Brugge | 3 - 1 | 1 - 0 |
Newcastle | Mallorca | 4 - 1 | 3 - 0 |
Auxerre | PSV Eindhoven | 1 - 1 | 0 - 3 |
Benfica | Internazionale | 0 - 0 | 3 - 4 |
Liverpool | Marseille | 1 - 1 | 1 - 2 |
Villareal | Roma | 2 - 0 | 1 - 2 |
QUARTER FINALS | |||
Bordeaux | Valencia | 1 - 2 | 1 - 2 |
Marseille | Internazionale | 1 - 0 | 1 - 0 |
Celtic | Villareal | 1 - 1 | 0 - 2 |
PSV Eindhoven | Newcastle | 1 - 1 | 1 - 2 |
SEMI FINALS | |||
Newcastle | Marseille | 0 - 0 | 0 - 2 |
Villareal | Valencia | 0 - 0 | 0 - 1 |
FINAL | |||
Marseille | Valencia | 0 - 2 | |
VALENCIA |
Gol Krali : Sonny Anderson (Villareal) 7 gol
2004/05 | |||
---|---|---|---|
1ST QUALIFYING ROUND | |||
MIKA | Kispest | 0 - 1 | 1 - 1 |
Haverfordwest Cardiff | Hafnarfjordur | 0 - 1 | 1 - 3 |
B68 Toftir | Ventspils | 0 - 3 | 0 - 8 |
Ekranas | Dudelange | 1 - 0 | 2 - 1 |
B36 Torshavn | Metalurgs | 1 - 3 | 1 - 8 |
Sileks | Maribor | 0 - 1 | 1 - 1 |
Otelul | Dinamo Tirana | 4 - 0 | 4 - 1 |
Omonia | Sloga | 4 - 0 | 4 - 1 |
Lokomotivi Tbilisi | Shamkir | 1 - 0 | 4 - 1 |
Shirak | Tiraspol | 1 - 2 | 0 - 2 |
Santa Coloma | Modrica | 0 - 1 | 0 - 3 |
Banska Bystrica | Karabakh | 3 - 0 | 1 - 0 |
BATE | Dinamo Tbilisi | 2 - 3 | 0 - 1 |
Nistru | Shakhtyor | 1 - 1 | 2 - 1 |
Levadia Tallinn | Bohemians | 0 - 0 | 3 - 1 |
Oster | TNS | 2 - 0 | 2 - 1 |
Portadown | Zalgiris | 2 - 2 | 0 - 2 |
Haka | Etzella | 2 - 1 | 3 - 1 |
IA | TVMK | 4 - 2 | 2 - 1 |
Vaduz | Longford | 1 - 0 | 3 - 2 |
Illichivets Mariupil | Banants | 2 - 0 | 2 - 0 |
Glentoran | Allianssi Vantaa | 2 - 2 | 2 - 1 |
Partizani | Birkirkara | 4 - 2 | 1 - 2 |
Marsaxlokk | Primorje | 0 - 1 | 0 - 2 |
Pennarossa Chiesanuova | Zeljeznicar | 1 - 5 | 0 - 4 |
2ND QUALIFYING ROUND | |||
Genclerbirligi | Rijeka | 1 - 0 | 1 - 2 |
Levski | Modrica | 5 - 0 | 3 - 0 |
Sakhnin | Partizani | 3 - 0 | 3 - 1 |
Zeleznik | Steaua | 2 - 4 | 2 - 1 |
Banatski | Maribor | 1 - 2 | 1 - 0 |
Zeljeznicar | Litex | 1 - 2 | 0 - 7 |
Dinamo Zagreb | Primorje | 4 - 0 | 0 - 2 |
Omonia | CSKA Sofia | 1 - 1 | 1 - 3 |
Otelul | Partizan | 0 - 0 | 0 - 1 |
AEK | M.Petach Tikva | 3 - 0 | 0 - 4 |
Terek Grozny | Lech Poznan | 1 - 0 | 1 - 0 |
Slavia | Dinamo Tbilisi | 3 - 1 | 0 - 2 |
Rapid | Rubin | 0 - 2 | 3 - 0 |
Illichivets | Austria | 0 - 0 | 0 - 3 |
Banska Bystrica | Wil | 3 - 1 | 1 - 1 |
Nistru | Sigma | 1 - 2 | 0 - 4 |
Petrzalka | Dnipro | 0 - 3 | 1 - 1 |
Pasching | Zenit | 3 - 1 | 0 - 2 |
Ujpest | Servette | 3 - 1 | 2 - 0 |
Metalurh | Tiraspol | 3 - 0 | 2 - 1 |
Tbilisi | Legia | 0 - 1 | 0 - 6 |
Amica | Honved Kispest | 1 - 0 | 0 - 1 |
Glentoran | Elfsborg | 0 - 1 | 1 - 2 |
Beveren | Vaduz | 3 - 1 | 2 - 1 |
Odd | Ekranas | 3 - 1 | 1 - 2 |
Ventspils | Brondby | 0 - 0 | 1 - 1 |
Hammarby | IA | 2 - 0 | 2 - 1 |
Stabaek | IA | 3 - 1 | 3 - 1 |
Bodo | Levadia Tallinn | 2 - 1 | 1 - 2 |
Hafnarfjordur | Dunfermline | 2 - 2 | 2 - 1 |
Zalgiris | AaB Alborg | 1 - 3 | 0 - 0 |
Oster | Metalurgs | 2 - 2 | 1 - 1 |
1.ROUND | |||
GAK | Litex | 5 - 0 | 0 - 1 |
Metalurh | Lazio | 0 - 3 | 0 - 3 |
Bodo | Besiktas | 1 - 1 | 0 - 1 |
Shelbourne | Lille | 2 - 2 | 0 - 2 |
Hearts | Braga | 3 - 1 | 2 - 2 |
Austria | Legia | 1 - 0 | 3 - 1 |
Banska Bystrica | Benfica | 0 - 3 | 0 - 2 |
Partizan | Dinamo Bucuresti | 3 - 1 | 0 - 0 |
Parma | Maribor | 3 - 2 | 0 - 0 |
Zaragoza | Sigma | 1 - 0 | 3 - 2 |
Sporting | Rapid | 2 - 0 | 0 - 0 |
Newcastle | Sakhnin | 2 - 0 | 5 - 1 |
Steaua | CSKA Sofia | 2 - 1 | 2 - 2 |
Wisla | Dinamo Tbilisi | 4 - 3 | 1 - 2 |
Utrecht | Djurgarden | 4 - 0 | 0 - 3 |
Millwall | Ferencvaros | 1 - 1 | 1 - 3 |
Schalke | Metalurgs | 5 - 1 | 4 - 0 |
Maccabi Haifa | Dnipro | 1 - 0 | 0 - 2 |
Terek | Basel | 1 - 1 | 0 - 2 |
Odd | Feyenoord | 0 - 1 | 1 - 4 |
AaB | Auxerre | 1 - 1 | 0 - 2 |
Sevilla | Nacional | 2 - 0 | 2 - 1 |
Gorica | AEK | 1 - 1 | 0 - 1 |
Standard | Bochum | 0 - 0 | 1 - 1 |
Zenit | Crvena Zvezda | 4 - 0 | 2 - 1 |
Trabzonspor | Athletic | 3 - 2 | 0 - 2 |
Ujpest | Stuttgart | 1 - 3 | 0 - 4 |
Panionios | Udinese | 3 - 1 | 0 - 1 |
Levski | Beveren | 1 - 1 | 0 - 1 |
Dinamo Zagreb | Elfsborg | 2 - 0 | 0 - 0 |
Hafnarfjordur | Aachen | 1 - 5 | 0 - 0 |
Middlesbrough | Banik | 3 - 0 | 1 - 1 |
Club Brugge | Chateauroux | 4 - 0 | 2 - 1 |
PAOK | Alkmaar | 2 - 3 | 1 - 2 |
Ventspils | Amica | 1 - 1 | 0 - 1 |
Sochaux | Stabaek | 4 - 0 | 5 - 0 |
Egaleo | Genclerbirligi | 1 - 0 | 1 - 1 |
Maritimo | Rangers | 1 - 0 | 0 - 1 |
Hammarby | Villareal | 1 - 2 | 0 - 3 |
M.Petach Tikva | Heerenveen | Iptal | 0 - 5 |
GROUP STAGE | |||
Feyenoord | Hearts | 3 - 0 | |
Schalke | Basel | 1 - 1 | |
Steaua | Standard | 2 - 0 | |
Athletic | Parma | 2 - 0 | |
Dnipro | Club Brugge | 3 - 2 | |
Zaragoza | Utrecht | 2 - 0 | |
Dinamo Tbilisi | Sochaux | 0 - 2 | |
Panionios | Newcastle | 0 - 1 | |
Egaleo | Middlesbrough | 0 - 1 | |
Lazio | Villareal | 1 - 1 | |
Amica | Rangers | 0 - 5 | |
Auxerre | GAK | 0 - 0 | |
Beveren | Stuttgart | 1 - 5 | |
Benfica | Heerenveen | 4 - 2 | |
Aachen | Lille | 1 - 0 | |
Zenit | AEK | 5 - 1 | |
Hearts | Schalke | 0 - 1 | |
Ferencvaros | Feyenoord | 1 - 1 | |
Parma | Steaua | 1 - 0 | |
Besiktas | Athletic | 3 - 1 | |
Utrecht | Dnipro | 1 - 2 | |
Austria | Zaragoza | 1 - 0 | |
Newcastle | Dinamo Tbilisi | 2 - 0 | |
Sporting | Panionios | 4 - 1 | |
Partizan | Egaleo | 4 - 0 | |
Middlesbrough | Lazio | 2 - 0 | |
GAK | Amica | 3 - 1 | |
Alkmaar | Auxerre | 2 - 0 | |
Stuttgart | Benfica | 3 - 0 | |
Dinamo Zagreb | Beveren | 6 - 1 | |
Lille | Zenit | 2 - 1 | |
Sevilla | Aachen | 2 - 0 | |
Schalke | Ferencvaros | 2 - 0 | |
Basel | Hearts | 1 - 2 | |
Standard | Parma | 2 - 1 | |
Steaua | Besiktas | 2 - 1 | |
Club Brugge | Utrecht | 1 - 0 | |
Dnipro | Austria | 1 - 0 | |
Dinamo Tbilisi | Sporting | 0 - 4 | |
Sochaux | Newcastle | 0 - 4 | |
Lazio | Partizan | 2 - 2 | |
Villareal | Middlesbrough | 2 - 0 | |
Amica | Alkmaar | 1 - 3 | |
Rangers | GAK | 3 - 0 | |
Benfica | Dinamo Zagreb | 2 - 0 | |
Heerenveen | Stuttgart | 1 - 0 | |
Zenit | Sevilla | 1 - 1 | |
AEK | Lille | 1 - 2 | |
Sporting | Sochaux | 0 - 1 | |
Ferencvaros | Basel | 1 - 2 | |
Feyenoord | Schalke | 2 - 1 | |
Athletic | Steaua | 1 - 0 | |
Austria | Club Brugge | 1 - 1 | |
Zaragoza | Dnipro | 2 - 1 | |
Besiktas | Standard | 1 - 1 | |
Panionios | Dinamo Tbilisi | 5 - 2 | |
Hearts | Ferencvaros | 0 - 1 | |
Basel | Feyenoord | 1 - 0 | |
Standard | Athletic | 1 - 7 | |
Parma | Besiktas | 3 - 2 | |
Club Brugge | Zaragoza | 1 - 1 | |
Utrecht | Austria | 1 - 2 | |
Newcastle | Sporting | 1 - 1 | |
Sochaux | Panionios | 1 - 0 | |
Middlesbrough | Partizan | 3 - 0 | |
Villareal | Egaleo | 4 - 0 | |
Rangers | Auxerre | 0 - 2 | |
GAK | Alkmaar | 2 - 0 | |
Heerenveen | Beveren | 1 - 0 | |
Stuttgart | Dinamo Zagreb | 2 - 1 | |
Lille | Sevilla | 1 - 0 | |
AEK | Aachen | 0 - 2 | |
Partizan | Villareal | 1 - 1 | |
Alkmaar | Rangers | 1 - 0 | |
Auxerre | Amica | 5 - 1 | |
Beveren | Benfica | 0 - 3 | |
Dinamo Zagreb | Heerenveen | 2 - 2 | |
Sevilla | AEK | 3 - 2 | |
Aachen | Zenit | 2 - 2 | |
ROUND OF 32 | |||
GAK | Middlesbrough | 2 - 2 | 1 - 2 |
Heerenveen | Newcastle | 1 - 2 | 1 - 2 |
Basel | Lille | 0 - 0 | 0 - 2 |
Parma | Stuttgart | 0 - 0 | 2 - 0 |
Sporting | Feyenoord | 2 - 1 | 2 - 1 |
Aachen | Alkmaar | 0 - 0 | 1 - 2 |
Austria | Athletic | 0 - 0 | 2 - 1 |
Partizan | Dnipro | 2 - 2 | 1 - 0 |
Valencia | Steaua | 2 - 0 | 0 - 2 |
Ajax | Auxerre | 1 - 0 | 1 - 3 |
CSKA Moskva | Benfica | 2 - 0 | 1 - 1 |
Fenerbahce | Zaragoza | 0 - 1 | 1 - 2 |
Panathinaikos | Sevilla | 1 - 0 | 0 - 2 |
Shakhtar | Schalke | 1 - 1 | 1 - 0 |
Olympiacos | Sochaux | 1 - 0 | 1 - 0 |
Dynamo Kyiv | Villareal | 0 - 0 | 0 - 2 |
ROUND OF 16 | |||
Steaua | Villareal | 0 - 0 | 0 - 2 |
Olympiacos | Newcastle | 1 - 3 | 0 - 4 |
Shakhtar | Alkmaar | 1 - 3 | 1 - 2 |
Partizan | CSKA Moskva | 1 - 1 | 0 - 2 |
Austria | Zaragoza | 1 - 1 | 2 - 2 |
Lille | Auxerre | 0 - 1 | 0 - 0 |
Middlesbrough | Sporting | 2 - 3 | 0 - 1 |
Sevilla | Parma | 0 - 0 | 0 - 1 |
QUARTER FINAL | |||
CSKA Moskva | Auxerre | 4 - 0 | 0 - 2 |
Newcastle | Sporting | 1 - 0 | 1 - 4 |
Austria | Parma | 1 - 1 | 0 - 0 |
Villareal | Alkmaar | 1 - 2 | 1 - 1 |
SEMI FINALS | |||
Sporting | Alkmaar | 2 - 1 | 2 - 3 |
Parma | CSKA Moskva | 0 - 0 | 0 - 3 |
FINAL | |||
CSKA Moskva | Sporting | 3 - 1 | |
CSKA MOSKVA |
Gol Krali : Alan Shearer (Newcastle) 11 gol
2005/06 | |||
---|---|---|---|
1ST QUALIFYING ROUND | |||
Longford | Carmarthen | 2 - 0 | 1 - 5 |
Ekranas | Cork | 0 - 2 | 1 - 0 |
IBV | B36 | 1 - 1 | 1 - 2 |
Allianssi | Petange | 3 - 0 | 1 - 1 |
Linfield | Ventspils | 1 - 0 | 1 - 2 |
NSI | Metalurgs | 0 - 3 | 0 - 3 |
Etzella | Keflavik | 0 - 4 | 0 - 2 |
Viking | Portadown | 2 - 1 | 1 - 0 |
TVMK | MyPa | 1 - 1 | 0 - 1 |
Rhyl | Atlantas | 2 - 1 | 2 - 3 |
EfB Esbjerg | Flora | 1 - 2 | 6 - 0 |
Baskimi | Zepce | 3 - 0 | 1 - 1 |
Birkirkara | Apoel | 0 - 2 | 0 - 4 |
Sant Julia | Rapid Bucharest | 0 - 5 | 0 - 5 |
Teuta | Siroki Brijeg | 3 - 1 | 0 - 3 |
Elbasan | Vardar | 1 - 1 | 0 - 0 |
Hibernians | Omonia | 0 - 3 | 0 - 3 |
Domagnano | Domzale | 0 - 5 | 0 - 3 |
Ferencvaros | MTZ-RIPO Minsk | 0 - 2 | 2 - 1 |
Banants | Lokomotivi Tbilisi | 2 - 3 | 2 - 0 |
Bate | Torpedo Kutaisi | 1 - 0 | 5 - 0 |
Vaduz | Dacia | 2 - 0 | 0 - 1 |
Baku | Zilina | 1 - 0 | 1 - 3 |
Mainz | MIKA | 4 - 0 | 0 - 0 |
Nistru | Khazar Lenkoran | 3 - 1 | 2 - 1 |
2ND QUALIFYING ROUND | |||
Inter Zapresic | Crvena Zvezda | 1 - 3 | 0 - 4 |
Baskimi | M.Petach Tikva | 0 - 5 | 0 - 6 |
Dinamo Bucuresti | Omonia | 3 - 1 | 1 - 2 |
OFK Beograd | Lokomotiv Plovdiv | 2 - 1 | 0 - 1 |
APOEL Nicosia | Maccabi Tel-Aviv | 1 - 0 | 2 - 2 |
Litex | Rijeka | 1 - 0 | 1 - 2 |
Vaduz | Besiktas | 0 - 1 | 1 - 5 |
Rapid Bucuresti | Vardar | 3 - 0 | 1 - 1 |
Publikum | Levski Sofia | 1 - 0 | 0 - 3 |
Zeta Golubovci | Siroki Brijeg | 0 - 1 | 2 - 4 |
Ashdod Tel-Aviv | Domzale | 2 - 2 | 1 - 1 |
Krylya Sovetov | BATE | 2 - 0 | 2 - 0 |
Sopron | Metalurh | 0 - 3 | 1 - 2 |
Grasshoppers | Plock | 1 - 0 | 2 - 3 |
Nistru | GAK | 0 - 2 | 0 - 1 |
Pasching | Zenit | 2 - 2 | 1 - 1 |
MTZ-RIPO | Teplice | 1 - 1 | 1 - 2 |
Groclin | Dukla Banska Bystrica | 4 - 1 | 0 - 0 |
Banants | Dnipro | 2 - 4 | 0 - 4 |
Legia | Zurich | 0 - 1 | 1 - 4 |
Halmstad | Linfield | 1 - 1 | 4 - 2 |
Midtjylland Herning | B36 Torshavn | 2 - 1 | 2 - 2 |
Brann | Allianssi | 0 - 0 | 2 - 0 |
Metalurgs | Genk | 2 - 3 | 0 - 3 |
Rhyl | Viking | 0 - 1 | 1 - 2 |
MyPa | Dundee United | 0 - 0 | 2 - 2 |
Kobenhavn | Carmarthen | 2 - 0 | 2 - 0 |
Mainz | Keflavik | 2 - 0 | 2 - 0 |
Djurgarden | Cork | 1 - 1 | 0 - 0 |
EfB Esbjerg | Tromso | 0 - 1 | 1 - 0 |
Zilina | Austria | 1 - 2 | 2 - 2 |
1.ROUND | |||
Middlesbrough | Xanthi | 2 - 0 | 0 - 0 |
PAOK Thessaloniki | Metalurh Donetsk | 1 - 1 | 2 - 2 |
Litex | Genk | 2 - 2 | 1 - 0 |
Sevilla | Mainz | 0 - 0 | 2 - 0 |
Germinal Beerschot Antwerpen | Marseille | 0 - 0 | 0 - 0 |
Viking | Austria | 1 - 0 | 1 - 2 |
Vitoria Guimaraes | Wisla | 3 - 0 | 1 - 0 |
Basel | Siroki Brijeg | 5 - 0 | 1 - 0 |
Bolton | Lokomotiv Plovdiv | 2 - 1 | 2 - 1 |
Grazer | Strasbourg | 0 - 2 | 0 - 5 |
M.Petach Tikva | Partizan | 0 - 2 | 5 - 2 |
Brann | Lokomotiv Moskva | 1 - 2 | 2 - 3 |
Dinamo Bucuresti | Everton | 5 - 1 | 0 - 1 |
Banik | Heerenveen | 2 - 0 | 0 - 5 |
Leverkusen | CSKA Sofia | 0 - 1 | 0 - 1 |
Brondby | Zurich | 2 - 0 | 1 - 2 |
APOEL Nicosia | Hertha Berlin | 0 - 1 | 1 - 3 |
Feyenoord | Rapid Bucuresti | 1 - 1 | 0 - 1 |
Auxerre | Levski Sofia | 2 - 1 | 0 - 1 |
Shakhtar Donetsk | Debreceni | 4 - 1 | 2 - 0 |
Krylya Sovetov | AZ Alkmaar | 5 - 3 | 1 - 3 |
Grasshoppers | MyPa | 1 - 1 | 3 - 0 |
Palermo | Anorthosis | 2 - 1 | 4 - 0 |
Roma | Aris Thessaloniki | 5 - 1 | 0 - 0 |
CSKA Moskva | Midtjylland Herning | 3 - 1 | 3 - 1 |
Hibernian | Dnipro | 0 - 0 | 1 - 5 |
Teplice | Espanyol | 1 - 1 | 0 - 2 |
Hamburg | Kobenhavn | 1 - 1 | 1 - 0 |
Zenit | AEK Athens | 0 - 0 | 1 - 0 |
Lens | Groclin | 1 - 1 | 4 - 2 |
Stuttgart | Domzale | 2 - 0 | 0 - 1 |
Stuttgart | Sporting | 1 - 2 | 3 - 2 |
Crvena Zvezda | Braga | 0 - 0 | 1 - 1 |
Setubal | Sampdoria | 1 - 1 | 0 - 1 |
Besiktas | Malmo | 0 - 1 | 4 - 1 |
Stade Rennais Rennes | Osasuna | 3 - 1 | 0 - 0 |
Monaco | Willem II | 2 - 0 | 3 - 1 |
Valeranga | Steaua | 0 - 3 | 1 - 3 |
Slavia Prague | Cork City | 2 - 0 | 2 - 1 |
Tromso | Galatasaray | 1 - 0 | 1 - 1 |
GROUP STAGE | |||
CSKA Sofia | Hamburg | 0 - 1 | |
Viking | Monaco | 1 - 0 | |
Lokomotiv Moskva | Espanyol | 0 - 1 | |
M. Petach Tikva | Palermo | 1 - 2 | |
Steaua | Lens | 4 - 0 | |
Halmstad | Hertha Berlin | 0 - 1 | |
Grasshoppers | Middlesbrough | 0 - 1 | |
Dnipro | AZ Alkmaar | 1 - 2 | |
Basel | Strasbourg | 0 - 2 | |
Tromso | Roma | 1 - 2 | |
Dinamo Bucuresti | Heerenveen | 0 - 0 | |
CSKA Moskva | Marseille | 1 - 2 | |
Rennes | Stuttgart | 0 - 2 | |
Shakhtar Donetsk | PAOK Thessaloniki | 1 - 0 | |
Besiktas | Bolton | 1 - 1 | |
Zenit | Guimaraes | 2 - 1 | |
Hamburg | Viking | 2 - 0 | |
Slavia | CSKA Sofia | 4 - 2 | |
Palermo | Lokomotiv Moskva | 0 - 0 | |
Brondby | M. Petach Tikva | 2 - 0 | |
Lens | Halmstad | 5 - 0 | |
Sampdoria | Steaua | 0 - 0 | |
Middlesbrough | Dnipro | 3 - 0 | |
Litex | Grasshoppers | 2 - 1 | |
Strasbourg | Tromso | 2 - 0 | |
Crvena Zvezda | Basel | 1 - 2 | |
