UEFA INTERTOTO KUPASI TARIHI
1995 | | |
GROUP MATCHES | | |
AGF Århus | Górnik Zabrze | 4 - 1 |
Basel | Sheffield Wed. | 1 - 0 |
Górnik Zabrze | Basel | 1 - 2 |
Karlsruhe | AGF Århus | 3 - 0 |
Sheffield Wed. | Górnik Zabrze | 3 - 2 |
Basel | Karlsruhe | 2 - 3 |
AGF Århus | Basel | 2 - 1 |
Karlsruhe | Sheffield Wed. | 1 - 1 |
Sheffield Wed. | AGF Århus | 3 - 1 |
Górnik Zabrze | Karlsruhe | 1 - 6 |
Tottenham | Luzern | 0 - 2 |
Östers | Köln | 0 - 0 |
Rudar Velenje | Tottenham | 1 - 2 |
Luzern | Östers | 3 - 2 |
Köln | Luzern | 2 - 2 |
Östers | Rudar Velenje | 3 - 1 |
Tottenham | Östers | 1 - 2 |
Rudar Velenje | Köln | 0 - 1 |
Köln | Tottenham | 8 - 0 |
Luzern | Rudar Velenje | 1 - 1 |
Aarau | Tromsø | 2 - 2 |
HB Tórshavn | Univ. Cluj | 0 - 0 |
Germinal Beerschot | Aarau | 3 - 3 |
Tromsø | HB Tórshavn | 10 - 0 |
Univ. Cluj | Tromsø | 0 - 1 |
HB Tórshavn | Germinal Beerschot | 1 - 1 |
Germinal Beerschot | Univ. Cluj | 4 - 1 |
Aarau | HB Tórshavn | 6 - 1 |
Univ. Cluj | Aarau | 2 - 3 |
Tromsø | Germinal Beerschot | 0 - 2 |
Békéscsaba | Leiria | 2 - 2 |
Heerenveen | Næstved | 2 - 1 |
Næstved | Békéscsaba | 3 - 3 |
Ton | Heerenveen | 0 - 7 |
Békéscsaba | Ton | 4 - 0 |
Leiria | Næstved | 1 - 1 |
Ton | Leiria | 0 - 3 |
Heerenveen | Békéscsaba | 4 - 0 |
Næstved | Ton | 2 - 0 |
Leiria | Heerenveen | 1 - 0 |
Bohemians | Odense | 0 - 2 |
Norrköping | HJK Helsinki | 1 - 1 |
Bordeaux | Norrköping | 6 - 2 |
HJK Helsinki | Bohemians | 3 - 2 |
Odense | HJK Helsinki | 2 - 1 |
Bohemians | Bordeaux | 0 - 2 |
Bordeaux | Odense | 4 - 0 |
Norrköping | Bohemians | 5 - 0 |
Odense | Norrköping | 3 - 2 |
HJK Helsinki | Bordeaux | 1 - 1 |
Keflavik | Metz | 1 - 2 |
Linzer | Partick | 2 - 2 |
Partick | Keflavik | 3 - 1 |
Zagreb | Linzer | 0 - 0 |
Metz | Partick | 1 - 0 |
Keflavik | Zagreb | 0 - 0 |
Linzer | Keflavik | 2 - 1 |
Zagreb | Metz | 0 - 1 |
Partick | Zagreb | 1 - 2 |
Metz | Linzer | 1 - 0 |
Tervis | Bud. Podgorica | 1 - 3 |
OFI Crete | Nea Salamis | 2 - 1 |
Nea Salamis | Tervis | 2 - 0 |
Bay. Leverkusen | OFI Crete | 1 - 0 |
Tervis | Bay. Leverkusen | 1 - 6 |
Bud. Podgorica | Nea Salamis | 1 - 1 |
Bay. Leverkusen | Bud. Podgorica | 2 - 0 |
OFI Crete | Tervis | 2 - 0 |
Nea Salamis | Bay. Leverkusen | 0 - 2 |
Bud. Podgorica | OFI Crete | 3 - 4 |
Pogon | Cannes | 1 - 2 |
Becej | Farul | 1 - 2 |
Dnepr Mogilev | Becej | 2 - 1 |
Farul | Pogon | 2 - 1 |
Pogon | Dnepr Mogilev | 3 - 3 |
Cannes | Farul | 0 - 0 |
Dnepr Mogilev | Cannes | 2 - 2 |
Becej | Pogon | 2 - 1 |
Farul | Dnepr Mogilev | 2 - 0 |
Cannes | Becej | 1 - 0 |
Brno | Groningen | 1 - 2 |
Ceahlaul | Etar | 2 - 0 |
Etar | Brno | 3 - 2 |
Beveren | Ceahlaul | 0 - 2 |
Groningen | Etar | 3 - 0 |
Brno | Beveren | 3 - 2 |
Ceahlaul | Brno | 2 - 0 |
Beveren | Groningen | 2 - 2 |
Groningen | Ceahlaul | 0 - 0 |
Etar | Beveren | 1 - 2 |
Wimbledon | Bursaspor | 0 - 4 |
Beitar Jerusalem | Charleroi | 0 - 1 |
Bursaspor | Beitar Jerusalem | 2 - 0 |
Košice | Wimbledon | 1 - 1 |
Beitar Jerusalem | Košice | 3 - 5 |
Charleroi | Bursaspor | 0 - 2 |
Wimbledon | Beitar Jerusalem | 0 - 0 |
Košice | Charleroi | 3 - 2 |
Bursaspor | Košice | 1 - 1 |
Charleroi | Wimbledon | 3 - 0 |
Floriana | Tirol | 0 - 4 |
Gençlerbirligi | Hap. Petach-Tikva | 4 - 0 |
Hap. Petach-Tikva | Floriana | 1 - 1 |
Strasbourg | Gençlerbirligi | 4 - 1 |
Tirol | Hap. Petach-Tikva | 2 - 0 |
Floriana | Strasbourg | 0 - 4 |
Strasbourg | Tirol | 4 - 0 |
Gençlerbirligi | Floriana | 3 - 0 |
Hap. Petach-Tikva | Strasbourg | 0 - 0 |
Tirol | Gençlerbirligi | 3 - 2 |
Spar. Plovdiv | Ein. Frankfurt | 0 - 4 |
Vorwarts Steyr | Iraklis | 3 - 0 |
Panerys | Vorwarts Steyr | 1 - 1 |
Iraklis | Spar. Plovdiv | 0 - 0 |
Ein. Frankfurt | Iraklis | 5 - 1 |
Spar. Plovdiv | Panerys | 3 - 0 |
Panerys | Ein. Frankfurt | 0 - 4 |
Vorwarts Steyr | Spar. Plovdiv | 2 - 0 |
Ein. Frankfurt | Vorwarts Steyr | 1 - 2 |
Iraklis | Panerys | 3 - 1 |
| | |
EIGHTH FINALS | | |
Aarau | Karlsruhe | 1 - 2 |
Bay. Leverkusen | Odense | 5 - 2 |
Bursaspor | OFI Crete | 2 - 1 |
Ceahlaul | Metz | 0 - 2 |
Bordeaux | Ein. Frankfurt | 3 - 0 |
Heerenveen | Farul | 4 - 0 |
Köln | Tirol | 1 - 3 |
Strasbourg | Vorwarts Steyr | 4 - 0 |
| | |
QUARTER FINALS | | |
Bursaspor | Karlsruhe | 8 - 9 |
Bordeaux | Heerenveen | 2 - 0 |
Metz | Strasbourg | 0 - 2 |
Tirol | Bay. Leverkusen | 7 - 5 |
| | |
STRASBOURG | | |
BORDEAUX | | |
1996 | | | |
GROUP MATCHES | | | |
Cliftonville | Standard | 0 - 3 | |
Aalborg | Hap. Haifa | 5 - 4 | |
Stuttgart | Aalborg | 0 - 1 | |
Hap. Haifa | Cliftonville | 1 - 1 | |
Cliftonville | Stuttgart | 1 - 4 | |
Standard | Hap. Haifa | 2 - 2 | |
Stuttgart | Standard | 0 - 2 | |
Aalborg | Cliftonville | 4 - 0 | |
Hap. Haifa | Stuttgart | 0 - 4 | |
Standard | Aalborg | 1 - 0 | |
Apol. Limassol | Werder Bremen | 0 - 2 | |
Linzer | Djurgården | 2 - 0 | |
Djurgården | Apol. Limassol | 8 - 0 | |
B68 Toftir | Linzer | 0 - 4 | |
Apol. Limassol | B68 Toftir | 4 - 1 | |
Werder Bremen | Djurgården | 3 - 2 | |
B68 Toftir | Werder Bremen | 0 - 2 | |
Linzer | Apol. Limassol | 2 - 0 | |
Werder Bremen | Linzer | 1 - 3 | |
Djurgården | B68 Toftir | 5 - 1 | |
Maribor | Wien | 3 - 0 | |
Örebro | Keflavik | 3 - 1 | |
København | Örebro | 2 - 2 | |
Keflavik | Maribor | 0 - 0 | |
Maribor | København | 0 - 1 | |
Wien | Keflavik | 6 - 0 | |
København | Wien | 2 - 1 | |
Örebro | Maribor | 4 - 1 | |
Keflavik | København | 1 - 2 | |
Wien | Örebro | 2 - 3 | |
Charleroi | Silkeborg | 2 - 4 | |
Zag. Lubin | Ried | 2 - 1 | |
Conwy | Charleroi | 0 - 0 | |
Silkeborg | Zag. Lubin | 0 - 0 | |
Ried | Silkeborg | 0 - 3 | |
Zag. Lubin | Conwy | 3 - 0 | |
Conwy | Ried | 1 - 2 | |
Charleroi | Zag. Lubin | 0 - 0 | |
Silkeborg | Conwy | 4 - 0 | |
Ried | Charleroi | 1 - 3 | |
Sligo | Heerenveen | 0 - 0 | |
Inkaras | Lillestrøm | 1 - 4 | |
Nantes | Inkaras | 3 - 1 | |
Lillestrøm | Sligo | 4 - 0 | |
Sligo | Nantes | 3 - 3 | |
Heerenveen | Lillestrøm | 0 - 1 | |
Nantes | Heerenveen | 3 - 1 | |
Inkaras | Sligo | 1 - 0 | |
Lillestrøm | Nantes | 2 - 3 | |
Heerenveen | Inkaras | 3 - 1 | |
Hap. Tel-Aviv | Rennes | 0 - 2 | |
Örgryte | Luzern | 3 - 0 | |
Luzern | Hap. Tel-Aviv | 2 - 0 | |
Segesta | Örgryte | 1 - 1 | |
Hap. Tel-Aviv | Segesta | 1 - 3 | |
Rennes | Luzern | 1 - 2 | |
Örgryte | Hap. Tel-Aviv | 3 - 0 | |
Segesta | Rennes | 2 - 1 | |
Rennes | Örgryte | 1 - 1 | |
Luzern | Segesta | 0 - 1 | |
Ataka-Aura | Rotor | 0 - 4 | |
Basel | Sha. Donetsk | 2 - 2 | |
Antalyaspor | Basel | 2 - 5 | |
Sha. Donetsk | Ataka-Aura | 1 - 2 | |
Rotor | Sha. Donetsk | 4 - 1 | |
Ataka-Aura | Antalyaspor | 0 - 3 | |
Basel | Ataka-Aura | 5 - 0 | |
Antalyaspor | Rotor | 2 - 1 | |
Sha. Donetsk | Antalyaspor | 1 - 0 | |
Rotor | Basel | 3 - 2 | |
Spar. Varna | 1860 München | 2 - 1 | |
KamAZ-Chally | LKS Lódz | 3 - 0 | |
Opava | KamAZ-Chally | 1 - 2 | |
LKS Lódz | Spar. Varna | 1 - 1 | |
Spar. Varna | Opava | 0 - 1 | |
1860 München | LKS Lódz | 5 - 0 | |
Opava | 1860 München | 0 - 2 | |
KamAZ-Chally | Spar. Varna | 2 - 2 | |
1860 München | KamAZ-Chally | 0 -1 | |
LKS Lódz | Opava | 0 - 3 | |
Univ. Craiova | LU | 3 - 0 | |
Spar. Trnava | Cukaricki | 3 - 0 | |
LU | Spar. Trnava | 0 - 6 | |
Karlsruhe | Univ. Craiova | 1 - 0 | |
Spar. Trnava | Karlsruhe | 1 - 1 | |
Cukaricki | LU | 1 - 3 | |
Univ. Craiova | Spar. Trnava | 2 - 1 | |
Karlsruhe | Cukaricki | 3 - 0 | |
LU | Karlsruhe | 1 - 2 | |
Cukaricki | Univ. Craiova | 1 - 2 | |
Groningen | Gaziantepspor | 1 - 1 | |
Vasas | Lierse | 2 - 0 | |
Trans | Groningen | 1 - 4 | |
Gaziantepspor | Vasas | 3 - 2 | |
Vasas | Trans | 4 - 1 | |
Lierse | Gaziantepspor | 1 - 0 | |
Groningen | Vasas | 1 - 1 | |
Trans | Lierse | 0 - 3 | |
Lierse | Groningen | 2 - 1 | |
Gaziantepspor | Trans | 0 - 0 | |
Hibernians | Uralmash | 1 - 2 | |
Kocaelispor | CSKA Sofia | 1 - 3 | |
Strasbourg | Kocaelispor | 1 - 1 | |
CSKA Sofia | Hibernians | 4 - 1 | |
Hibernians | Strasbourg | 0 - 2 | |
Uralmash | CSKA Sofia | 2 - 1 | |
Strasbourg | Uralmash | 1 - 1 | |
Kocaelispor | Hibernians | 5 - 3 | |
Uralmash | Kocaelispor | 2 - 0 | |
CSKA Sofia | Strasbourg | 0 - 0 | |
Zemun | Din. Bucuresti | 2 - 1 | |
Jaro | Guingamp | 0 - 0 | |
Kolkheti Poti | Zemun | 2 - 3 | |
Din. Bucuresti | Jaro | 0 - 2 | |
Guingamp | Din. Bucuresti | 2 - 1 | |
Jaro | Kolkheti Poti | 2 - 0 | |
Kolkheti Poti | Guingamp | 1 - 3 | |
Zemun | Jaro | 3 - 2 | |
Guingamp | Zemun | 1 - 0 | |
Din. Bucuresti | Kolkheti Poti | 2 - 0 | |
| | | |
SEMI FINALS | | | |
KamAZ-Chally | Guingamp | 2 - 0 | 0 - 4 |
Segesta | Örebro | 4 - 0 | 1 - 4 |
Linzer | Rotor | 2 - 2 | 0 - 5 |
Uralmash | Silkeborg | 1 - 2 | 1 - 0 |
Standard | Nantes | 2 - 1 | 1 - 0 |
Lierse | Karlsruhe | 2 - 3 | 0 - 2 |
| | | |
FINAL | | | |
Segesta | Silkeborg | 1 - 2 | 1 - 0 |
Rotor | Guingamp | 2 - 1 | 0 - 1 |
Standard | Karlsruhe | 1 - 0 | 1 - 3 |
| | | |
KARLSRUHE | | | |
SILKEBORG | | | |
GUINGAMP | | | |
1997 | | | |
GROUP MATCHES | | | |
Din-93 Minsk | Heerenveen | 1 - 0 | |
Aalborg | Pol. Warszawa | 2 - 0 | |
Pol. Warszawa | Din-93 Minsk | 1 - 4 | |
Duisburg | Aalborg | 2 - 0 | |
Din-93 Minsk | Duisburg | 0 - 1 | |
Heerenveen | Pol. Warszawa | 0 - 0 | |
Aalborg | Din-93 Minsk | 2 - 1 | |
Duisburg | Heerenveen | 2 - 0 | |
Pol. Warszawa | Duisburg | 0 - 0 | |
Heerenveen | Aalborg | 8 - 2 | |
Grazer | Silkeborg | 2 - 0 | |
Hrv. Dragovoljac | Bastia | 0 - 1 | |
Silkeborg | Hrv. Dragovoljac | 5 - 0 | |
Ebbw Vale | Grazer | 0 - 0 | |
Bastia | Silkeborg | 1 - 0 | |
Hrv. Dragovoljac | Ebbw Vale | 4 - 0 | |
Grazer | Hrv. Dragovoljac | 1 - 3 | |
Ebbw Vale | Bastia | 1 - 2 | |
Silkeborg | Ebbw Vale | 6 - 1 | |
Bastia | Grazer | 1 - 2 | |
Lausanne | Nea Salamis | 4 - 1 | |
Ards | Antwerp | 0 - 1 | |
Nea Salamis | Ards | 4 - 1 | |
Auxerre | Lausanne | 1 - 1 | |
Ards | Auxerre | 0 - 3 | |
Antwerp | Nea Salamis | 4 - 0 | |
Lausanne | Ards | 6 - 0 | |
Auxerre | Antwerp | 5 - 0 | |
Antwerp | Lausanne | 2 - 2 | |
Nea Salamis | Auxerre | 1 - 10 | |
Macc. Petach-Tikva | Köln | 1 - 3 | |
Standard | Aarau | 0 - 0 | |
Aarau | Macc. Petach-Tikva | 0 - 1 | |
Cork City | Standard | 0 - 0 | |
Köln | Aarau | 3 - 0 | |
Macc. Petach-Tikva | Cork City | 0 - 0 | |
Cork City | Köln | 0 - 2 | |
Standard | Macc. Petach-Tikva | 0 - 0 | |
Köln | Standard | 1 - 1 | |
Aarau | Cork City | 0 - 0 | |
B36 Tórshavn | RC Genk | 0 - 5 | |
Panahaiki | Stabæk | 1 - 1 | |
Stabæk | B36 Tórshavn | 5 - 0 | |
Din. Moscow | Panahaiki | 2 - 1 | |
B36 Tórshavn | Din. Moscow | 0 - 1 | |
RC Genk | Stabæk | 4 - 3 | |
Din. Moscow | RC Genk | 3 - 2 | |
Panahaiki | B36 Tórshavn | 4 - 2 | |
Stabæk | Din. Moscow | 1 - 1 | |
RC Genk | Panahaiki | 4 - 2 | |
Leiftur | Hamburg | 1 - 2 | |
Samsunspor | Odense | 2 - 0 | |
Odense | Leiftur | 3 - 4 | |
Kaunas | Samsunspor | 0 - 1 | |
Leiftur | Kaunas | 2 - 3 | |
Hamburg | Odense | 2 - 1 | |
Samsunspor | Leiftur | 3 - 0 | |
Kaunas | Hamburg | 1 - 2 | |
Odense | Kaunas | 2 - 2 | |
Hamburg | Samsunspor | 3 - 1 | |
Univ. Riga | Istanbulspor | 1 - 5 | |
Östers | Vasas | 1 - 4 | |
Werder Bremen | Östers | 2 - 1 | |
Vasas | Univ. Riga | 3 - 0 | |
Univ. Riga | Werder Bremen | 0 - 3 | |
Istanbulspor | Vasas | 2 - 0 | |
Östers | Univ. Riga | 2 - 1 | |
Werder Bremen | Istanbulspor | 0 - 0 | |
Vasas | Werder Bremen | 2 - 0 | |
Istanbulspor | Östers | 3 - 2 | |
Kongsvinger | Lommel | 1 - 1 | |
Hajduk Kula | Halmstad | 0 - 1 | |
Halmstad | Kongsvinger | 2 - 1 | |
TPS Turku | Hajduk Kula | 1 - 2 | |
Lommel | Halmstad | 1 - 1 | |
Kongsvinger | TPS Turku | 0 - 2 | |
Hajduk Kula | Kongsvinger | 2 - 0 | |
TPS Turku | Lommel | 1 - 1 | |
Lommel | Hajduk Kula | 3 - 2 | |
Halmstad | TPS Turku | 6 - 1 | |
Zilina | Wien | 3 - 1 | |
Odra Wodzislaw | Rapid Bucuresti | 2 - 4 | |
Olymp. Lyonnais | Odra Wodzislaw | 5 - 2 | |
Rapid Bucuresti | Zilina | 2 - 0 | |
Zilina | Olymp. Lyonnais | 0 - 5 | |
Wien | Rapid Bucuresti | 1 - 1 | |
Odra Wodzislaw | Zilina | 0 - 0 | |
Olymp. Lyonnais | Wien | 2 - 0 | |
Wien | Odra Wodzislaw | 1 - 5 | |
Rapid Bucuresti | Olymp. Lyonnais | 1 - 2 | |
Gloria | Montpellier | 1 - 2 | |
Groningen | Cukaricki | 1 - 0 | |
Cukaricki | Gloria | 3 - 2 | |
Spar. Varna | Groningen | 0 - 2 | |
Gloria | Spar. Varna | 2 - 1 | |
Montpellier | Cukaricki | 3 - 1 | |
Spar. Varna | Montpellier | 1 - 1 | |
Groningen | Gloria | 4 - 1 | |
Cukaricki | Spar. Varna | 3 - 0 | |
Montpellier | Groningen | 3 - 0 | |
Proleter | Macc. Haifa | 4 - 0 | |
Publikum | Antalyaspor | 1 - 1 | |
Loko. Novgorod | Proleter | 1 - 0 | |
Macc. Haifa | Publikum | 0 - 1 | |
Publikum | Loko. Novgorod | 1 - 2 | |
Antalyaspor | Macc. Haifa | 0 - 2 | |
Loko. Novgorod | Antalyaspor | 1 - 0 | |
Proleter | Publikum | 0 - 0 | |
Macc. Haifa | Loko. Novgorod | 0 - 4 | |
Antalyaspor | Proleter | 1 - 0 | |
Ried | Iraklis | 3 - 1 | |
Merani | Torp. Moscow | 0 - 2 | |
Floriana | Ried | 1 - 2 | |
Iraklis | Merani | 2 - 0 | |
Torp. Moscow | Iraklis | 4 - 1 | |
Merani | Floriana | 5 - 0 | |
Floriana | Torp. Moscow | 0 - 1 | |
Ried | Merani | 1 - 3 | |
Torp. Moscow | Ried | 2 - 0 | |
Iraklis | Floriana | 1 - 0 | |
| | | |
SEMI FINALS | | | |
Hamburg | Bastia | 0 - 1 | 1 - 1 |
Loko. Novgorod | Halmstad | 0 - 0 | 0 - 1 |
Auxerre | Torp. Moscow | 3 - 0 | 1 - 4 |
Istanbulspor | Olymp. Lyonnais | 2 - 1 | 0 - 2 |
Din. Moscow | Duisburg | 2 - 2 | 1 - 3 |
Köln | Montpellier | 2 - 1 | 0 - 1 |
| | | |
FINAL | | | |
Halmstad | Bastia | 0 - 1 | 1 - 1 |
Duisburg | Auxerre | 0 - 0 | 0 - 2 |
Montpellier | Olymp. Lyonnais | 0 - 1 | 2 - 3 |
| | | |
OLYMP. LYONNAIS | | | |
BASTIA | | | |
AUXERRE | | | |
1998 | | | |
1.ROUND | | | |
Leiftur | Vorskla | 0 - 3 | 0 - 3 |
Ebbw Vale | Kongsvinger | 1 - 6 | 0 - 3 |
VB Vágur | Brno | 0 - 3 | 1 - 3 |
Baltika | Spar. Varna | 4 - 0 | 1 - 1 |
Stabæk | Vojvodina | 1 - 2 | 2 - 3 |
Wien | Ruch Chorzów | 0 - 1 | 2 - 2 |
Eth. Achnas | Örgryte | 2 - 1 | 0 - 4 |
St Gallen | Tulevik | 3 - 2 | 6 - 1 |
Diósgyör | Sliema | 2 - 0 | 3 - 2 |
Hobscheid | Hradec Králové | 0 - 0 | 1 - 2 |
Hrv. Dragovoljac | Lyngby | 1 - 4 | 1 - 0 |
Dnepr-Transmash | Debrecen | 2 - 4 | 0 - 6 |
Nat. Bucuresti | Hap. Haifa | 3 - 1 | 2 - 1 |
Rimavská Sobota | Omagh | 1 - 0 | 2 - 2 |
Torp. Kutaisi | Erebuni | 6 - 0 | 1 - 1 |
Inkaras | ANS Pivani | 1 - 0 | 5 - 5 |
Makedonija Skopje | Olimpija | 4 - 2 | 1 - 1 |
TPS Turku | Sion | 0 - 1 | 3 - 2 |
Altay | Shamrock Rovers | 3 - 1 | 2 - 3 |
Dinaburg | Trencín | 1 - 1 | 1 - 4 |
| | | |
2.ROUND | | | |
Trencín | Baltika | 0 - 1 | 0 - 0 |
Makedonija Skopje | Bastia | 1 - 0 | 0 - 7 |
Vojvodina | Örebro | 2 - 0 | 2 - 0 |
Altay | Diósgyör | 1 - 1 | 1 - 0 |
Sampdoria | Rimavská Sobota | 2 - 0 | 0 - 1 |
Örgryte | Ruch Chorzów | 2 - 1 | 0 - 1 |
Akademisk | Vorskla | 2 - 2 | 1 - 1 |
Lommel | Torp. Kutaisi | 0 - 1 | 2 - 1 |
Salzburg | St Gallen | 3 - 1 | 0 - 1 |
Brno | Espanyol | 5 - 3 | 0 - 2 |
Debrecen | Hradec Králové | 0 - 0 | 1 - 1 |
Twente | Kongsvinger | 2 - 0 | 0 - 0 |
Werder Bremen | Inkaras | 4 - 1 | 1 - 0 |
TPS Turku | Shinnik | 0 - 2 | 2 - 3 |
Iraklis | Nat. Bucuresti | 3 - 1 | 0 - 3 |
Samsunspor | Lyngby | 3 - 0 | 1 - 3 |
| | | |
3.ROUND | | | |
Ruch Chorzów | Estrela | 1 - 1 | 5 - 3 |
Debrecen | Hansa Rostock | 1 - 1 | 2 - 1 |
Twente | Salzburg | 2 - 2 | 1 - 3 |
For. Sittard | Vorskla | 3 - 0 | 2 - 2 |
Vojvodina | Baltika | 4 - 1 | 0 - 1 |
Lommel | Werder Bremen | 1 - 3 | 1 - 2 |
Auxerre | Espanyol | 1 - 1 | 0 - 1 |
Bastia | Altay | 2 - 0 | 2 - 3 |
Bologna | Nat. Bucuresti | 2 - 0 | 1 - 3 |
Valencia | Shinnik | 4 - 1 | 0 - 1 |
Crystal Palace | Samsunspor | 0 - 2 | 0 - 2 |
Harelbeke | Sampdoria | 0 - 1 | 0 - 3 |
| | | |
SEMI FINALS | | | |
Ruch Chorzów | Debrecen | 1 - 0 | 3 - 0 |
Werder Bremen | Samsunspor | 3 - 0 | 3 - 0 |
For. Sittard | Salzburg | 2 - 1 | 1 - 3 |
Bologna | Sampdoria | 3 - 1 | 0 - 1 |
Bastia | Vojvodina | 2 - 0 | 0 - 4 |
Espanyol | Valencia | 0 - 1 | 0 - 2 |
| | | |
FINAL | | | |
Salzburg | Valencia | 0 - 2 | 1 - 2 |
Werder Bremen | Vojvodina | 1 - 0 | 1 - 1 |
Bologna | Ruch Chorzów | 1 - 0 | 2 - 0 |
| | | |
WERDER BREMEN | | | |
VALENCIA | | | |
BOLOGNA | | | |
1999 | | | |
1.ROUND | | | |
Herfølge | Zilina | 0 - 2 | 0 - 2 |
ÍA Akranes | Teuta | 5 - 1 | 1 - 2 |
Vålerenga | Ventspils | 1 - 0 | 0 - 2 |
Pol. Warszawa | Tiligul | 4 - 0 | 0 - 0 |
Bacau | Ararat | 0 - 1 | 0 - 1 |
Cementarnica | Kolkheti Poti | 4 - 2 | 4 - 0 |
Hrv. Dragovoljac | Newry | 1 - 0 | 0 - 2 |
Jedinstvo | GÍ Gøtu | 3 - 0 | 0 - 1 |
Loko. Vitebsk | Varteks | 1 - 2 | 2 - 2 |
US Luxembourg | Vasas | 1 - 3 | 0 - 4 |
Spar. Varna | Sint-Truiden | 1 - 2 | 0 - 6 |
Macc. Haifa | Kar. Azersun | 1 - 2 | 1 - 0 |
Rudar Velenje | Halmstad | 0 - 0 | 2 - 2 |
Shelbourne | Xamax | 0 - 0 | 0 - 2 |
Aberystwyth | Floriana | 2 - 2 | 1 - 2 |
Jokerit | Trans | 3 - 0 | 4 - 1 |
Hradec Králové | Gomel | 1 - 0 | 1 - 4 |
Korotan | Basel | 0 - 0 | 0 - 6 |
Pobeda | Trencín | 3 - 1 | 5 - 6 |
Ceahlaul | Ekranas | 1 - 0 | 1 - 0 |
| | | |
2.ROUND | | | |
Zilina | Metz | 2 - 1 | 0 - 3 |
Ararat | Sint-Truiden | 0 - 2 | 1 - 3 |
Brann | Varteks | 3 - 0 | 4 - 8 |
Cementarnica | Rostselmash | 1 - 1 | 1 - 2 |
Ventspils | Kocaelispor | 1 - 1 | 0 - 2 |
Kar. Azersun | Montpellier | 0 - 3 | 0 - 6 |
Xamax | Vasas | 0 - 2 | 0 - 1 |
Lokeren | ÍA Akranes | 3 - 1 | 3 - 1 |
Perugia | Pobeda | 1 - 0 | 0 - 0 |
København | Pol. Warszawa | 0 - 3 | 1 - 1 |
Basel | Brno | 0 - 0 | 4 - 2 |
Ceahlaul | Jedinstvo | 2 - 1 | 3 - 1 |
Duisburg | Newry | 2 - 0 | 0 - 1 |
Hammarby | Gomel | 4 - 0 | 2 - 2 |
Jokerit | Floriana | 2 - 1 | 1 - 1 |
Rudar Velenje | Lustenau | 1 - 2 | 1 - 2 |
| | | |
3.ROUND | | | |
West Ham | Jokerit | 1 - 0 | 1 - 1 |
Pol. Warszawa | Vasas | 2 - 0 | 2 - 1 |
Lustenau | Rennes | 2 - 1 | 0 - 1 |
Heerenveen | Hammarby | 2 - 0 | 2 - 0 |
Sint-Truiden | Wien | 0 - 2 | 2 - 1 |
Lokeren | Metz | 1 - 2 | 1 - 0 |
Trabzonspor | Perugia | 1 - 2 | 3 - 0 |
Varteks | Rostselmash | 1 - 2 | 1 - 0 |
Espanyol | Montpellier | 0 - 2 | 1 - 2 |
Kocaelispor | Duisburg | 0 - 3 | 0 - 0 |
Ceahlaul | Juventus | 1 - 1 | 0 - 0 |
Hamburg | Basel | 0 - 1 | 3 - 2 |
| | | |
SEMI FINALS | | | |
Rostselmash | Juventus | 0 - 4 | 1 - 5 |
West Ham | Heerenveen | 1 - 0 | 1 - 0 |
Duisburg | Montpellier | 1 - 1 | 0 - 3 |
Metz | Pol. Warszawa | 5 - 1 | 1 - 1 |
Rennes | Wien | 2 - 0 | 2 - 2 |
Trabzonspor | Hamburg | 2 - 2 | 1 - 4 |
| | | |
FINAL | | | |
Montpellier | Hamburg | 1 - 1 | 4 - 1 |
West Ham | Metz | 0 - 1 | 3 - 1 |
Juventus | Rennes | 2 - 0 | 2 - 2 |
| | | |
MONTPELLIER | | | |
JUVENTUS | | | |
WEST HAM | | | |
2000 | | | |
1.ROUND | | | |
Floriana | Stabæk | 1 - 1 | 0 - 2 |
Glenavon | Slaven Belupo | 1 - 1 | 0 - 3 |
Zag. Lubin | Vilash | 4 - 0 | 3 - 1 |
Cibalia | Obilic | 3 - 1 | 1 - 1 |
Nea Salamis | Vllaznia | 4 - 1 | 2 - 1 |
Pelister | Hobscheid | 3 - 1 | 1 - 0 |
Primorje | Westerlo | 5 - 0 | 6 - 0 |
Dnepr-Transmash | Silkeborg | 2 - 1 | 2 - 1 |
Trencín | Dinaburg | 0 - 3 | 0 - 1 |
Cwmbran | Nistru | 0 - 1 | 0 - 1 |
UCD | Velbazhd | 3 - 3 | 0 - 0 |
HB Tórshavn | Tatabánya | 0 - 4 | 0 - 3 |
Leiftur | Luzern | 2 - 2 | 4 - 4 |
Västra | Zrinjski | 1 - 0 | 1 - 2 |
LASK Linz | Hap. Petach-Tikva | 3 - 0 | 1 - 1 |
Spar. Yerevan | Sigma Olomouc | 1 - 2 | 0 - 1 |
Trans | Ceahlaul | 2 - 5 | 2 - 4 |
Din. Tbilisi | Standard | 2 - 2 | 1 - 1 |
MyPa | Xamax | 1 - 2 | 3 - 3 |
Kocaelispor | Atlantas | 0 - 1 | 4 - 5 |
| | | |
2.ROUND | | | |
Tatabánya | Cibalia | 3 - 2 | 0 - 0 |
Stabæk | Auxerre | 0 - 2 | 0 - 3 |
