1960 - FRANSA | |||
---|---|---|---|
1.ROUND | |||
SSCB | Macaristan | 3 - 1 | 1 - 0 |
Fransa | Yunanistan | 7 - 1 | 1 - 1 |
Romanya | Turkiye | 3 - 0 | 0 - 2 |
Norvec | Avusturya | 0 - 1 | 2 - 5 |
Yugoslavya | Bulgaristan | 2 - 0 | 1 - 1 |
D.Almanya | Portekiz | 0 - 2 | 2 - 3 |
Polonya | Ispanya | 2 - 4 | 0 - 3 |
Danimarka | Cekoslovakya | 2 - 2 | 1 - 5 |
QUARTER FINALS | |||
Fransa | Avusturya | 5 - 2 | 4 - 2 |
Portekiz | Yugoslavya | 2 - 1 | 1 - 5 |
Ispanya | SSCB | 0 - 3 | |
Romanya | Cekoslovakya | 0 - 2 | 0 - 3 |
SEMI FINALS | |||
Fransa | Yugoslavya | 4 - 5 | |
Cekoslovakia | SSCB | 0 - 3 | |
FINAL | |||
SSCB | Yugoslavya | 2 - 1 | |
SSCB |
Gol Krali :
Milan Galic (Yugoslavya) 2 gol
Francois Heutte (Fransa) 2 gol
Valentin Ivanov (SSCB) 2 gol
Drazan Jerkovic (Yugoslavya) 2 gol
Viktor Ponedelnik (SSCB)
1964 - ISPANYA | |||
---|---|---|---|
1.ROUND | |||
Ispanya | K.Irlanda | 1 - 1 | 1 - 0 |
Yugoslavya | Isvec | 0 - 0 | 2 - 3 |
Danimarka | Arnavutluk | 4 - 0 | 0 - 1 |
Hollanda | Luksemburg | 1 - 1 | 1 - 2 |
Avusturya | Irlanda | 0 - 0 | 2 - 3 |
Bulgaristan | Fransa | 1 - 0 | 1 - 3 |
SSCB | Italya | 2 - 0 | 1 - 1 |
D.Almanya | Macaristan | 1 - 2 | 3 - 3 |
QUARTER FINALS | |||
Luksemburg | Danimarka | 3 - 3 | 2 - 2 |
Ispanya | Irlanda | 5 - 1 | 2 - 0 |
Fransa | Macaristan | 1 - 3 | 1 - 2 |
Isvec | SSCB | 1 - 1 | 1 - 3 |
SEMI FINALS | |||
Ispanya | Macaristan | 2 - 1 | |
Danimarka | SSCB | 0 - 3 | |
FINAL | |||
Ispanya | SSCB | 2 - 1 | |
ISPANYA |
Gol Krali :
Jesus Maria Pereda (Ispanya) 2 gol
Ferenc Bene (Macaristan) 2 gol
Dezso Novak (Macaristan) 2 gol
1968 - ITALYA | |||
---|---|---|---|
QUARTER FINALS | |||
Ingiltere | Ispanya | 1 - 0 | 2 - 1 |
Bulgaristan | Italya | 3 - 2 | 0 - 2 |
Fransa | Yugoslavya | 1 - 1 | 1 - 5 |
Macaristan | SSCB | 2 - 0 | 0 - 3 |
SEMI FINALS | |||
Yugoslavya | Ingiltere | 1 - 0 | |
Italya | SSCB | 0 - 0 | |
FINAL | |||
Italya | Yugoslavya | 1 - 1 | 2 - 0 |
ITALYA |
Gol Krali : Dragan Dzajic (Yugoslavya) 2 gol
1972 - BELCIKA | |||
---|---|---|---|
QUARTER FINALS | |||
Ingiltere | B.Almanya | 1 - 3 | 0 - 0 |
Italya | Belcika | 0 - 0 | 1 - 2 |
Macaristan | Romanya | 1 - 1 | 2 - 2 |
Yugoslavya | SSCB | 0 - 0 | 0 - 3 |
SEMI FINALS | |||
Macaristan | SSCB | 0 - 1 | |
Belcika | B.Almanya | 1 - 2 | |
FINAL | |||
B.Almanya | SSCB | 3 - 0 | |
B.ALMANYA |
Gol Krali : Gerd Muller (B.Almanya) 4 gol
1976 - YUGOSLAVYA | |||
---|---|---|---|
QUARTER FINALS | |||
Yugoslavya | Galler | 2 - 0 | 1 - 1 |
Cekoslovakya | SSCB | 2 - 0 | 2 - 2 |
Ispanya | B.Almanya | 1 - 1 | 0 - 2 |
Hollanda | Belcika | 5 - 0 | 2 - 1 |
SEMI FINALS | |||
Cekoslovakya | Hollanda | 3 - 1 | |
Yugoslavya | B.Almanya | 2 - 4 | |
FINAL | |||
Cekoslovakya | B.Almanya | 2 - 2 | |
CEKOSLOVAKYA |
Gol Krali : Dieter Muller (B.Almanya) 4 gol
1980 - ITALYA | ||
---|---|---|
FINAL TOURNAMENT | ||
Cekoslovakya | B.Almanya | 0 - 1 |
Hollanda | Yunanistan | 1 - 0 |
B.Almanya | Hollanda | 3 - 2 |
Yunanistan | Cekoslovakya | 1 - 3 |
Hollanda | Cekoslovakya | 1 - 1 |
Yunanistan | B.Almanya | 0 - 0 |
Belcika | Ingiltere | 1 - 1 |
Ispanya | Italya | 0 - 0 |
Belcika | Ispanya | 2 - 1 |
Ingiltere | Italya | 0 - 1 |
Ispanya | Ingiltere | 1 - 2 |
Italya | Belcika | 0 - 0 |
FINAL | ||
Belcika | B.Almanya | 1 - 2 |
B.ALMANYA |
Gol Krali : Klaus Allofs (B.Almanya)
1984 - FRANSA | ||
---|---|---|
FINAL TOURNAMENT | ||
Fransa | Danimarka | 1 - 0 |
Belcika | Yugoslavya | 2 - 0 |
Fransa | Belcika | 5 - 0 |
Danimarka | Yugoslavya | 5 - 0 |
Fransa | Yugoslavya | 3 - 2 |
Danimarka | Belcika | 3 - 2 |
B.Almanya | Portekiz | 0 - 0 |
Romanya | Ispanya | 1 - 1 |
B.Almanya | Romanya | 2 - 1 |
Portekiz | Ispanya | 1 - 1 |
B.Almanya | Ispanya | 0 - 1 |
Portekiz | Romanya | 1 - 0 |
SEMI FINALS | ||
Fransa | Portekiz | 3 - 2 |
Danimarka | Ispanya | 1 - 1 |
FINAL | ||
Fransa | Ispanya | 2 - 0 |
FRANSA |
Gol Krali : Michel Platini (Fransa) 9 gol
1988 - B. ALMANYA | ||
---|---|---|
FINAL TOURNAMENT | ||
B.Almanya | Italya | 1 - 1 |
Danimarka | Ispanya | 2 - 3 |
B.Almanya | Danimarka | 2 - 0 |
Italya | Ispanya | 1 - 0 |
B.Almanya | Ispanya | 2 - 0 |
Italya | Danimarka | 2 - 0 |
Ingiltere | Irlanda | 0 - 1 |
Hollanda | SSCB | 0 - 1 |
Ingiltere | Hollanda | 1 - 3 |
Irlanda | SSCB | 1 - 1 |
Ingiltere | SSCB | 1 - 3 |
Irlanda | Hollanda | 0 - 1 |
SEMI FINALS | ||
B.Almanya | Hollanda | 1 - 2 |
SSCB | Italya | 2 - 0 |
FINAL | ||
SSCB | Hollanda | 0 - 2 |
HOLLANDA |
Gol Krali : Marco van Basten (Hollanda) 5 gol
1992 - ISVEC | ||
---|---|---|
FINAL TOURNAMENT | ||
Isvec | Fransa | 1 - 1 |
Danimarka | Ingiltere | 0 - 0 |
Fransa | Ingiltere | 0 - 0 |
Isvec | Danimarka | 1 - 0 |
Isvec | Ingiltere | 2 - 1 |
Fransa | Danimarka | 1 - 2 |
Hollanda | Iskocya | 1 - 0 |
SSCB | Almanya | 1 - 1 |
Iskocya | Almanya | 0 - 2 |
Hollanda | SSCB | 0 - 0 |
Hollanda | Almanya | 3 - 1 |
Iskocya | SSCB | 3 - 0 |
SEMI FINALS | ||
Isvec | Almanya | 2 - 3 |
Hollanda | Danimarka | 2 - 2 |
FINAL | ||
Danimarka | Almanya | 2 - 0 |
DANIMARKA |
Gol Krali :
Dennis Bergkamp (Hollanda) 3 gol
Tomas Brolin (Isvec) 3 gol
Henrik Larsen (Danimarka) 3 gol
Karl-Heinz Riedle (Almanya) 3 gol
1996 - INGILTERE | ||
---|---|---|
FINAL TOURNAMENT | ||
Ingiltere | Isvicre | 1 - 1 |
Hollanda | Iskocya | 0 - 0 |
Isvicre | Hollanda | 0 - 2 |
Iskocya | Ingiltere | 0 - 2 |
Iskocya | Isvicre | 1 - 0 |
Hollanda | Ingiltere | 1 - 4 |
Ispanya | Bulgaristan | 1 - 1 |
Romanya | Fransa | 0 - 1 |
Bulgaristan | Romanya | 1 - 0 |
Fransa | Ispanya | 1 - 1 |
Fransa | Bulgaristan | 3 - 1 |
Romanya | Ispanya | 1 - 2 |
Almanya | Cek | 2 - 0 |
Italya | Rusya | 2 - 1 |
Cek | Italya | 2 - 1 |
Rusya | Almanya | 0 - 3 |
Rusya | Cek | 3 - 3 |
Italya | Almanya | 0 - 0 |
Danimarka | Portekiz | 1 - 1 |
Turkiye | Hirvatistan | 0 - 1 |
Portekiz | Turkiye | 1 - 0 |
Hirvatistan | Danimarka | 3 - 0 |
Hirvatistan | Portekiz | 0 - 3 |
Turkiye | Danimarka | 0 - 3 |
QUARTER FINALS | ||
Ispanya | Ingiltere | 0 - 0 |
Fransa | Hollanda | 0 - 0 |
Almanya | Hirvatistan | 2 - 1 |
Cek | Portekiz | 1 - 0 |
SEMI FINALS | ||
Fransa | Cek | 0 - 0 |
Almanya | Ingiltere | 1 - 1 |
FINAL | ||
Cek | Almanya | 1 - 2 |
ALMANYA |
Gol Krali : Alan Shearer (Ingiltere) 5 gol
2000 - BELCIKA & HOLLANDA | ||
---|---|---|
FINAL TOURNAMENT | ||
Almanya | Romanya | 1 - 1 |
Portekiz | Ingiltere | 3 - 2 |
Romanya | Portekiz | 0 - 1 |
Ingiltere | Almanya | 1 - 0 |
Ingiltere | Romanya | 2 - 3 |
Portekiz | Almanya | 3 - 0 |
Belcika | Isvec | 2 - 1 |
Turkiye | Italya | 1 - 2 |
Italya | Belcika | 2 - 0 |
Isvec | Turkiye | 0 - 0 |
Turkiye | Belcika | 2 - 0 |
Italya | Isvec | 2 - 1 |
Ispanya | Norvec | 0 - 1 |
Yugoslavya | Slovenya | 3 - 3 |
Slovenya | Ispanya | 1 - 2 |
Norvec | Yugoslavya | 0 - 1 |
Yugoslavya | Ispanya | 3 - 4 |
Slovenya | Norvec | 0 - 0 |
Fransa | Danimarka | 3 - 0 |
Hollanda | Cek | 1 - 0 |
Cek | Fransa | 1 - 2 |
Danimarka | Hollanda | 0 - 3 |
Danimarka | Cek | 0 - 2 |
Fransa | Hollanda | 2 - 3 |
QUARTER FINALS | ||
Turkiye | Portekiz | 0 - 2 |
Italya | Romanya | 2 - 0 |
Hollanda | Yugoslavya | 6 - 1 |
Ispanya | Fransa | 1 - 2 |
SEMI FINALS | ||
Fransa | Portekiz | 2 - 1 |
Italya | Hollanda | 0 - 0 |
FINAL | ||
Fransa | Italya | 2 - 1 |
FRANSA |
Gol Krali :
Savo Milosevic (Yugoslavya) 5 gol
Patrick Kluivert (Hollanda) 5 gol
2004 - PORTEKIZ | ||
---|---|---|
FINAL TOURNAMENT | ||
Portekiz | Yunanistan | 1-2 |
Ispanya | Rusya | 1-0 |
Isvicre | Hirvatistan | 0-0 |
Fransa | Ingiltere | 2-1 |
Danimarka | Italya | 0-0 |
Isvec | Bulgaristan | 5-0 |
Cek | Letonya | 2-1 |
Almanya | Hollanda | 1-1 |
Yunanistan | Ispanya | 1-1 |
Rusya | Portekiz | 0-2 |
Ingiltere | Isvicre | 3-0 |
Hirvatistan | Fransa | 2-2 |
Bulgaristan | Danimarka | 0-2 |
Italya | Isvec | 1-1 |
Letonya | Almanya | 0-0 |
Hollanda | Cek | 2-3 |
Ispanya | Portekiz | 0-1 |
Rusya | Yunanistan | 2-1 |
Hirvatistan | Ingiltere | 2-4 |
Isvicre | Fransa | 1-3 |
Italya | Bulgaristan | 2-1 |
Danimarka | Isvec | 2-2 |
Hollanda | Letonya | 3-0 |
Almanya | Cek | 1-2 |
QUARTER FINALS | ||
Portekiz | Ingiltere | 2-2 |
Fransa | Yunanistan | 0-1 |
Isvec | Hollanda | 0-0 |
Cek | Danimarka | 3-0 |
SEMI FINALS | ||
Hollanda | Portekiz | 1-2 |
Yunanistan | Cek | 1-0 |
FINAL | ||
Portekiz | Yunanistan | 0-1 |
YUNANISTAN |
Gol Krali : Milan Baros (Cek) 5 gol
2008 - AVUSTURYA & ISVICRE | ||
---|---|---|
FINAL TOURNAMENT | ||
Isvicre | Cek | 0-1 |
Portekiz | Turkiye | 2-0 |
Avusturya | Hirvatistan | 0-1 |
Almanya | Polonya | 2-0 |
Romanya | Fransa | 0-0 |
Hollanda | Italya | 3-0 |
Ispanya | Rusya | 4-1 |
Yunanistan | Isvec | 0-2 |
Cek | Portekiz | 1-3 |
Isvicre | Turkiye | 1-2 |
Hirvatistan | Almanya | 2-1 |
Avusturya | Polonya | 1-1 |
Italya | Romanya | 1-1 |
Hollanda | Fransa | 4-1 |
Isvec | Ispanya | 1-2 |
Yunanistan | Rusya | 0-1 |
Isvicre | Portekiz | 2-0 |
Turkiye | Cek | 3-2 |
Polonya | Hirvatistan | 0-1 |
Avusturya | Almanya | 0-1 |
Hollanda | Romanya | 2-0 |
Fransa | Italya | 0-2 |
Yunanistan | Ispanya | 1-2 |
Rusya | Isvec | 2-0 |
QUARTER FINALS | ||
Portekiz | Almanya | 2-3 |
Hirvatistan | Turkiye | 1-1 |
Hollanda | Rusya | 1-3 |
Ispanya | Italya | 0-0 |
SEMI FINALS | ||
Almanya | Turkiye | 3-2 |
Rusya | Ispanya | 0-3 |
FINAL | ||
Almanya | Ispanya | 0-1 |
ISPANYA |
Gol Krali : David Villa (Ispanya) 4 gol
2012 - POLONYA & UKRAYNA | ||
---|---|---|
FINAL TOURNAMENT | ||
Yunanistan | Polonya | 1-1 |
Cek | Rusya | 1-4 |
Danimarka | Hollanda | 1-0 |
Almanya | Portekiz | 1-0 |
Italya | Ispanya | 1-1 |
Hirvatistan | Irlanda | 3-1 |
Ingiltere | Fransa | 1-1 |
Isvec | Ukrayna | 1-2 |
Cek | Yunanistan | 2-1 |
Polonya | Rusya | 1-1 |
Danimarka | Portekiz | 2-3 |
Almanya | Hollanda | 2-1 |
Hirvatistan | Italya | 1-1 |
Irlanda | Ispanya | 0-4 |
Fransa | Ukrayna | 2-0 |
Ingiltere | Isvec | 3-2 |
Yunanistan | Rusya | 1-0 |
Cek | Polonya | 1-0 |
Hollanda | Portekiz | 1-2 |
Danimarka | Almanya | 1-2 |
Hirvatistan | Ispanya | 0-1 |
Irlanda | Italya | 0-2 |
Fransa | Isvec | 0-2 |
Ingiltere | Ukrayna | 1-0 |
QUARTER FINALS | ||
Cek | Portekiz | 0-1 |
Almanya | Yunanistan | 4-2 |
Fransa | Ispanya | 0-2 |
Ingiltere | Italya | 0-0 |
SEMI FINALS | ||
Portekiz | Ispanya | 0-0 |
Almanya | Italya | 1-2 |
FINAL | ||
Italya | Ispanya | 0-4 |
ISPANYA |
Gol Krali :
Fernando Torres (Ispanya) 3 gol
Alan Dzagoev (Rusya) 3 gol
Mario Mandzukic (Hirvatistan) 3 gol
Mario Gomez (Almanya) 3 gol
Mario Balotelli (Italya) 3 gol
Cristiano Ronaldo (Portekiz) 3 gol
2016 - FRANSA | ||
---|---|---|
FINAL TOURNAMENT | ||
Fransa | Romanya | 2-1 |
Arnavutluk | Isvicre | 0-1 |
Galler | Slovakya | 2-1 |
Ingiltere | Rusya | 1-1 |
Turkiye | Hirvatistan | 0-1 |
Polonya | K.Irlanda | 1-0 |
Almanya | Ukrayna | 2-0 |
Ispanya | Cek | 1-0 |
Irlanda | Isvec | 1-1 |
Belcika | Italya | 0-2 |
Avusturya | Macaristan | 0-2 |
Portekiz | Izlanda | 1-1 |
Rusya | Slovakya | 1-2 |
Romanya | Isvicre | 1-1 |
Fransa | Arnavutluk | 2-0 |
Ingiltere | Galler | 2-1 |
Ukrayna | K.Irlanda | 0-2 |
Almanya | Polonya | 0-0 |
Italya | Isvec | 1-0 |
Cek | Hirvatistan | 2-2 |
Ispanya | Turkiye | 3-0 |
Belcika | Irlanda | 3-0 |
Izlanda | Macaristan | 1-1 |
Portekiz | Avusturya | 0-0 |
Romanya | Arnavutluk | 0-1 |
Isvicre | Fransa | 0-0 |
Rusya | Galler | 0-3 |
Slovakya | Ingiltere | 0-0 |
Ukrayna | Polonya | 0-1 |
K.Irlanda | Almanya | 0-1 |
Cek | Turkiye | 0-2 |
Hirvatistan | Ispanya | 2-1 |
Izlanda | Avusturya | 2-1 |
Macaristan | Portekiz | 3-3 |
Italya | Irlanda | 0-1 |
Isvec | Belcika | 0-1 |
ROUND OF 16 | ||
Isvicre | Polonya | 1-1 |
Galler | K.Irlanda | 1-0 |
Hirvatistan | Portekiz | 0-1 |
Fransa | Irlanda | 2-1 |
Almanya | Slovakya | 3-0 |
Macaristan | Belcika | 0-4 |
Italya | Ispanya | 2-0 |
Ingiltere | Izlanda | 1-2 |
QUARTER FINALS | ||
Polonya | Portekiz | 1-1 |
Galler | Belcika | 3-1 |
Almanya | Italya | 1-1 |
Fransa | Izlanda | 5-2 |
SEMI FINALS | ||
Portekiz | Galler | 2-0 |
Almanya | Fransa | 0-2 |
FINAL | ||
Portekiz | Fransa | 1-0 |
PORTEKIZ |
Gol Krali : Antoine Griezmann (6 gol)
2020 | |||
---|---|---|---|
GRUP MACLARI | |||
Italya | Turkiye | 3 | 0 |
Isvicre | Galler | 1 | 1 |
Danimarka | Finlandiya | 0 | 1 |
Belcika | Rusya | 3 | 0 |
Hirvatistan | Ingiltere | 0 | 1 |
Avusturya | Makedonya | 3 | 1 |
Hollanda | Ukrayna | 3 | 2 |
Cek | Iskocya | 2 | 0 |
Polonya | Slovakya | 1 | 2 |
Ispanya | Isvec | 0 | 0 |
Macaristan | Portekiz | 0 | 3 |
Fransa | Almanya | 1 | 0 |
Finlandiya | Rusya | 0 | 1 |
Turkiye | Galler | 0 | 2 |
Italya | Isvicre | 3 | 0 |
Makedonya | Ukrayna | 1 | 2 |
Belcika | Danimarka | 2 | 1 |
Avusturya | Hollanda | 0 | 2 |
Slovakya | Isvec | 0 | 1 |
Hirvatistan | Cek | 1 | 1 |
Ingiltere | Iskocya | 0 | 0 |
Fransa | Macaristan | 1 | 1 |
Almanya | Portekiz | 4 | 2 |
Polonya | Ispanya | 1 | 1 |
Italya | Galler | 1 | 0 |
Isvicre | Turkiye | 3 | 1 |
Avusturya | Ukrayna | 1 | 0 |
Makedonya | Hollanda | 0 | 3 |
Belcika | Finlandiya | 2 | 0 |
Danimarka | Rusya | 4 | 1 |
Cek | Ingiltere | 0 | 1 |
Hirvatistan | Iskocya | 3 | 1 |
Polonya | Isvec | 2 | 3 |
Slovakya | Ispanya | 0 | 5 |
Almanya | Macaristan | 2 | 2 |
Fransa | Portekiz | 2 | 2 |
ROUND OF 16 | |||
Galler | Danimarka | 0 | 4 |
Italya | Avusturya | 2 | 1 |
Hollanda | Cek | 0 | 2 |
Belcika | Portekiz | 1 | 0 |
Hirvatistan | Ispanya | 3 | 5 |
Fransa | Isvicre | 3 | 3 |
Ingiltere | Almanya | 2 | 0 |
Isvec | Ukrayna | 1 | 2 |
QUARTER FINALS | |||
Ispanya | Isvicre | 1 | 1 |
Italya | Belcika | 2 | 1 |
Danimarka | Cek | 2 | 1 |
Ingiltere | Ukrayna | 4 | 0 |
SEMI FINALS | |||
Ispanya | Italya | 1 | 1 |
Danimarka | Ingiltere | 1 | 2 |
FINAL | |||
Italya | Ingiltere | 1 | 1 |
ITALYA | |||
Gol krali | |||
Cristiano Ronaldo (Portekiz) 5 gol | |||
Patrik Schick (Cek) 5 gol |
Hiç yorum yok:
Yorum Gönder