1972 - Munih | |||||||
---|---|---|---|---|---|---|---|
TRAMPLEN ATLAMA | |||||||
3 m atlama tahtasi | Vladimir Vasin | SSCB | G. Cagnotto | Italya | Craig Lincoln | ABD | |
10 m platform | Klaus Dibiasi | Italya | Richard Rydze | ABD | G. Cagnotto | Italya | |
10 m platform kadinlar | Ulrika Knape | Isvec | M. Duchkova | Cekosl. | Maria Janicke | D. Almanya | |
3m atl that kadinlar | Micki King | ABD | Ulrika Knape | Isvec | Maria Janicke | D. Almanya | |
YUZME | |||||||
100 m serbest | Mark Spitz | DR | ABD | J. Heidenreich | ABD | Vladimir Bure | SSCB |
200 m serbest | Mark Spitz | DR | ABD | Steve Genter | ABD | Werner Lampe | B. Almanya |
400 m serbest | Brad Cooper | OR | Avustralya | Steve Genter | ABD | Tom McBreen | ABD |
1500 m serbest | Mike Burton | DR | ABD | G. Windeatt | Avustralya | D. Northway | ABD |
100 m sirtustu | R. Matthes | OR | D. Almanya | Mike Stamm | ABD | John Murphy | ABD |
200 m sirtustu | R. Matthes | DR | D. Almanya | Mike Stamm | ABD | Mitch Ivey | ABD |
100 m kurbagalama | N. Taguchi | DR | Japonya | Tom Bruce | ABD | John Hencken | ABD |
200 m kurbagalama | John Hencken | DR | ABD | David Wilkie | B. Britanya | N. Taguchi | Japonya |
100 m kelebek | Mark Spitz | DR | ABD | B. Robertson | Kanada | J. Heidenreich | ABD |
200 m kelebek | Mark Spitz | DR | ABD | Gary Hall | ABD | R. Backhaus | ABD |
200 m karisik | G. Larsson | DR | Isvec | Tim McKee | ABD | Steve Furniss | ABD |
400 m karisik | G. Larsson | OR | Isvec | Tim McKee | ABD | A. Hargitay | Macaristan |
4x100 serbest | DR | ABD | SSCB | D. Almanya | |||
4x200 m serbest | DR | ABD | B. Almanya | SSCB | |||
4x100 m karisik | DR | ABD | D. Almanya | Kanada | |||
100 m serbest kadinlar | Sandy Neilson | OR | ABD | S. Babashoff | ABD | Shane Gould | Avustralya |
200 m serbest kadinlar | Shane Gould | DR | Avustralya | S. Babashoff | ABD | K. Rothhammer | ABD |
400 m serbest kadinlar | Shane Gould | DR | Avustralya | N. Calligaris | Italya | G. Wegmer | D. Almanya |
800 m serbest kadinlar | K. Rothhammer | DR | ABD | Shane Gould | Avustralya | N. Calligaris | Italya |
4x100 m kadinlar | DR | ABD | D. Almanya | B. Almanya | |||
4x100 m karisik kadinlar | DR | ABD | D. Almanya | B. Almanya | |||
100 m sirtustu kadinlar | Melissa Belote | OR | ABD | A. Gyarmati | Macaristan | Susie Atwood | ABD |
200 m sirtustu kadinlar | Melissa Belote | DR | ABD | Susie Atwood | ABD | Donna Gurr | Kanada |
100 m kurb kadinlar | Cathy Carr | DR | ABD | G. Prozumenshchikova | SSCB | B. Whitfield | Avustralya |
200 m kurb kadinlar | B. Whitfield | OR | Avustralya | Dana Schoenfield | ABD | G. Prozumenshchikova | SSCB |
100 m kelebek kadinlar | Mayumi Aoki | OR | Japonya | Roswitha Beier | D. Almanya | Andrea Gyarmati | Macaristan |
200 m kelebek kadinlar | Karen Moe | DR | ABD | Lynn Colella | ABD | Ellie Daniel | ABD |
200 m karisik kadinlar | Shane Gould | DR | Avustralya | Kornelia Ender | D. Almanya | Lynn Vidali | ABD |
400 m karisik kadinlar | Gail Neall | DR | Avustralya | Leslie Cliff | Kanada | Novella Calligaris | Italya |
SUTOPU | |||||||
Sutopu | SSCB | Macaristan | ABD | ||||
OKCULUK | |||||||
Okculuk erkekler | John Williams | ABD | Gunnar Jervill | Isvec | Kyosti Laasonen | Finlandiya | |
Okculuk kadinlar | Doreen Wilber | ABD | Irena Szydlowska | Polonya | Emma Gapchenko | SSCB | |
ATLETIZM | |||||||
100 m | Valeriy Borzov | SSCB | Robert Taylor | ABD | Lennox Miller | Jamaika | |
200 m | Valeriy Borzov | SSCB | Larry Black | ABD | Pietro Mennea | Italya | |
400 m | V. Matthews | ABD | Wayne Collett | ABD | Julius Sang | Kenya | |
800 m | Dava Wottle | ABD | Yevhen Arzhanov | SSCB | Mike Boit | Kenya | |
1500 m | Pekka Vasala | Finlandiya | Kipchoge Keino | Kenya | Rod Dixon | Y. Zelanda | |
5000 m | Lasse Viren | OR | Finlandiya | M. Gammoudi | Tunus | Ian Stewart | B. Britanya |
10000 m | Lasse Viren | DR | Finlandiya | Emiel Puttemans | Belcika | m | Etiyopya |
Maraton | Frank Shorter | ABD | Karel Lismont | Belcika | Mamo Wolde | Etiyopya | |
20 kM yuruyus | Peter Frenkel | OR | D. Almanya | V. Holubnychy | SSCB | Hans-Georg Reimann | D. Almanya |
50 kM yuruyus | B. Kannenberg | B. Almanya | Veniamin Soldatenko | SSCB | Larry Young | ABD | |
110 m engelli | Rod Milburn | DR | ABD | Guy Drut | Fransa | Thomas Hill | ABD |
400 m engelli | John Akii-Bua | DR | Uganda | Ralph Mann | ABD | David Hemery | B. Britanya |
3000 m hendekli | Kipchoge Keino | OR | Kenya | Ben Jipcho | Kenya | Tapio Kantanen | Finlandiya |
4x100 m | DR | ABD | SSCB | B. Almanya | |||
4x400 m | Kenya | B. Britanya | Fransa | ||||
Uzun atlama | Randy Williams | ABD | Hans Baumgartner | B. Almanya | Arnie Robinson | ABD | |
3 adim atlama | Viktor Saneyev | SSCB | Jorg Drehmel | D. Almanya | Nelson Prudencio | Brezilya | |
Yuksek atlama | Juri Tarmak | SSCB | Stefan Junge | D. Almanya | Dwight Stones | ABD | |
Sirikla atlama | W. Nordwig | OR | D. Almanya | Robert Seagren | ABD | Jan Johnson | ABD |
Gulle atma | W. Komar | OR | Polonya | George Woods | ABD | Hartmut Briesenick | D. Almanya |
Disk atma | Ludvik Danek | Cekosl. | Jay Silvester | ABD | Ricky Bruch | Isvec | |
Cekic atma | A. Bondarchuk | OR | SSCB | Jochen Sachse | D. Almanya | Vasili Khmelevski | SSCB |
Cirit atma | K. Wolfermann | OR | B. Almanya | Janis Lusis | SSCB | Bill Schmidt | ABD |
Dekatlon | Mykola Avilov | DR | SSCB | Leonid Lytvynenko | SSCB | Ryszard Katus | Polonya |
100 m kadinlar | Renate Stecher | DR | D. Almanya | Raelene Boyle | Avustralya | Silvia Chibas | Kuba |
200 m kadinlar | Renate Stecher | DR | D. Almanya | Raelene Boyle | Avustralya | Irena Szewinska | Polonya |
400 m kadinlar | Monika Zehrt | D. Almanya | Rita Wilden | B. Almanya | Kathy Hammond | ABD | |
800 m kadinlar | Hildegard Flack | OR | B. Almanya | Nijole Sabaite | SSCB | Gunhild Hoffmeister | D. Almanya |
1500 m kadinlar | L. Bragina | DR | SSCB | Gunhild Hoffmeister | D. Almanya | Paola Pigni | Italya |
100 m engelli kadinlar | A. Ehrhardt | DR | D. Almanya | Valeria Bufanu | Romanya | Karin Balzer | D. Almanya |
4x100 m kadinlar | B. Almanya | D. Almanya | Kuba | ||||
4x400 m kadinlar | D. Almanya | ABD | B. Almanya | ||||
Uzun atlama kadinlar | H. Rosendahl | B. Almanya | Diana Yorgova | Bulgaristan | Eva Suranova | Cekosl. | |
Yuksek atlama kadinlar | Ulrike Meyfarth | DR | B. Almanya | Yordanka Blagoeva | Bulgaristan | Ilona Gusenbauer | Avusturya |
Gulle atma kadinlar | N. Chizhova | DR | SSCB | Margitta Gummel | D. Almanya | Ivanka Khristova | Bulgaristan |
Disk atma kadinlar | Faina Melnik | OR | SSCB | Argentina Menis | Romanya | Vasilka Stoeva | Bulgaristan |
Cirit atma kadinlar | Ruth Fuchs | OR | D. Almanya | Jacqueline Todten | D. Almanya | Kaye Schmidt | ABD |
Pentatlon | Mary Peters | DR | B. Britanya | Heide Rosendahl | B. Almanya | Burglinde Pollak | D. Almanya |
BASKETBOL | |||||||
Basketbol | SSCB | ABD | Kuba | ||||
BOKS | |||||||
Hafif sinek siklet | Gyorgy Gedo | Macaristan | Kim U-Gil | K. Kore | Ralph Evans | B. Britanya | |
Enrique Rodriguez | Ispanya | ||||||
Sinek siklet | G. Kostadinov | Bulgaristan | Leo Rwabwogo | Uganda | Leszek Blazynski | Polonya | |
Douglas Rodriguez | Kuba | ||||||
Horoz siklet | O. Martinez | Kuba | Alfonso Zamora | Meksika | Ricardo Carreras | ABD | |
George Turpin | B. Britanya | ||||||
Tuy siklet | B. Kuznetsov | SSCB | Philip Waruinge | Kenya | Andras Botos | Macaristan | |
Clemente Rojas | Kolombiya | ||||||
Hafif siklet | Jan Szczepanski | Polonya | Laszlo Orbam | Macaristan | Samuel Mbugua | Kenya | |
Alfonso Perez | Kolombiya | ||||||
Hafif Welter siklet | Ray Seales | ABD | Angel Angelov | Bulgaristan | Issaka Daborg | Nijer | |
Zvonimir Vujin | Yugoslavya | ||||||
Welter siklet | Emilio Correa | Kuba | JanosKajdi | Macaristan | Dick Murunga | Kenya | |
Jesse Valdez | ABD | ||||||
Yari orta siklet | Dieter Kottysch | B. Almanya | Wieslaw Rudkowski | Polonya | Alan Minter | B. Britanya | |
Peter Tiepold | D. Almanya | ||||||
Orta siklet | V. Lemeshev | SSCB | Reima Virtanen | Finlandiya | Prince Amartey | Gana | |
Marvin Johnson | ABD | ||||||
Hafif agir siklet | Mate Parlov | Yugoslavya | Gilberto Carrillo | Kuba | Janusz Gortat | Polonya | |
Isaac Ikhouria | Nijerya | ||||||
Agir siklet | T. Stevenson | Kuba | Ion Alexe | Romanya | Peter Hussing | B. Almanya | |
Hasse Thomsen | Isvec | ||||||
KANO | |||||||
C1 Slalom | Reinhard Eiben | D. Almanya | Reinhold Kauder | B. Almanya | Jamie McEwan | ABD | |
C2 Slalom | D. Almanya | B. Almanya | Fransa | ||||
K1 Slalom | Siegbert Horn | D. Almanya | Norbert Sattler | Avusturya | Harald Gimpel | D. Almanya | |
K1 Slalom kadinlar | A. Bahmann | D. Almanya | Gisela Grothaus | B. Almanya | Magdalena Wunderlich | B. Almanya | |
K2 500 m kadinlar | SSCB | D. Almanya | Romanya | ||||
C1 1000 m Sprint | Ivan Patzaichin | Romanya | Tamas Wichmann | Macaristan | Detlef Lewe | B. Almanya | |
C2 1000 m Sprint | SSCB | Isvec | Macaristan | ||||
K2 1000 m Sprint | SSCB | Macaristan | Polonya | ||||
K4 1000 m Sprint | SSCB | Romanya | Norvec | ||||
K1 500 m kadinlar | Y. Ryabchinskaya | SSCB | Mieke Jaapies | Hollanda | Anna Pfeffer | Macaristan | |
BISIKLET | |||||||
Yol yarisi | Hennie Kuiper | Hollanda | Clyde Sefton | Avustralya | |||
Zamana karsi takim | SSCB | Polonya | |||||
Takip | Knut Knudsen | Norvec | Xaver Kurmann | Isvicre | Hans Lutz | B. Almanya | |
Takip takim | B. Almanya | D. Almanya | B. Britanya | ||||
Sprint | Daniel Morelon | Fransa | John Nicholson | Avustralya | Omar Pkhakadze | SSCB | |
Tandem | SSCB | D. Almanya | Polonya | ||||
1000 m zamana karsi | Niels Fredborg | Danimarka | Danny Clark | Avustralya | Jurgen Schutze | D. Almanya | |
BINICILIK | |||||||
At terbiyesi | L. Linsenhoff | B. Almanya | Yelena Petushkova | SSCB | Josef Neckermann | B. Almanya | |
At terbiyesi takim | SSCB | B. Almanya | Isvec | ||||
Uclu yaris | Richard Meade | B. Britanya | Alessandro Argenton | Italya | Jan Jonsson | Isvec | |
Uclu yaris takim | B. Britanya | ABD | B. Almanya | ||||
Engel atlama | G. Mancinelli | Italya | Ann Moore | B. Britanya | Neal Shapiro | ABD | |
Engel atlama takim | B. Almanya | B. Britanya | Italya | ||||
ESKRIM | |||||||
Epe bireysel | Csaba Fenyvesi | Macaristan | Jacques Ladegaillerie | Fransa | Gyozo Kulcsar | Macaristan | |
Epe takim | Macaristan | Isvicre | SSCB | ||||
Kilic bireysel | Viktor Sidyak | SSCB | Peter Maroth | Macaristan | Vladimir Nazlymov | SSCB | |
Kilic takim | Italya | SSCB | Macaristan | ||||
Flore bireysel | Witold Woyda | Polonya | Jeno Kamuti | Macaristan | Christian Noel | Fransa | |
Flore takim | Polonya | SSCB | Fransa | ||||
Flore bireysel kadinlar | A. Ragno-Lonzi | Italya | Ildiko Bobis | Macaristan | Galina Gorokhova | SSCB | |
Flore takim kadinlar | SSCB | Macaristan | Romanya | ||||
FUTBOL | |||||||
Futbol | Polonya | Macaristan | D. Almanya | ||||
SSCB | |||||||
JIMNASTIK | |||||||
All-around bireysel | Sawao Kato | Japonya | Eizo Kenmotsu | Japonya | Akinori Nakayama | Japonya | |
All-around takim | Japonya | SSCB | D. Almanya | ||||
Yer egzersizi | N. Andrianov | SSCB | Akinori Nakayama | Japonya | Shigeru Kasamatsu | Japonya | |
Barfiks | M. Tsukahara | Japonya | Sawao Kato | Japonya | Shigeru Kasamatsu | Japonya | |
Paralel | Sawao Kato | Japonya | Shigeru Kasamatsu | Japonya | Eizo Kenmotsu | Japonya | |
Kulplu beygir | Viktor Klimenko | SSCB | Sawao Kato | Japonya | Eizo Kenmotsu | Japonya | |
Halka | A. Nakayama | Japonya | Mikhail Voronin | SSCB | Mitsuo Tsukahara | Japonya | |
Atlama beygiri | Klaus Koste | D. Almanya | Viktor Klimenko | SSCB | Nikolai Andrianov | SSCB | |
All-around tk kadinlar | SSCB | D. Almanya | Macaristan | ||||
All-around bir. kadinlar | L. Tourischeva | SSCB | Karin Janz | D. Almanya | Tamara Lazakovich | SSCB | |
Denge kadinlar | Olga Korbut | SSCB | Tamara Lazakovich | SSCB | Karin Janz | D. Almanya | |
Yer egzersizi kadinlar | Olga Korbut | SSCB | Ludmila Tourischeva | SSCB | Tamara Lazakovich | SSCB | |
Asim. paralel kadinlar | Karin Janz | D. Almanya | Olga Korbut | SSCB | |||
Erika Zuchold | D. Almanya | ||||||
Atlama beygiri kadinlar | Karin Janz | D. Almanya | Erika Zuchold | D. Almanya | Ludmila Tourischeva | SSCB | |
HENTBOL | |||||||
Hentbol | Yugoslavya | Cekosl. | Romanya | ||||
HOKEY | |||||||
Hokey | B. Almanya | Pakistan | Hindistan | ||||
JUDO | |||||||
63 kg | Takao Kawaguchi | Japonya | Kim Yong-Ik | K. Kore | |||
Jean-Jacques Muonier | Fransa | ||||||
70 kg | T. Nomura | Japonya | Anton Zajkowski | Polonya | Dietmar Hotger | D. Almanya | |
Anatoliy Novikov | SSCB | ||||||
80 kg | Shinobu Sekine | Japonya | Oh Seung-Lip | G. Kore | Jean-Paul Coche | Fransa | |
Brian Jacks | B. Britanya | ||||||
93 kg | S. Chochishvili | SSCB | David Starbrook | B. Britanya | Paul Barth | B. Almanya | |
Chiaki Ishii | Brezilya | ||||||
+93 kg | Willem Ruska | Hollanda | Klaus Glahn | B. Almanya | Motoki Nishimura | Japonya | |
Givi Onashvili | SSCB | ||||||
Acik kategori | Willem Ruska | Hollanda | Vitali Kuznetsov | SSCB | Jean-Claude Brondani | Fransa | |
Angelo Parisi | B. Britanya | ||||||
MODERN PENTATLON | |||||||
Bireysel | Andras Balczo | Macaristan | Boris Onischenko | SSCB | Pavel Lednev | SSCB | |
Takim | SSCB | Macaristan | Finlandiya | ||||
KUREK | |||||||
Tek dumencili | Yuri Malyshev | SSCB | Alberto Demiddi | Arjantin | W. Guldenpfennig | D. Almanya | |
Cift dumencili | SSCB | Norvec | D. Almanya | ||||
Dumencisiz cift | D. Almanya | Isvicre | Hollanda | ||||
Cift kurek | D. Almanya | Cekosl. | Romanya | ||||
Dortlu dumencisiz | D. Almanya | Y. Zelanda | B. Almanya | ||||
Dortlu dumencili | B. Almanya | D. Almanya | Cekosl. | ||||
Sekizli | Y. Zelanda | ABD | D. Almanya | ||||
YELKEN | |||||||
Finn | Serge Maury | Fransa | Ilias Hatzipavlis | Yunanistan | Viktor Potapov | SSCB | |
Flying Dutchman | B. Britanya | Fransa | B. Almanya | ||||
Tempest | SSCB | B. Britanya | ABD | ||||
Star | Avustralya | Isvec | B. Almanya | ||||
Soling | ABD | Isvec | Kanada | ||||
Dragon | Avustralya | D. Almanya | ABD | ||||
ATICILIK | |||||||
Seri tabanca | Josef Zapedzki | Polonya | Ladislav Falta | Cekosl. | Viktor Torshin | SSCB | |
Tabanca | Ragnar Skanaker | Isvec | Dan Iuga | Romanya | Rudolf Dollinger | Avusturya | |
Hareketli hedef | Y. Zheleznyak | SSCB | Helmut Bellingrodt | Kolombiya | John Kynoch | B. Britanya | |
Tufek 3 pozisyon | John Writer | ABD | Lanny Bassham | ABD | Werner Lippoldt | D. Almanya | |
Tufek | Ri Hon-Jun | K. Kore | Vic Auer | ABD | Nicolae Rotaru | Romanya | |
300 m tufek 3 poz. | Lones Wigger | ABD | Boris Melnik | SSCB | Lajos Papp | Macaristan | |
Skeet | Konrad Wirnhier | B. Almanya | Yevgeni Petrov | SSCB | Michael Buchheim | D. Almanya | |
Trap | Angelo Scalzone | Italya | Michel Carrega | Fransa | Silvano Basagni | Italya | |
VOLEYBOL | |||||||
Voleybol erkekler | Japonya | D. Almanya | SSCB | ||||
Voleybol kadinlar | SSCB | Japonya | K. Kore | ||||
HALTER | |||||||
52 kg | Z. Smalcerz | Polonya | Lajos Szucs | Macaristan | Sandor Holczreiter | Macaristan | |
56 kg | Imre Foldi | Macaristan | Mohammad Nassiri | Iran | Gennadi Chetin | SSCB | |
60 kg | Norair Nurikyan | Bulgaristan | Dito Shanidze | SSCB | Janos Benedek | Macaristan | |
67.5 kg | M. Kirzhinov | SSCB | Mladen Kutchev | Bulgaristan | Zbigniew Kaczmarek | Polonya | |
75 kg | Yordan Bikov | Bulgaristan | Mohamed Traboulsi | Lubnan | Anselmo Silvino | Italya | |
82.5 kg | Leif Jenssen | Norvec | Norbert Ozimek | Polonya | Gyorgy Horvath | Macaristan | |
90 kg | Andon Nikolov | Bulgaristan | Atanas Shopov | Bulgaristan | Hans Bettembourg | Isvec | |
110 kg | Jaan Talts | SSCB | Aleksandr Kraichev | Bulgaristan | Stefan Grutzner | D. Almanya | |
+110 kg | Vasiliy Alekseyev | SSCB | Rudolf Mang | B. Almanya | Gerd Bonk | D. Almanya | |
GURES | |||||||
Greko-Romen | |||||||
48 kg | G. Berceanu | Romanya | Rahim Aliabadi | Iran | Stefan Angelov | Bulgaristan | |
52 kg | Petar Kirov | Bulgaristan | Koichiro Hirayama | Japonya | Giuseppe Bognanni | Italya | |
57 kg | Rustam Kazakov | SSCB | Hans-Jurgen Veil | B. Almanya | Risto Bjorlin | Finlandiya | |
62 kg | Georgi Markov | Bulgaristan | Heinz-Helmut Wehling | D. Almanya | Kazimierz Lipien | Polonya | |
68 kg | S. Khisamutdinov | SSCB | Stoyan Apostolov | Bulgaristan | Gian Matteo Ranzi | Italya | |
74 kg | Vitezslav Macha | Cekosl. | Petros Galaktopoulos | Yunanistan | Jan Karlsson | Isvec | |
82 kg | Csaba Hegedus | Macaristan | Anatoly Nazarenko | SSCB | Milan Nenadic | Yugoslavya | |
90 kg | Valery Rezantsev | SSCB | Josip Corak | Yugoslavya | Czeslaw Kwiecinski | Polonya | |
100 kg | N. Martinescu | Romanya | Nikolay Yakovenko | SSCB | Ferenc Kiss | Macaristan | |
+100 kg | Anatoly Roshchin | SSCB | Aleksandar Tomov | Bulgaristan | Victor Dolipschi | Romanya | |
Serbest | |||||||
48 kg | Roman Dmitriyev | SSCB | Ognyan Nikolov | Bulgaristan | Ebrahim Javadi | Iran | |
52 kg | Kiyomi Kato | Japonya | Arsen Alakhverdiyev | SSCB | Kim Gwong-Hyong | K. Kore | |
57 kg | Hideaki Yanagida | Japonya | Richard Sanders | ABD | Laszlo Klinga | Macaristan | |
62 kg | Z. Abdulbekov | SSCB | Vehbi Akdag | Turkiye | Ivan Krastev | Bulgaristan | |
68 kg | Dan Gable | ABD | Kikuo Wada | Japonya | Ruslan Ashuraliyev | SSCB | |
74 kg | Wayne Wells | ABD | Jan Karlsson | Isvec | Adolf Seger | B. Almanya | |
82 kg | Levan Tediashvili | SSCB | John Peterson | ABD | Vasile Iorga | Romanya | |
90 kg | Ben Peterson | ABD | Gennadi Strakhov | SSCB | Karoly Bajko | Macaristan | |
100 kg | Ivan Yarygin | SSCB | K. Bayanmonkh | Mogolistan | Jozsef Csatari | Macaristan | |
+100 kg | A. Medved | SSCB | Osman Duraliev | Bulgaristan | Chris Taylor | ABD |
1976 - Montreal | |||||||
---|---|---|---|---|---|---|---|
TRAMPLEN ATLAMA | |||||||
3 m atlama tahtasi | Phil Boggs | ABD | G. Cagnotto | Italya | A. Kosenkov | SSCB | |
10 m platform | Klaus Dibiasi | Italya | Greg Louganis | ABD | V. Aleynik | SSCB | |
10 m platform kadinlar | E. Vaytsekhovskaya | SSCB | Ulrika Knape | Isvec | D. Wilson | ABD | |
3 m atl that kadinlar | Jennifer Chandler | ABD | Christa Kohler | D. Almanya | C. Potter | ABD | |
YUZME | |||||||
100 m serbest | Jim Montgomery | DR | ABD | J. Babashoff | ABD | Peter Nocke | B. Almanya |
200 m serbest | Bruce Furniss | DR | ABD | John Naber | ABD | J. Montgomery | ABD |
400 m serbest | Brian Goodell | DR | ABD | Tim Shaw | ABD | V. Raskatov | SSCB |
1500 m serbest | Brian Goodell | DR | ABD | Bobby Hackett | ABD | S. Holland | Avustralya |
100 m sirtustu | John Naber | DR | ABD | Peter Rocca | ABD | R. Matthes | D. Almanya |
200 m sirtustu | John Naber | DR | ABD | Peter Rocca | ABD | Dan Harrigan | ABD |
100 m kurbagalama | John Hencken | DR | ABD | David Wilkie | B. Britanya | A. Juozaitis | SSCB |
200 m kurbagalama | David Wilkie | DR | B. Britanya | John Hencken | ABD | Rick Colella | ABD |
100 m kelebek | Matt Vogel | ABD | Joe Bottom | ABD | Gary Hall | ABD | |
200 m kelebek | Mike Bruner | DR | ABD | Steve Gregg | ABD | Bill Forrester | ABD |
400 m karisik | Rod Strachan | DR | ABD | Tim McKee | ABD | A. Smirnov | SSCB |
4x200 m serbest | DR | ABD | SSCB | B. Britanya | |||
4x100 m karisik | DR | ABD | Kanada | B. Almanya | |||
100 m serbest kadinlar | Kornelia Ender | DR | D. Almanya | Petra Priemer | D. Almanya | Enith Brigitha | Hollanda |
200 m serbest kadinlar | Kornelia Ender | DR | D. Almanya | S. Babashoff | ABD | Enith Brigitha | Hollanda |
400 m serbest kadinlar | Petra Thumer | DR | D. Almanya | S. Babashoff | ABD | S. Smith | Kanada |
800 m serbest kadinlar | Petra Thumer | DR | D. Almanya | S. Babashoff | ABD | W. Weinberg | ABD |
4x100 m kadinlar | DR | ABD | D. Almanya | Kanada | |||
4x100 m karisik kadinlar | DR | D. Almanya | ABD | Kanada | |||
100 m sirtustu kadinlar | Ulrike Richter | OR | D. Almanya | Birgit Treiber | D. Almanya | N. Garapick | Kanada |
200 m sirtustu kadinlar | Ulrike Richter | OR | D. Almanya | Birgit Treiber | D. Almanya | N. Garapick | Kanada |
100 m kurb kadinlar | Hannelore Anke | D. Almanya | L. Rusanova | SSCB | M.Koshevaya | SSCB | |
200 m kurb kadinlar | Marina Koshevaya | DR | SSCB | M. Yurchenya | SSCB | L. Rusanova | SSCB |
100 m kelebek kadinlar | Kornelia Ender | DR | D. Almanya | A. Pollack | D. Almanya | W. Boglioli | ABD |
200 m kelebek kadinlar | Andrea Pollack | OR | D. Almanya | Ulrike Tauber | D. Almanya | R. Gabriel | D. Almanya |
400 m karisik kadinlar | Ulrike Tauber | D. Almanya | Cheryl Gibson | Kanada | Becky Smith | Kanada | |
SUTOPU | |||||||
Sutopu | Macaristan | Italya | Hollanda | ||||
OKCULUK | |||||||
Okculuk erkekler | Darrell Pace | ABD | H. Michinaga | Japonya | G. Ferrari | Italya | |
Okculuk kadinlar | Luann Ryon | ABD | V. Kovpan | SSCB | Z. Rustamova | SSCB | |
ATLETIZM | |||||||
100 m | Hasely Crawford | T. & Tobago | Don Quarrie | Jamaika | Valeriy Borzov | SSCB | |
200 m | Don Quarrie | Jamaika | M. Hampton | ABD | Dwayne Evans | ABD | |
400 m | Alberto Juantorena | Kuba | F. Newhouse | ABD | H. Fraizer | ABD | |
800 m | Alberto Juantorena | DR | Kuba | I. van Damme | Belcika | R. Wohlhuter | ABD |
1500 m | John Walker | Avustralya | I. van Damme | Belcika | P. H. Wellmann | B. Almanya | |
5000 m | Lasse Viren | Finlandiya | Dick Quax | Y. Zelanda | K. P. Hildenbrand | B. Almanya | |
10000 m | Lasse Viren | Finlandiya | Carlos Lopez | Portekiz | Brendan Foster | B. Britanya | |
Maraton | W. Cierpinski | D. Almanya | Frank Shorter | ABD | Karel Lismont | Belcika | |
20 kM yuruyus | Daniel Bautista | Meksika | H. G. Reimann | D. Almanya | Peter Frenkel | D. Almanya | |
110 m engelli | Guy Drut | Fransa | A. Casanas | Kuba | Willie Davenport | ABD | |
400 m engelli | Edwin Moses | DR | ABD | Michael Shine | ABD | Y. Gavrilenko | SSCB |
3000 m hendekli | Anders Garderud | DR | Isvec | B. Malinowski | Polonya | Frank Baumgarti | D. Almanya |
4x100 m | ABD | D. Almanya | SSCB | ||||
4x400 m | ABD | Polonya | B. Almanya | ||||
Uzun atlama | Arnie Robinson | ABD | R. Williams | ABD | F. Wartenberg | D. Almanya | |
3 adim atlama | Viktor Saneyev | SSCB | James Butts | ABD | J. C. de Oliveira | Brezilya | |
Yuksek atlama | Jacek Wszola | Polonya | Greg Joy | Kanada | Dwight Stones | ABD | |
Sirikla atlama | Tadeusz Slusarski | Polonya | A. Kalliomaki | Finlandiya | David Roberts | ABD | |
Gulle atma | Udo Beyer | D. Almanya | Y. Mironov | SSCB | A. Baryshnikov | SSCB | |
Disk atma | Mac Wilkins | ABD | W. Schmidt | D. Almanya | John Powell | ABD | |
Cekic atma | Yuriy Sedykh | SSCB | A. Spiridonov | SSCB | A. Bondarchuk | SSCB | |
Cirit atma | Miklos Nemeth | DR | Macaristan | H. Siitonen | Finlandiya | G. Megelea | Romanya |
Dekatlon | Bruce Jenner | DR | ABD | G. Kratschmer | B. Almanya | Mykola Avilov | SSCB |
100 m kadinlar | Annegret Richter | B. Almanya | R. Stecher | D. Almanya | Inge Helten | B. Almanya | |
200 m kadinlar | Barbel Eckert | OR | D. Almanya | A. Richter | B. Almanya | Renate Stecher | D. Almanya |
400 m kadinlar | Irena Szewinska | DR | Polonya | C. Brehmer | D. Almanya | Ellen Streidt | D. Almanya |
800 m kadinlar | Tatyana Kazankina | SSCB | N. Shtereva | Bulgaristan | Elfi Zinn | D. Almanya | |
1500 m kadinlar | Tatyana Kazankina | SSCB | G. Hoffmeister | D. Almanya | U. Klapezynski | D. Almanya | |
100 m engelli kadinlar | Johanna Schaller | D. Almanya | T. Anisimova | SSCB | Natalya Lebedeva | SSCB | |
4x100 m kadinlar | DR | D. Almanya | B. Almanya | SSCB | |||
4x400 m kadinlar | DR | D. Almanya | ABD | SSCB | |||
Uzun atlama kadinlar | Angela Voigt | D. Almanya | K. McMillan | ABD | Lidiya Alfeyeva | SSCB | |
Yuksek atlama kadinlar | R. Ackermann | OR | D. Almanya | Sara Simeoni | Italya | Y.Blagoeva | Bulgaristan |
Gulle atma kadinlar | Ivanka Khristova | Bulgaristan | N. Chizhova | SSCB | H. Fibingerova | Cekosl. | |
Disk atma kadinlar | Evelin Schlaak | D. Almanya | M. Vergova | Bulgaristan | G. Hinzmann | D. Almanya | |
Cirit atma kadinlar | Ruth Fuchs | D. Almanya | Marion Becker | B. Almanya | Kate Schmidt | ABD | |
Pentatlon | Siegrun Siegl | D. Almanya | Christina Laser | D. Almanya | Burglinde Pollak | D. Almanya | |
BASKETBOL | |||||||
Basketbol erkekler | ABD | Yugoslavya | SSCB | ||||
Basketbol kadinlar | SSCB | ABD | Bulgaristan | ||||
BOKS | |||||||
Hafif sinek siklet | Jorge Hernandez | Kuba | Ri Byong-Uk | K. Kore | O. Maldonado | Porto Riko | |
Payao Pooltarat | Tayland | ||||||
