ALTIN | GUMUS | BRONZ | TOPLAM | ||
---|---|---|---|---|---|
1 | ABD | 1024 | 797 | 706 | 2527 |
2 | SSCB | 395 | 319 | 296 | 1010 |
3 | B. Britanya | 268 | 297 | 293 | 858 |
4 | Cin | 224 | 164 | 153 | 541 |
5 | Fransa | 215 | 244 | 263 | 722 |
6 | Italya | 206 | 178 | 193 | 577 |
7 | Almanya | 192 | 192 | 232 | 616 |
8 | Macaristan | 175 | 147 | 169 | 491 |
9 | Rusya | 170 | 144 | 169 | 483 |
10 | D. Almanya | 153 | 129 | 127 | 409 |
11 | Avustralya | 150 | 167 | 191 | 508 |
12 | Isvec | 146 | 170 | 179 | 495 |
13 | Japonya | 142 | 135 | 162 | 439 |
14 | Finlandiya | 101 | 85 | 117 | 303 |
15 | G. Kore | 90 | 85 | 89 | 264 |
16 | Romanya | 89 | 95 | 122 | 306 |
17 | Hollanda | 86 | 92 | 108 | 286 |
18 | Kuba | 78 | 68 | 75 | 221 |
19 | Polonya | 66 | 85 | 131 | 282 |
20 | Kanada | 63 | 102 | 136 | 301 |
21 | B. Almanya | 56 | 67 | 81 | 204 |
22 | Norvec | 56 | 49 | 47 | 152 |
23 | Bulgaristan | 51 | 86 | 80 | 217 |
24 | Isvicre | 50 | 75 | 67 | 192 |
25 | Cekoslovakya | 49 | 49 | 45 | 143 |
26 | Danimarka | 46 | 74 | 75 | 195 |
27 | Y. Zelanda | 46 | 27 | 46 | 119 |
28 | Ispanya | 45 | 64 | 41 | 150 |
29 | Ukrayna | 45 | 43 | 63 | 151 |
30 | Belcika | 40 | 53 | 55 | 148 |
31 | Turkiye | 39 | 24 | 28 | 91 |
32 | Yunanistan | 33 | 44 | 40 | 117 |
33 | Kenya | 31 | 38 | 31 | 100 |
34 | Brezilya | 30 | 36 | 63 | 129 |
35 | Yugoslavya | 26 | 29 | 28 | 83 |
36 | G. Afrika | 25 | 32 | 29 | 86 |
37 | Jamaika | 22 | 33 | 22 | 77 |
38 | Etiyopya | 22 | 33 | 22 | 77 |
39 | Arjantin | 21 | 25 | 28 | 74 |
40 | Iran | 19 | 22 | 28 | 69 |
41 | Avusturya | 18 | 33 | 36 | 87 |
42 | K. Kore | 16 | 15 | 23 | 54 |
43 | Kazakistan | 15 | 23 | 27 | 65 |
44 | Cek | 15 | 17 | 24 | 56 |
45 | Meksika | 13 | 24 | 30 | 67 |
46 | Belarus | 12 | 27 | 38 | 77 |
47 | Hirvatistan | 11 | 10 | 12 | 33 |
48 | Gurcistan | 11 | 7 | 21 | 39 |
49 | Ozbekistan | 10 | 8 | 18 | 36 |
50 | Azerbaycan | 9 | 11 | 26 | 46 |
51 | Slovakya | 9 | 11 | 8 | 28 |
52 | Irlanda | 9 | 10 | 12 | 31 |
53 | Estonya | 9 | 9 | 16 | 34 |
54 | Tayland | 9 | 8 | 14 | 31 |
55 | Hindistan | 9 | 7 | 12 | 28 |
56 | Endonezya | 7 | 13 | 12 | 32 |
57 | Misir | 7 | 9 | 13 | 29 |
58 | Litvanya | 6 | 7 | 12 | 25 |
59 | Fas | 6 | 5 | 12 | 23 |
60 | Bahamalar | 6 | 2 | 6 | 14 |
61 | Sirbistan | 5 | 10 | 9 | 24 |
62 | Kolombiya | 5 | 8 | 14 | 27 |
63 | Slovenya | 5 | 8 | 10 | 23 |
64 | Tayvan | 5 | 7 | 12 | 24 |
65 | Ermenistan | 5 | 6 | 7 | 18 |
66 | Cezayir | 5 | 4 | 8 | 17 |
67 | Portekiz | 4 | 8 | 12 | 24 |
68 | Tunus | 4 | 2 | 7 | 13 |
69 | Letonya | 3 | 11 | 5 | 19 |
70 | Nijerya | 3 | 9 | 12 | 24 |
71 | Trinidad & Tobago | 3 | 5 | 11 | 19 |
72 | Zimbabve | 3 | 4 | 1 | 8 |
73 | Pakistan | 3 | 3 | 4 | 10 |
74 | Dominik | 3 | 2 | 2 | 7 |
75 | Kamerun | 3 | 1 | 1 | 5 |
76 | Mogolistan | 2 | 10 | 14 | 26 |
77 | Sili | 2 | 7 | 4 | 13 |
78 | Venezuela | 2 | 3 | 10 | 15 |
79 | Uganda | 2 | 3 | 2 | 7 |
80 | Uruguay | 2 | 2 | 6 | 10 |
81 | Tacikistan | 2 | 1 | 2 | 5 |
82 | Moldova | 1 | 3 | 4 | 8 |
83 | Karadag | 1 | 3 | 1 | 5 |
84 | Peru | 1 | 3 | 0 | 4 |
85 | Vietnam | 1 | 3 | 0 | 4 |
86 | P. Riko | 1 | 2 | 6 | 9 |
87 | Singapur | 1 | 2 | 2 | 5 |
88 | Israil | 1 | 1 | 7 | 9 |
89 | Kosta Rika | 1 | 1 | 2 | 4 |
90 | Kirgizistan | 1 | 1 | 2 | 4 |
91 | Suriye | 1 | 1 | 1 | 3 |
92 | Hong Kong | 1 | 1 | 1 | 3 |
93 | Fildisi Sahili | 1 | 1 | 1 | 3 |
94 | Bahreyn | 1 | 1 | 1 | 3 |
95 | Luksemburg | 1 | 1 | 0 | 2 |
96 | Ekvador | 1 | 1 | 0 | 2 |
97 | Burundi | 1 | 1 | 0 | 2 |
98 | Grenada | 1 | 1 | 0 | 2 |
99 | Panama | 1 | 0 | 2 | 3 |
100 | Surinam | 1 | 0 | 1 | 2 |
101 | Mozambik | 1 | 0 | 1 | 2 |
102 | BAE | 1 | 0 | 1 | 2 |
103 | Fiji | 1 | 0 | 0 | 1 |
104 | Urdun | 1 | 0 | 0 | 1 |
105 | Kosova | 1 | 0 | 0 | 1 |
106 | Malezya | 0 | 7 | 4 | 11 |
107 | Namibya | 0 | 4 | 0 | 4 |
108 | Filipinler | 0 | 3 | 7 | 10 |
109 | Lubnan | 0 | 2 | 2 | 4 |
110 | Izlanda | 0 | 2 | 2 | 4 |
111 | Tanzanya | 0 | 2 | 0 | 2 |
112 | Sri Lanka | 0 | 2 | 0 | 2 |
113 | Katar | 0 | 1 | 4 | 5 |
114 | Gana | 0 | 1 | 3 | 4 |
115 | Bohemya | 0 | 1 | 3 | 4 |
116 | S. Arabistan | 0 | 1 | 2 | 3 |
117 | Haiti | 0 | 1 | 1 | 2 |
118 | Zambia | 0 | 1 | 1 | 2 |
119 | Nijer | 0 | 1 | 1 | 2 |
120 | Hollanda Antilleri | 0 | 1 | 0 | 1 |
121 | Senegal | 0 | 1 | 0 | 1 |
122 | Virjin Adalari | 0 | 1 | 0 | 1 |
123 | Tonga | 0 | 1 | 0 | 1 |
124 | Paraguay | 0 | 1 | 0 | 1 |
125 | Samoa | 0 | 1 | 0 | 1 |
126 | Sudan | 0 | 1 | 0 | 1 |
127 | Botsvana | 0 | 1 | 0 | 1 |
128 | G. Kibris | 0 | 1 | 0 | 1 |
129 | Gabon | 0 | 1 | 0 | 1 |
130 | Guatemala | 0 | 1 | 0 | 1 |
131 | Bati Hint Adalari | 0 | 0 | 2 | 2 |
132 | Kuveyt | 0 | 0 | 2 | 2 |
133 | Afganistan | 0 | 0 | 2 | 2 |
134 | Irak | 0 | 0 | 1 | 1 |
135 | Bermuda | 0 | 0 | 1 | 1 |
136 | Guyana | 0 | 0 | 1 | 1 |
137 | Cibuti | 0 | 0 | 1 | 1 |
138 | Barbados | 0 | 0 | 1 | 1 |
139 | Makedonya | 0 | 0 | 1 | 1 |
140 | Eritre | 0 | 0 | 1 | 1 |
141 | Mauritius | 0 | 0 | 1 | 1 |
142 | Togo | 0 | 0 | 1 | 1 |
23 Eylül 2017 Cumartesi
OLIMPIYATLAR - EBEDI MADALYA TABLOSU
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder