16.Mayıs.2024 itibari ile
ABD Major 1993 yilinda kurulmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
ABD Major 1993 yilinda kurulmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
EBEDI PUAN DURUMU | O | G | B | M | P | Av | |
---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 941 | 422 | 199 | 320 | 1465 | 213 |
4 | Columbus Crew | 922 | 376 | 205 | 341 | 1333 | 82 |
3 | New York RB | 932 | 374 | 194 | 364 | 1316 | 48 |
2 | Sporting Kansas City | 919 | 369 | 207 | 343 | 1314 | 69 |
5 | FC Dallas | 914 | 358 | 213 | 343 | 1287 | 27 |
6 | D.C. United | 909 | 354 | 187 | 368 | 1249 | -19 |
7 | New England Revolution | 911 | 346 | 209 | 356 | 1247 | -65 |
8 | Colorado Rapids | 915 | 332 | 198 | 385 | 1194 | -186 |
9 | Chicago Fire | 863 | 320 | 213 | 330 | 1173 | 17 |
10 | San Jose Earthquakes | 821 | 292 | 203 | 326 | 1079 | -77 |
11 | Real Salt Lake | 649 | 242 | 164 | 243 | 890 | -3 |
12 | Seattle Sounders | 542 | 254 | 123 | 165 | 885 | 183 |
13 | Houston Dynamo | 628 | 220 | 178 | 230 | 838 | -1 |
14 | Philadelphia Union | 492 | 195 | 127 | 170 | 712 | 76 |
16 | Toronto FC | 574 | 177 | 151 | 246 | 682 | -135 |
15 | Portland Timbers | 456 | 177 | 125 | 154 | 656 | 24 |
17 | Vancouver Whitecaps | 447 | 152 | 117 | 178 | 573 | -85 |
18 | New York City FC | 312 | 131 | 79 | 102 | 472 | 81 |
19 | CF Montreal | 415 | 155 | 80 | 180 | 441 | -66 |
20 | Orlando City | 306 | 109 | 84 | 113 | 411 | -43 |
21 | Atlanta United FC | 244 | 105 | 62 | 77 | 377 | 85 |
22 | CD Chivas | 328 | 93 | 82 | 153 | 361 | -136 |
25 | Los Angeles FC | 210 | 102 | 49 | 59 | 355 | 128 |
24 | Minnesota United FC | 235 | 86 | 51 | 98 | 309 | -36 |
23 | Tampa Bay Mutiny | 171 | 75 | 6 | 90 | 231 | -35 |
26 | Cincinnati FC | 177 | 49 | 42 | 86 | 193 | -88 |
27 | Nashville | 126 | 50 | 41 | 35 | 191 | 45 |
28 | Miami Fusion | 116 | 49 | 10 | 57 | 157 | -27 |
29 | Inter Miami | 128 | 44 | 23 | 61 | 155 | -57 |
30 | Austin | 110 | 38 | 21 | 51 | 135 | -16 |
31 | Charlotte | 69 | 23 | 16 | 30 | 85 | -18 |
32 | St Louis City | 36 | 17 | 5 | 14 | 56 | 13 |
SAMPIYONLUKLAR | |
---|---|
Los Angeles Galaxy | 5 |
D.C. United | 4 |
Columbus Crew | 3 |
Houston Dynamo | 2 |
San Jose Earthquakes | 2 |
Sporting Kansas City | 2 |
Seattle Sounders | 2 |
Chicago Fire | 1 |
Colorado Rapids | 1 |
Portland Timbers | 1 |
Real Salt Lake | 1 |
Toronto | 1 |
Atlanta United | 1 |
New York City | 1 |
Los Angeles FC | 1 |
GOLCULER | |||
---|---|---|---|
1 | Chris Wondolowski | San Jose Earthquakes | 171 |
2 | Landon Donovan | Los Angeles Galaxy | 145 |
3 | Kei Kamara | Sporting Kansas City | 144 |
4 | Jeff Cinningham | Columbus Crew | 134 |
5 | Jaime Moreno | D.C. United | 133 |
6 | Bradley Wright-Phillips | New York RB | 117 |
7 | Ante Razov | Chicago Fire | 114 |
8 | Jason Kreis | Dallas Burn | 108 |
9 | Josef Martinez | Atlanta United | 107 |
10 | Dwayne de Rosario | San Jose Earthquakes | 104 |
Hiç yorum yok:
Yorum Gönder