19.Mayıs.2024 itibari ile.
Rusya Premier Ligi 2001 yilinda kurulmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
Rusya Premier Ligi 2001 yilinda kurulmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
EBEDI PUAN DURUMU | O | G | B | M | A | Y | P | Av | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 982 | 524 | 237 | 221 | 1795 | 1094 | 1809 | 701 |
2 | CSKA Moscow | 983 | 510 | 233 | 240 | 1657 | 977 | 1763 | 680 |
3 | Lokomotiv Moscow | 971 | 475 | 270 | 226 | 1468 | 961 | 1695 | 507 |
4 | Zenit Saint Petersburg | 892 | 466 | 242 | 184 | 1572 | 889 | 1640 | 683 |
5 | Dynamo Moscow | 952 | 394 | 269 | 289 | 1393 | 1149 | 1451 | 244 |
6 | Rostov | 922 | 288 | 263 | 371 | 1062 | 1286 | 1127 | -224 |
7 | Krylya Sovetov Samara | 896 | 280 | 239 | 377 | 996 | 1233 | 1079 | -237 |
9 | Rubin Kazan | 614 | 243 | 178 | 193 | 791 | 671 | 907 | 120 |
8 | Torpedo Moscow | 522 | 191 | 146 | 185 | 647 | 659 | 719 | -12 |
10 | Krasnodar | 404 | 189 | 108 | 107 | 684 | 489 | 675 | 195 |
11 | Akhmat Grozny | 524 | 179 | 125 | 220 | 592 | 715 | 662 | -123 |
12 | Spartak Vladikavkaz | 488 | 179 | 109 | 200 | 642 | 604 | 646 | 38 |
13 | Rotor Volgograd | 407 | 151 | 110 | 146 | 564 | 514 | 563 | 50 |
14 | Ural Sverdlovsk Oblast | 428 | 135 | 109 | 184 | 508 | 636 | 514 | -128 |
20 | Amkar Perm | 434 | 123 | 139 | 172 | 408 | 547 | 508 | -139 |
16 | Saturn Moscow Oblast | 360 | 120 | 121 | 119 | 396 | 378 | 481 | 18 |
15 | Anzhi Makhachkala | 344 | 97 | 95 | 152 | 381 | 490 | 386 | -109 |
17 | Moscow | 270 | 92 | 83 | 95 | 295 | 311 | 359 | -16 |
18 | Shinnik Yaroslavl | 304 | 85 | 86 | 133 | 294 | 403 | 341 | -109 |
19 | Kuban Krasnodar | 284 | 75 | 96 | 113 | 304 | 379 | 321 | -75 |
21 | Tom Tomsk | 284 | 75 | 77 | 132 | 259 | 395 | 302 | -136 |
22 | Chernomorets Novorossiysk | 248 | 74 | 65 | 109 | 274 | 357 | 287 | -83 |
23 | Ufa | 240 | 61 | 80 | 99 | 208 | 282 | 263 | -74 |
24 | Zhemchuzhina Sochi | 222 | 61 | 57 | 104 | 263 | 390 | 240 | -127 |
25 | Lokomotiv Nizhny Novgorod | 230 | 61 | 54 | 115 | 220 | 348 | 237 | -128 |
26 | Arsenal Tula | 210 | 60 | 45 | 105 | 208 | 311 | 225 | -103 |
27 | Spartak Nalchik | 194 | 54 | 57 | 83 | 207 | 239 | 219 | -32 |
28 | Sochi | 150 | 56 | 36 | 58 | 217 | 204 | 204 | 13 |
29 | Energia-Tekstilshchik Kamyshin | 158 | 53 | 43 | 62 | 172 | 177 | 202 | -5 |
30 | KAMAZ Naberezhnye Chelny | 162 | 51 | 32 | 79 | 198 | 253 | 185 | -55 |
33 | Fakel Voronezh | 184 | 44 | 52 | 88 | 159 | 254 | 184 | -95 |
31 | Pari Nizhny Novgorod | 194 | 49 | 37 | 108 | 175 | 311 | 184 | -136 |
32 | Orenburg | 150 | 47 | 36 | 67 | 184 | 218 | 177 | -34 |
34 | Khimki | 180 | 41 | 46 | 93 | 180 | 304 | 169 | -124 |
41 | Baltika Kaliningrad | 128 | 37 | 42 | 49 | 147 | 153 | 153 | -6 |
35 | Uralan Elista | 150 | 36 | 39 | 75 | 138 | 225 | 147 | -87 |
36 | Luch-Energia Vladivostok | 124 | 34 | 32 | 58 | 116 | 187 | 134 | -71 |
37 | Dynamo Stavropol | 94 | 27 | 23 | 44 | 94 | 125 | 104 | -31 |
38 | Ural Yekaterinburg | 90 | 27 | 23 | 40 | 96 | 136 | 104 | -40 |
43 | Tyumen | 154 | 25 | 26 | 103 | 116 | 326 | 101 | -210 |
39 | Mordovia Saransk | 90 | 20 | 22 | 48 | 82 | 150 | 82 | -68 |
40 | Okean Nakhodka | 64 | 22 | 14 | 28 | 65 | 83 | 80 | -18 |
42 | Asmaral Moscow | 60 | 19 | 11 | 30 | 74 | 102 | 68 | -28 |
45 | Presnya Moskva | 60 | 19 | 11 | 30 | 79 | 110 | 68 | -31 |
44 | Sokol Saratov | 60 | 17 | 13 | 30 | 55 | 87 | 64 | -32 |
46 | Lada Togliatti | 64 | 10 | 16 | 38 | 42 | 105 | 46 | -63 |
47 | Tambow | 60 | 12 | 8 | 40 | 56 | 106 | 44 | -50 |
48 | Tosno | 30 | 6 | 6 | 18 | 23 | 54 | 24 | -31 |
49 | Sibir Novosibirsk | 30 | 4 | 8 | 18 | 34 | 58 | 20 | -24 |
50 | Yenisey Krasnoyarsk | 30 | 4 | 8 | 18 | 24 | 55 | 20 | -31 |
51 | Khabarovsk | 30 | 2 | 7 | 21 | 16 | 55 | 13 | -39 |
SAMPIYONLUKLAR | |
---|---|
Spartak Moscow | 10 |
Zenit St. Petersburg | 10 |
CSKA Moscow | 6 |
Lokomotiv Moscow | 3 |
Rubin Kazan | 2 |
Spartak Vladikavkaz | 1 |
GOLCULER | ||
---|---|---|
Artem Dzyuba | Zenit St. Petersburg | 161 |
Oleg Veretennikov | Rotor Volgograd | 143 |
Aleksandr Kerzhakov | Zenit St. Petersburg | 139 |
Dmitri Kirichenko | Rostov | 129 |
Dmitri Loskov | Lokomotiv Moscow | 120 |
Fedor Smolov | Krasnodar | 108 |
Roman Pavlyuchenko | Spartak Moscow | 104 |
Sergei Semak | CSKA Moscow | 102 |
Andrey Tikhonov | Spartak Moscow | 98 |
Igor Semshov | Torpedo Moscow | 98 |
Hiç yorum yok:
Yorum Gönder