30.Mayis.2024 itibari ile.
Yunanistan Super Lig 1927 yilinda kurulmus. Bugunku formatina 2006 yilinda kavusmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
Yunanistan Super Lig 1927 yilinda kurulmus. Bugunku formatina 2006 yilinda kavusmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
EBEDI PUAN DURUMU | O | G | B | M | P | Av | |
---|---|---|---|---|---|---|---|
1 | Olympiacos | 2058 | 1369 | 418 | 271 | 4525 | 2674 |
2 | Panathinaikos | 2058 | 1264 | 459 | 335 | 4251 | 2250 |
3 | AEK Athens | 2000 | 1155 | 463 | 382 | 3928 | 1929 |
4 | PAOK | 2059 | 1028 | 526 | 505 | 3610 | 1236 |
5 | Aris Thessaloniki | 1879 | 757 | 516 | 606 | 2787 | 293 |
6 | Panionios | 1870 | 642 | 493 | 735 | 2419 | -162 |
7 | Iraklis | 1691 | 626 | 471 | 594 | 2349 | 92 |
8 | OFI | 1461 | 529 | 343 | 589 | 1930 | -140 |
9 | Apollon Smyrnis | 1359 | 397 | 361 | 601 | 1552 | -384 |
10 | Ethnikos Piraeus | 1170 | 362 | 328 | 480 | 1414 | -239 |
11 | Xanthi | 978 | 336 | 255 | 387 | 1263 | -102 |
12 | AEL | 979 | 325 | 269 | 385 | 1244 | -167 |
13 | PAS Giannina | 877 | 265 | 244 | 368 | 1039 | -229 |
14 | Panachaiki | 855 | 232 | 227 | 396 | 923 | -403 |
15 | Atromitos | 794 | 225 | 205 | 364 | 880 | 143 |
16 | Panserraikos | 816 | 211 | 217 | 388 | 850 | -406 |
17 | Egaleo | 727 | 225 | 171 | 331 | 846 | -320 |
18 | Doxa Drama | 672 | 187 | 178 | 307 | 739 | -280 |
19 | Kavala | 640 | 190 | 146 | 304 | 716 | -291 |
20 | Asteras Tripolis | 498 | 177 | 141 | 180 | 672 | 0 |
21 | Apollon Pontou | 629 | 148 | 197 | 284 | 641 | -323 |
22 | Ionikos | 565 | 162 | 153 | 250 | 639 | -208 |
23 | Levadiakos | 590 | 166 | 132 | 292 | 630 | -290 |
24 | Pierikos | 518 | 153 | 133 | 232 | 592 | -193 |
25 | Veria | 557 | 146 | 149 | 262 | 587 | -293 |
26 | Proodeftiki | 483 | 124 | 143 | 216 | 515 | -189 |
27 | Panaitolikos | 387 | 103 | 105 | 179 | 414 | -168 |
28 | Kastoria | 336 | 89 | 83 | 164 | 350 | -201 |
29 | Athinaikos | 302 | 90 | 73 | 139 | 343 | -122 |
30 | Olympiacos Volou | 303 | 85 | 69 | 149 | 324 | -177 |
31 | Ergotelis | 279 | 79 | 71 | 129 | 308 | -107 |
32 | Paniliakos | 233 | 67 | 51 | 115 | 252 | -100 |
33 | Fostiras | 227 | 61 | 60 | 106 | 243 | -126 |
34 | Kalamata | 234 | 58 | 65 | 111 | 239 | -139 |
35 | Kerkyra | 244 | 56 | 67 | 121 | 235 | -130 |
36 | Trikala | 226 | 53 | 52 | 121 | 211 | -160 |
37 | Platanias | 190 | 55 | 45 | 90 | 210 | -74 |
38 | Panegialios | 188 | 52 | 44 | 92 | 200 | -119 |
39 | Niki Volos | 214 | 47 | 48 | 119 | 189 | -194 |
40 | Edessaikos | 170 | 52 | 32 | 86 | 188 | -78 |
41 | Lamia | 190 | 40 | 66 | 84 | 186 | -120 |
42 | Panthrakikos | 188 | 47 | 41 | 100 | 182 | -120 |
43 | Korinthos | 175 | 47 | 37 | 91 | 178 | -111 |
44 | Vyzas | 132 | 42 | 29 | 61 | 155 | -61 |
45 | Rodos | 136 | 36 | 28 | 72 | 136 | -90 |
46 | Ethnikos Asteras | 124 | 36 | 24 | 64 | 132 | -78 |
47 | Volos | 114 | 30 | 29 | 55 | 119 | -84 |
48 | Kallithea | 120 | 24 | 38 | 58 | 110 | -48 |
49 | Panelefsiniakos | 101 | 22 | 34 | 45 | 100 | -65 |
50 | AEL Kalloni | 98 | 26 | 21 | 51 | 99 | -70 |
51 | Diagoras | 95 | 21 | 29 | 45 | 92 | -43 |
52 | Akratitos | 117 | 22 | 24 | 71 | 90 | -108 |
53 | Chalkidona | 60 | 23 | 14 | 23 | 83 | -3 |
54 | Makedonikos | 35 | 11 | 7 | 17 | 40 | -21 |
55 | A.E. Kifisia | 26 | 4 | 9 | 13 | 21 | -25 |
56 | Panetolikos | 26 | 4 | 8 | 14 | 20 | -20 |
SAMPIYONLUKLAR | |
---|---|
Olympiacos | 47 |
Panathinaikos | 20 |
AEK Athens | 13 |
PAOK | 4 |
Aris Thessaloniki | 3 |
AEL | 1 |
GOLCULER | ||
---|---|---|
Thomas Mavros | AEK Athens | 260 |
Krzysztof Warzycha | Panathinaikos | 244 |
Mimis Papaioannou | AEK Athens | 234 |
Giorgos Sideris | Olympiacos | 224 |
Antonis Antoniadis | Panathinaikos | 187 |
Alexandros Alexandris | Olympiacos | 186 |
Dimitris Saravakos | Panathinaikos | 186 |
Giorgos Dedes | Panionios | 181 |
Nikos Anastopoulos | Olympiacos | 179 |
Michalis Kritikopoulos | Olympiacos | 175 |
Hiç yorum yok:
Yorum Gönder