30.Mayıs.2024 itibari ile.
Ukrayna Premier Ligi 1991 yilinda kurulmus. Bugunku formatina 2008 yilinda kavusmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
Ukrayna Premier Ligi 1991 yilinda kurulmus. Bugunku formatina 2008 yilinda kavusmus.
Tablo; galibiyete 3 puan esasi ile hazirlanmistir.
EBEDI PUAN DURUMU | O | G | B | M | A | Y | Av | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 947 | 687 | 159 | 101 | 2195 | 711 | 1484 | 2220 |
2 | Shakhtar Donetsk | 948 | 662 | 165 | 121 | 2222 | 753 | 1469 | 2151 |
3 | FC Dnipro | 764 | 378 | 200 | 186 | 1150 | 745 | 405 | 1334 |
4 | Chornomorets Odesa | 775 | 284 | 189 | 302 | 911 | 1015 | -104 | 1041 |
5 | Vorskla Poltava | 793 | 269 | 212 | 312 | 944 | 1070 | -126 | 1019 |
6 | Karpaty Lviv | 794 | 254 | 229 | 311 | 949 | 1145 | -196 | 991 |
7 | Metalist Kharkiv | 603 | 259 | 151 | 193 | 782 | 722 | 60 | 928 |
8 | Tavriya Simferopol | 680 | 236 | 170 | 274 | 795 | 873 | -78 | 878 |
9 | Stal Kamianske | 616 | 226 | 167 | 223 | 762 | 786 | -24 | 845 |
10 | Zorya Luhansk | 653 | 231 | 147 | 275 | 897 | 988 | -91 | 840 |
11 | Kryvbas Kryvyi Rih | 664 | 218 | 179 | 267 | 684 | 816 | -132 | 833 |
12 | Metalurh Zaporizhya | 702 | 206 | 183 | 313 | 698 | 948 | -250 | 801 |
13 | Metalurh Donetsk | 526 | 203 | 142 | 181 | 655 | 623 | 32 | 751 |
14 | FC Mariupol | 620 | 195 | 151 | 274 | 768 | 982 | -214 | 736 |
15 | Arsenal Kyiv | 568 | 191 | 156 | 221 | 654 | 675 | -21 | 729 |
16 | Volyn Lutsk | 471 | 139 | 102 | 230 | 473 | 710 | -237 | 519 |
17 | FC Oleksandriya | 327 | 100 | 101 | 126 | 485 | 529 | -44 | 401 |
18 | Nyva Ternopil | 296 | 93 | 62 | 141 | 319 | 388 | -69 | 341 |
19 | Zirka Kropyvnytskyi | 248 | 62 | 58 | 128 | 209 | 368 | -159 | 244 |
20 | Torpedo Zaporizhya | 210 | 64 | 42 | 104 | 214 | 315 | -101 | 234 |
21 | Prykarpattya Ivano-Frankivsk | 206 | 55 | 52 | 99 | 215 | 315 | -100 | 217 |
22 | Olimpik Donetsk | 204 | 53 | 56 | 95 | 303 | 450 | -147 | 215 |
23 | Kremin Kremenchuk | 180 | 54 | 40 | 86 | 182 | 269 | -87 | 202 |
24 | Obolon Kyiv | 210 | 49 | 55 | 106 | 171 | 294 | -123 | 202 |
25 | Veres Rivne | 190 | 48 | 56 | 86 | 183 | 262 | -79 | 200 |
26 | SC Dnipro-1 | 117 | 56 | 24 | 37 | 206 | 172 | 34 | 192 |
27 | Hoverla Uzhhorod | 255 | 40 | 65 | 150 | 186 | 418 | -232 | 185 |
28 | Nyva Vinnytsia | 150 | 42 | 32 | 76 | 140 | 213 | -73 | 158 |
29 | Kolos Kovalivka | 120 | 39 | 30 | 51 | 144 | 182 | -38 | 147 |
30 | Desna Chernihiv | 90 | 39 | 18 | 33 | 191 | 145 | 46 | 135 |
31 | FC Lviv | 150 | 30 | 36 | 84 | 152 | 294 | -142 | 126 |
32 | Rukh | 86 | 25 | 34 | 27 | 102 | 107 | -5 | 109 |
33 | FC Kharkiv | 120 | 25 | 33 | 62 | 94 | 156 | -62 | 108 |
34 | SC Mykolaiv | 116 | 26 | 23 | 67 | 100 | 208 | -108 | 101 |
35 | Temp Shepetivka | 86 | 24 | 16 | 46 | 79 | 113 | -34 | 88 |
36 | Bukovyna Chernivtsi | 82 | 23 | 18 | 41 | 69 | 99 | -30 | 87 |
37 | Mynai | 86 | 17 | 25 | 44 | 65 | 130 | -65 | 76 |
38 | Metalist 1925 Kharkiv | 78 | 17 | 23 | 38 | 69 | 114 | -45 | 74 |
39 | Stal Alchevsk | 86 | 17 | 21 | 48 | 67 | 126 | -59 | 72 |
40 | Borysfen Boryspil | 60 | 14 | 20 | 26 | 40 | 60 | -20 | 62 |
41 | FC Sevastopol | 58 | 17 | 11 | 30 | 58 | 91 | -33 | 62 |
42 | Inhulets | 56 | 13 | 18 | 25 | 46 | 73 | -27 | 57 |
43 | Polissya Zhytomyr | 30 | 14 | 8 | 8 | 39 | 30 | 9 | 50 |
44 | Naftovyk-Ukrnafta Okhtyrka | 48 | 11 | 11 | 26 | 30 | 66 | -36 | 44 |
45 | LNZ Cherkasy | 30 | 11 | 8 | 11 | 31 | 34 | -3 | 41 |
46 | Hirnyk Kryvyi Rih | 30 | 12 | 5 | 13 | 26 | 30 | -4 | 41 |
47 | SC Odesa | 18 | 3 | 1 | 14 | 15 | 32 | -17 | 10 |
SAMPIYONLUKLAR | GOLCULER | ||||
---|---|---|---|---|---|
Dinamo Kiev | 16 | Maksim Shatskikh | Dinamo Kiev | 124 | |
Shakhtar Donetsk | 15 | Serhiy Rebrov | Dinamo Kiev | 123 | |
Tavriya Simferopol | 1 | Yevhen Seleznyov | Dnipro Dnipropetrovsk | 117 | |
Andriy Vorobey | Shakhtar Donetsk | 105 | |||
Andriy Yarmolenko | Dinamo Kiev | 103 | |||
Junior Morales | Metalurh Donetsk | 103 | |||
Oleksandr Gladky | Shakhtar Donetsk | 99 | |||
Oleksandr Haydash | Tavriya Simferopol | 95 | |||
Marko Devic | Metalist Kharkov | 90 | |||
Serhiy Mizin | Arsenal Kiev | 90 |
Hiç yorum yok:
Yorum Gönder